Game 1178 Season 8
Bandon Pacific Puffins ()
Visitor
Bandon Pacific Puffins (44-38) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
K LowryKyle Lowry | PG | 38 | 10-16 | 2-4 | 4-6 | 0 | 7 | 7 | 1 | 0 | 2 | 3 | 26 | 25.46 | 3.02 | 28.48 |
J ButlerJimmy Butler | SG/SF | 33 | 5-10 | 0-1 | 6-7 | 3 | 7 | 7 | 1 | 0 | 2 | 0 | 16 | 18.68 | 2.78 | 21.46 |
B JonesBobby Jones | SF/PF | 18 | 6-10 | 0-0 | 4-4 | 0 | 3 | 0 | 1 | 1 | 1 | 6 | 16 | 11.90 | 1.67 | 13.57 |
C BoshChris Bosh | PF/C | 36 | 5-14 | 0-1 | 2-3 | 1 | 6 | 2 | 2 | 1 | 0 | 2 | 12 | 7.02 | 4.87 | 11.89 |
H GrantHorace Grant | PF/C | 20 | 2-3 | 0-0 | 3-4 | 2 | 4 | 2 | 0 | 0 | 0 | 3 | 7 | 9.68 | -0.13 | 9.55 |
G WallaceGerald Wallace | SF | 24 | 4-7 | 0-1 | 0-2 | 1 | 8 | 2 | 1 | 0 | 1 | 6 | 8 | 6.14 | 2.15 | 8.29 |
H WhitesideHassan Whiteside | C | 23 | 5-8 | 0-0 | 0-2 | 3 | 9 | 1 | 0 | 1 | 3 | 6 | 10 | 6.70 | 1.48 | 8.18 |
B CousyBob Cousy | PG | 10 | 4-7 | 1-2 | 0-0 | 0 | 0 | 1 | 2 | 0 | 2 | 1 | 9 | 5.38 | 2.31 | 7.69 |
R HarperRon Harper | SG/SF | 15 | 4-12 | 2-7 | 1-2 | 0 | 1 | 4 | 1 | 0 | 2 | 0 | 11 | 5.57 | 1.67 | 7.24 |
A HardawayAnfernee Hardaway | PG/SG | 19 | 2-4 | 0-0 | 0-0 | 0 | 2 | 3 | 1 | 0 | 1 | 2 | 4 | 3.72 | 1.46 | 5.18 |
H StoutHarry Stout | PF | 3 | 1-1 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3.09 | 0.00 | 3.09 |
Totals | 239 | 48-92 | 5-16 | 20-30 | 11 | 48 | 29 | 10 | 3 | 14 | 29 | 121 | ||||
Averages | 0.522 | 0.313 | 0.667 | 9.39 | 1.93 | 11.33 |
Oklahoma Outlaws ()
Home
Oklahoma Outlaws (24-58) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
D LillardDamian Lillard | PG | 39 | 9-13 | 4-7 | 6-6 | 0 | 4 | 8 | 0 | 0 | 3 | 3 | 28 | 30.16 | 0.61 | 30.77 |
M JohnsonMickey Johnson | SF/PF | 34 | 7-13 | 1-2 | 2-4 | 0 | 3 | 6 | 1 | 1 | 1 | 5 | 17 | 15.93 | 1.96 | 17.89 |
D NowitzkiDirk Nowitzki | PF/C | 36 | 8-25 | 0-4 | 6-8 | 3 | 12 | 1 | 0 | 2 | 0 | 4 | 22 | 11.10 | 4.17 | 15.27 |
A RisenArnie Risen | C | 34 | 4-10 | 0-0 | 2-2 | 2 | 7 | 3 | 2 | 1 | 1 | 2 | 10 | 8.48 | 4.87 | 13.35 |
B DandridgeBob Dandridge | SF/PF | 16 | 2-4 | 0-0 | 6-6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 8.92 | 0.37 | 9.29 |
J RichardsonJason Richardson | SG/SF | 16 | 2-6 | 2-4 | 0-0 | 1 | 7 | 1 | 1 | 0 | 1 | 0 | 6 | 3.79 | 3.52 | 7.31 |
G HeardGarfield Heard | SF/PF | 23 | 4-8 | 0-0 | 1-3 | 4 | 9 | 1 | 1 | 1 | 4 | 5 | 9 | 4.45 | 2.70 | 7.15 |
H WallaceHilly Wallace | PG/SG | 36 | 4-12 | 1-5 | 5-5 | 1 | 3 | 3 | 1 | 0 | 4 | 4 | 14 | 6.21 | 0.88 | 7.09 |
R BlackmanRolando Blackman | PG/SG | 6 | 2-2 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 3.93 | 0.00 | 3.93 |
J GreenJalen Green | PG/SG | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Totals | 241 | 42-93 | 8-22 | 28-34 | 12 | 47 | 23 | 6 | 5 | 15 | 23 | 120 | ||||
Averages | 0.452 | 0.364 | 0.824 | 9.30 | 1.91 | 11.21 |