Game 1178 Season 4
Los Angeles Lakers ()
Visitor
Los Angeles Lakers (49-33) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
J EmbiidJoel Embiid | C | 31 | 8-18 | 0-4 | 8-8 | 2 | 12 | 4 | 3 | 1 | 2 | 5 | 24 | 19.30 | 7.15 | 26.45 |
30 | 7-11 | 3-4 | 4-4 | 2 | 6 | 5 | 1 | 2 | 7 | 4 | 21 | 16.47 | 3.62 | 20.09 | ||
K LeonardKawhi Leonard | SG/SF | 30 | 5-12 | 3-4 | 3-4 | 1 | 2 | 2 | 2 | 1 | 0 | 3 | 16 | 13.62 | 3.10 | 16.72 |
26 | 7-12 | 0-0 | 4-6 | 3 | 4 | 0 | 1 | 0 | 3 | 4 | 18 | 12.72 | 0.51 | 13.23 | ||
B SimmonsBen Simmons | PG/SG | 31 | 2-4 | 0-0 | 0-0 | 3 | 6 | 7 | 2 | 0 | 3 | 3 | 4 | 7.43 | 2.84 | 10.27 |
A DavisAnthony Davis | PF/C | 33 | 5-14 | 0-2 | 3-4 | 6 | 12 | 1 | 0 | 2 | 4 | 4 | 13 | 6.64 | 3.06 | 9.70 |
P MillsapPaul Millsap | PF | 8 | 2-4 | 0-0 | 1-2 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 5 | 5.07 | 2.04 | 7.11 |
13 | 1-6 | 0-5 | 0-0 | 0 | 2 | 4 | 3 | 0 | 0 | 0 | 2 | 1.21 | 4.64 | 5.85 | ||
8 | 1-2 | 0-0 | 2-2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 5.29 | 0.00 | 5.29 | ||
6 | 2-2 | 0-0 | 2-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4.82 | 0.00 | 4.82 | ||
G GervinGeorge Gervin | SG/SF | 15 | 0-4 | 0-1 | 0-0 | 0 | 1 | 3 | 2 | 0 | 0 | 2 | 0 | -1.04 | 2.39 | 1.35 |
M GortatMarcin Gortat | C | 8 | 1-5 | 0-0 | 2-2 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 4 | 0.30 | 0.74 | 1.04 |
Totals | 239 | 41-94 | 6-20 | 29-38 | 21 | 53 | 27 | 15 | 6 | 20 | 25 | 117 | ||||
Averages | 0.436 | 0.300 | 0.763 | 7.65 | 2.51 | 10.16 |
Detroit Altes Lagers ()
Home
Detroit Altes Lagers (47-35) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
S O'NealShaquille O'Neal | C | 36 | 11-20 | 0-0 | 4-8 | 5 | 11 | 0 | 0 | 2 | 1 | 4 | 26 | 21.42 | 3.06 | 24.48 |
29 | 8-13 | 2-2 | 0-0 | 0 | 4 | 4 | 2 | 2 | 3 | 6 | 18 | 14.47 | 4.34 | 18.81 | ||
33 | 4-8 | 2-3 | 0-0 | 2 | 6 | 5 | 5 | 0 | 3 | 4 | 10 | 9.70 | 6.82 | 16.52 | ||
26 | 5-7 | 2-2 | 4-4 | 0 | 1 | 3 | 1 | 0 | 3 | 5 | 16 | 14.18 | 0.22 | 14.40 | ||
P GasolPau Gasol | PF/C | 33 | 5-15 | 0-1 | 4-4 | 2 | 8 | 3 | 2 | 1 | 2 | 2 | 14 | 7.90 | 5.24 | 13.14 |
37 | 4-13 | 1-3 | 5-6 | 1 | 4 | 3 | 1 | 1 | 2 | 3 | 14 | 7.58 | 2.54 | 10.12 | ||
12 | 3-4 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 6 | 4.23 | 1.74 | 5.97 | ||
D GreenDraymond Green | PF/C | 18 | 0-1 | 0-0 | 0-0 | 0 | 5 | 5 | 0 | 1 | 4 | 1 | 0 | -1.75 | 2.56 | 0.81 |
S KempShawn Kemp | PF | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.89 | 0.00 | -0.89 |
Z LaVineZach LaVine | SG/SF | 2 | 0-2 | 0-1 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1.11 | 0.00 | -1.11 |
K LowryKyle Lowry | PG | 13 | 1-4 | 0-3 | 0-0 | 1 | 1 | 2 | 1 | 0 | 3 | 3 | 2 | -1.90 | 0.43 | -1.47 |
Totals | 241 | 41-88 | 7-15 | 18-24 | 11 | 42 | 25 | 12 | 8 | 22 | 28 | 107 | ||||
Averages | 0.466 | 0.467 | 0.750 | 6.71 | 2.45 | 9.16 |