Game 1177 Season 7
Oklahoma Outlaws ()
Visitor
Oklahoma Outlaws (46-36) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
V CarterVince Carter | SG/SF | 36 | 7-16 | 1-3 | 1-2 | 0 | 1 | 3 | 1 | 2 | 1 | 4 | 16 | 10.01 | 2.51 | 12.52 |
D MutomboDikembe Mutombo | C | 17 | 4-8 | 0-0 | 2-2 | 5 | 5 | 0 | 1 | 2 | 1 | 6 | 10 | 10.23 | 1.56 | 11.79 |
S LaceySam Lacey | C | 18 | 4-8 | 0-0 | 0-0 | 3 | 5 | 4 | 1 | 0 | 1 | 3 | 8 | 9.89 | 1.17 | 11.06 |
A RisenArnie Risen | C | 35 | 7-16 | 0-0 | 0-0 | 3 | 12 | 2 | 0 | 0 | 2 | 5 | 14 | 8.68 | 1.88 | 10.56 |
D NowitzkiDirk Nowitzki | PF/C | 8 | 3-4 | 2-3 | 2-2 | 0 | 2 | 0 | 1 | 0 | 1 | 2 | 10 | 8.79 | 1.46 | 10.25 |
H WallaceHilly Wallace | PG/SG | 14 | 3-6 | 0-1 | 0-0 | 0 | 0 | 7 | 1 | 0 | 1 | 2 | 6 | 8.49 | 0.72 | 9.21 |
B DandridgeBob Dandridge | SF/PF | 37 | 6-15 | 1-1 | 0-0 | 1 | 5 | 0 | 1 | 1 | 1 | 3 | 13 | 5.57 | 2.91 | 8.48 |
D LillardDamian Lillard | PG | 34 | 3-17 | 0-6 | 4-6 | 3 | 7 | 6 | 3 | 0 | 2 | 4 | 10 | 2.73 | 4.22 | 6.95 |
M JohnsonMickey Johnson | SF/PF | 11 | 2-5 | 0-1 | 2-2 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 6 | 3.33 | 0.74 | 4.07 |
W JabaliWarren Jabali | SG | 12 | 2-2 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | 4 | 2.74 | 0.51 | 3.25 |
G HeardGarfield Heard | SF/PF | 18 | 1-4 | 0-1 | 0-0 | 2 | 5 | 0 | 1 | 1 | 3 | 4 | 2 | -2.77 | 2.25 | -0.52 |
Totals | 240 | 42-101 | 4-16 | 11-14 | 17 | 45 | 23 | 11 | 6 | 15 | 37 | 99 | ||||
Averages | 0.416 | 0.250 | 0.786 | 6.15 | 1.81 | 7.97 |
Bandon Pacific Puffins ()
Home
Bandon Pacific Puffins (56-26) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
C BoshChris Bosh | PF/C | 38 | 11-15 | 0-0 | 14-20 | 5 | 14 | 1 | 0 | 0 | 2 | 3 | 36 | 35.41 | 2.46 | 37.87 |
D HowardDwight Howard | C | 39 | 8-15 | 0-0 | 7-14 | 4 | 18 | 1 | 1 | 4 | 2 | 4 | 23 | 17.42 | 9.32 | 26.74 |
B CousyBob Cousy | PG | 37 | 3-9 | 1-2 | 8-10 | 1 | 2 | 10 | 4 | 1 | 4 | 1 | 15 | 14.60 | 6.28 | 20.88 |
G WallaceGerald Wallace | SF/PF | 38 | 7-17 | 3-6 | 2-3 | 0 | 6 | 1 | 3 | 3 | 2 | 3 | 19 | 9.73 | 8.25 | 17.98 |
H WhitesideHassan Whiteside | C | 9 | 3-4 | 1-2 | 0-0 | 2 | 6 | 0 | 0 | 2 | 0 | 0 | 7 | 8.70 | 3.48 | 12.18 |
A PhillipAndy Phillip | PG/SG | 36 | 3-7 | 0-1 | 1-3 | 0 | 3 | 7 | 3 | 0 | 2 | 3 | 7 | 6.51 | 4.14 | 10.65 |
K LowryKyle Lowry | PG | 11 | 2-3 | 0-0 | 4-4 | 1 | 2 | 4 | 0 | 0 | 3 | 1 | 8 | 8.18 | 0.08 | 8.26 |
H GrantHorace Grant | PF | 10 | 1-2 | 0-0 | 0-0 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 4.03 | 1.11 | 5.14 |
M JohnsonMarques Johnson | SF/PF | 10 | 2-5 | 0-0 | 1-2 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 5 | 1.75 | -0.87 | 0.88 |
S MoncriefSidney Moncrief | PG/SG | 12 | 0-2 | 0-2 | 0-0 | 0 | 1 | 3 | 1 | 0 | 2 | 0 | 0 | -1.74 | 1.67 | -0.07 |
Totals | 240 | 40-79 | 5-13 | 37-56 | 16 | 58 | 28 | 12 | 10 | 18 | 18 | 122 | ||||
Averages | 0.506 | 0.385 | 0.661 | 10.46 | 3.59 | 14.05 |