Game 1176 Season 8
South Carolina Gamecocks ()
Visitor
South Carolina Gamecocks (46-36) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
J BrennanJoe Brennan | SG/SF | 31 | 9-15 | 0-2 | 4-5 | 0 | 4 | 3 | 4 | 0 | 2 | 2 | 22 | 17.72 | 6.10 | 23.82 |
M WilliamsMicheal Williams | PG | 25 | 3-5 | 0-1 | 0-0 | 0 | 2 | 15 | 3 | 0 | 0 | 3 | 6 | 17.66 | 3.77 | 21.43 |
P MillsapPaul Millsap | PF/C | 26 | 8-17 | 1-3 | 0-0 | 2 | 8 | 3 | 2 | 2 | 0 | 4 | 17 | 14.68 | 5.66 | 20.34 |
D RobinsonDavid Robinson | C | 14 | 6-10 | 0-0 | 0-0 | 2 | 5 | 1 | 2 | 1 | 0 | 5 | 12 | 11.76 | 3.26 | 15.02 |
K TownsKarl-Anthony Towns | C | 17 | 4-5 | 0-0 | 0-0 | 4 | 7 | 5 | 0 | 0 | 2 | 3 | 8 | 13.09 | 0.24 | 13.33 |
W DavisWalter Davis | SG/SF | 17 | 3-6 | 2-3 | 0-0 | 0 | 1 | 3 | 2 | 0 | 1 | 0 | 8 | 7.63 | 2.97 | 10.60 |
B WanzerBobby Wanzer | PG/SG | 15 | 3-5 | 1-3 | 4-4 | 0 | 0 | 2 | 1 | 0 | 2 | 3 | 11 | 9.17 | 0.43 | 9.60 |
D ColemanDerrick Coleman | PF/C | 22 | 4-8 | 1-3 | 2-6 | 1 | 4 | 2 | 1 | 0 | 1 | 4 | 11 | 7.98 | 1.25 | 9.23 |
B PalmerBud Palmer | SF/PF | 28 | 5-9 | 1-2 | 1-2 | 2 | 4 | 2 | 0 | 0 | 3 | 2 | 12 | 8.72 | 0.16 | 8.88 |
W WiseWillie Wise | SF/PF | 25 | 4-9 | 0-1 | 7-8 | 1 | 6 | 1 | 0 | 0 | 4 | 4 | 15 | 7.59 | 0.69 | 8.28 |
B ClarkeBrandon Clarke | PF | 11 | 1-3 | 0-0 | 2-2 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 4 | 2.03 | 0.72 | 2.75 |
T PorterTerry Porter | PG | 8 | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0.83 | 0.37 | 1.20 |
Totals | 239 | 51-94 | 6-19 | 20-27 | 13 | 43 | 38 | 16 | 3 | 17 | 32 | 128 | ||||
Averages | 0.543 | 0.316 | 0.741 | 9.91 | 2.14 | 12.04 |
Boston Russells ()
Home
Boston Russells (21-61) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
A DantleyAdrian Dantley | SF/PF | 39 | 11-23 | 0-3 | 18-20 | 3 | 7 | 4 | 1 | 0 | 5 | 4 | 40 | 30.95 | 1.62 | 32.57 |
C CapelaClint Capela | C | 28 | 5-10 | 0-1 | 2-5 | 9 | 12 | 0 | 0 | 0 | 0 | 1 | 12 | 15.68 | 0.82 | 16.50 |
R WallaceRasheed Wallace | PF/C | 28 | 5-13 | 3-7 | 0-0 | 3 | 6 | 2 | 0 | 1 | 1 | 1 | 13 | 10.64 | 1.82 | 12.46 |
B BorgmannBenny Borgmann | SF/PF | 33 | 7-13 | 0-1 | 1-2 | 1 | 4 | 1 | 2 | 0 | 3 | 2 | 15 | 8.12 | 3.13 | 11.25 |
N McMillanNate McMillan | SG/SF | 21 | 2-3 | 1-1 | 0-0 | 1 | 3 | 7 | 1 | 0 | 2 | 2 | 5 | 9.05 | 1.46 | 10.51 |
W ScrillWillie Scrill | PG/SG | 15 | 3-5 | 0-0 | 4-4 | 0 | 1 | 1 | 2 | 0 | 2 | 2 | 10 | 7.08 | 2.39 | 9.47 |
T HerroTyler Herro | PG/SG | 33 | 6-14 | 0-2 | 3-3 | 0 | 1 | 3 | 1 | 1 | 5 | 2 | 15 | 4.95 | 2.09 | 7.04 |
R WilliamsRobert Williams | C | 16 | 1-3 | 0-0 | 1-2 | 1 | 4 | 1 | 2 | 0 | 0 | 2 | 3 | 2.74 | 3.13 | 5.87 |
B IngramBrandon Ingram | SG/SF | 27 | 1-5 | 0-0 | 2-2 | 0 | 6 | 4 | 0 | 1 | 3 | 6 | 4 | -0.02 | 1.48 | 1.46 |
Totals | 240 | 41-89 | 4-15 | 31-38 | 18 | 44 | 23 | 9 | 3 | 21 | 22 | 117 | ||||
Averages | 0.461 | 0.267 | 0.816 | 9.91 | 1.99 | 11.90 |