Game 1174 Season 4
Chicago Hustle ()
Visitor
Chicago Hustle (50-32) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
E BledsoeEric Bledsoe | PG | 28 | 10-11 | 1-1 | 5-7 | 1 | 5 | 4 | 1 | 1 | 2 | 0 | 26 | 28.20 | 3.78 | 31.98 |
A HardawayAnfernee Hardaway | PG/SG | 39 | 6-13 | 1-3 | 14-16 | 0 | 1 | 5 | 1 | 1 | 3 | 1 | 27 | 22.50 | 2.38 | 24.88 |
J SikmaJack Sikma | PF/C | 16 | 5-7 | 0-0 | 4-4 | 1 | 3 | 2 | 0 | 0 | 1 | 2 | 14 | 14.49 | 0.16 | 14.65 |
L EdwardsLeroy Edwards | PF/C | 37 | 7-13 | 0-0 | 3-8 | 2 | 11 | 1 | 2 | 1 | 3 | 6 | 17 | 9.37 | 5.19 | 14.56 |
C HustaCarl Husta | SG/SF | 12 | 3-5 | 0-0 | 4-4 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 10 | 12.44 | 0.37 | 12.81 |
R TarpleyRoy Tarpley | PF/C | 21 | 2-7 | 0-0 | 7-7 | 2 | 6 | 2 | 0 | 0 | 2 | 3 | 11 | 8.20 | 0.61 | 8.81 |
B WaltonBill Walton | PF/C | 33 | 1-6 | 0-0 | 2-2 | 0 | 13 | 5 | 0 | 5 | 4 | 2 | 4 | -1.09 | 9.23 | 8.14 |
J StocktonJohn Stockton | PG | 17 | 4-6 | 1-3 | 0-0 | 1 | 3 | 4 | 1 | 0 | 4 | 6 | 9 | 6.96 | 0.30 | 7.26 |
C DrexlerClyde Drexler | SG/SF | 37 | 2-11 | 1-5 | 3-4 | 0 | 2 | 0 | 2 | 1 | 2 | 5 | 8 | -2.55 | 2.89 | 0.34 |
V CarterVince Carter | SG/SF | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Totals | 240 | 40-79 | 4-12 | 42-52 | 7 | 45 | 27 | 7 | 9 | 21 | 25 | 126 | ||||
Averages | 0.506 | 0.333 | 0.808 | 9.85 | 2.49 | 12.34 |
Bakersfield Jammers ()
Home
Bakersfield Jammers (30-52) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
L BirdLarry Bird | SG/SF | 36 | 12-16 | 4-6 | 0-2 | 1 | 11 | 8 | 3 | 0 | 1 | 5 | 28 | 32.79 | 6.15 | 38.94 |
34 | 8-18 | 0-0 | 7-8 | 6 | 10 | 4 | 3 | 1 | 5 | 4 | 23 | 17.79 | 5.22 | 23.01 | ||
K McHaleKevin McHale | PF/C | 26 | 8-10 | 0-0 | 2-2 | 1 | 5 | 1 | 0 | 3 | 1 | 3 | 18 | 17.83 | 3.61 | 21.44 |
34 | 8-12 | 0-1 | 0-0 | 0 | 4 | 7 | 1 | 0 | 2 | 4 | 16 | 16.88 | 1.62 | 18.50 | ||
P GeorgePaul George | SF/PF | 36 | 6-20 | 3-11 | 3-4 | 1 | 4 | 9 | 3 | 0 | 1 | 4 | 18 | 14.33 | 3.85 | 18.18 |
16 | 3-7 | 0-1 | 3-4 | 1 | 2 | 4 | 1 | 1 | 0 | 3 | 9 | 9.96 | 1.80 | 11.76 | ||
7 | 1-2 | 0-0 | 2-2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4.27 | 0.00 | 4.27 | ||
A HorfordAl Horford | PF/C | 26 | 2-5 | 0-0 | 0-0 | 1 | 6 | 2 | 0 | 1 | 3 | 6 | 4 | 0.06 | 1.11 | 1.17 |
J BrownJaylen Brown | SG/SF | 12 | 2-4 | 0-0 | 0-2 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 4 | 1.23 | -0.21 | 1.02 |
B DavisBaron Davis | PG/SG | 13 | 2-8 | 0-4 | 1-2 | 0 | 2 | 3 | 0 | 0 | 1 | 3 | 5 | 0.77 | -0.13 | 0.64 |
Totals | 240 | 52-102 | 7-23 | 18-26 | 12 | 46 | 39 | 11 | 6 | 15 | 34 | 129 | ||||
Averages | 0.510 | 0.304 | 0.692 | 11.59 | 2.30 | 13.89 |