Game 1172 Season 7
Las Vegas Aces ()
Visitor
Las Vegas Aces (21-61) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
K BryantKobe Bryant | SG/SF | 39 | 11-21 | 2-4 | 0-2 | 0 | 2 | 3 | 5 | 1 | 1 | 3 | 24 | 17.54 | 7.37 | 24.91 |
D WilliamsDeron Williams | PG/SG | 34 | 5-12 | 2-4 | 6-6 | 1 | 4 | 13 | 1 | 0 | 3 | 1 | 18 | 21.86 | 2.12 | 23.98 |
K PorzingisKristaps Porzingis | PF/C | 32 | 7-15 | 0-2 | 1-1 | 4 | 12 | 2 | 0 | 3 | 0 | 1 | 15 | 14.43 | 5.67 | 20.10 |
L BallLaMelo Ball | PG/SG | 25 | 5-11 | 2-5 | 8-8 | 0 | 3 | 7 | 1 | 0 | 3 | 3 | 20 | 18.54 | 1.54 | 20.08 |
D WilkinsDominique Wilkins | SG/SF | 28 | 5-8 | 2-3 | 3-4 | 1 | 4 | 2 | 1 | 0 | 1 | 6 | 15 | 14.43 | 0.67 | 15.10 |
B DaughertyBrad Daugherty | C | 36 | 5-11 | 0-0 | 2-2 | 3 | 9 | 3 | 1 | 1 | 1 | 4 | 12 | 11.45 | 3.36 | 14.81 |
D AytonDeandre Ayton | C | 12 | 4-7 | 0-0 | 0-0 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 8 | 7.72 | 1.48 | 9.20 |
D ManningDanny Manning | PF/C | 16 | 4-7 | 0-1 | 0-0 | 0 | 0 | 7 | 0 | 0 | 2 | 2 | 8 | 9.33 | -0.58 | 8.75 |
C ButlerCaron Butler | SG/SF | 14 | 3-5 | 1-1 | 0-0 | 1 | 2 | 2 | 1 | 0 | 2 | 0 | 7 | 6.02 | 1.67 | 7.69 |
D FoxDe'Aaron Fox | PG | 0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.14 | 0.00 | 2.14 |
D EllisDale Ellis | SG/SF | 4 | 0-0 | 0-0 | 2-2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1.79 | 0.00 | 1.79 |
Totals | 240 | 50-98 | 9-20 | 22-25 | 12 | 42 | 40 | 10 | 5 | 14 | 20 | 131 | ||||
Averages | 0.510 | 0.450 | 0.880 | 11.39 | 2.12 | 13.50 |
Wyoming Buffaloes ()
Home
Wyoming Buffaloes (30-52) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
G PaytonGary Payton | PG | 39 | 6-11 | 0-4 | 5-6 | 5 | 9 | 7 | 1 | 0 | 2 | 2 | 17 | 21.53 | 2.20 | 23.73 |
D LeeDavid Lee | PF/C | 18 | 4-9 | 0-0 | 7-8 | 3 | 5 | 3 | 1 | 0 | 0 | 0 | 15 | 16.69 | 2.04 | 18.73 |
J MurrayJamal Murray | PG/SG | 30 | 10-17 | 2-4 | 0-0 | 0 | 1 | 6 | 0 | 0 | 4 | 1 | 22 | 17.73 | 0.08 | 17.81 |
E SadowskiEd Sadowski | C | 35 | 6-14 | 0-0 | 0-0 | 5 | 15 | 2 | 1 | 1 | 2 | 5 | 12 | 9.33 | 4.55 | 13.88 |
S GotthoferShikey Gotthofer | SG/SF | 30 | 4-13 | 0-5 | 0-0 | 0 | 3 | 9 | 2 | 1 | 1 | 0 | 8 | 7.17 | 4.71 | 11.88 |
V MikkelsenVern Mikkelsen | SF/PF | 13 | 2-4 | 0-0 | 2-2 | 1 | 6 | 2 | 1 | 1 | 0 | 2 | 6 | 7.23 | 3.57 | 10.80 |
L BrownLarry Brown | PG/SG | 7 | 1-1 | 1-1 | 2-3 | 0 | 0 | 3 | 2 | 0 | 2 | 0 | 5 | 5.19 | 2.60 | 7.79 |
A AdamsAlvan Adams | PF/C | 30 | 6-13 | 0-0 | 2-2 | 0 | 7 | 1 | 1 | 0 | 3 | 6 | 14 | 5.37 | 2.15 | 7.52 |
C ChuckovitsChuck Chuckovits | SF/PF | 24 | 7-13 | 1-1 | 1-4 | 1 | 2 | 1 | 0 | 1 | 4 | 6 | 16 | 7.05 | -0.37 | 6.68 |
E KanterEnes Kanter | C | 13 | 2-3 | 0-0 | 0-0 | 1 | 4 | 0 | 0 | 0 | 1 | 2 | 4 | 2.92 | 0.53 | 3.45 |
Totals | 239 | 48-98 | 4-15 | 19-25 | 16 | 52 | 34 | 9 | 4 | 19 | 24 | 119 | ||||
Averages | 0.490 | 0.267 | 0.760 | 10.02 | 2.21 | 12.23 |