Game 1168 Season 7
Leadville 100's ()
Visitor
Leadville 100's (35-47) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
D RadjaDino Radja | PF/C | 26 | 7-9 | 0-0 | 4-6 | 3 | 6 | 2 | 2 | 3 | 1 | 4 | 18 | 19.75 | 5.55 | 25.30 |
B SharmanBill Sharman | PG/SG | 39 | 10-17 | 2-5 | 4-4 | 0 | 0 | 4 | 0 | 0 | 0 | 3 | 26 | 25.33 | -0.87 | 24.46 |
A KirilenkoAndrei Kirilenko | SF/PF | 30 | 4-11 | 1-3 | 2-4 | 4 | 6 | 1 | 5 | 3 | 2 | 5 | 11 | 6.72 | 8.79 | 15.51 |
R GuerinRichie Guerin | PG/SG | 16 | 5-9 | 2-2 | 2-2 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 14 | 14.04 | 1.30 | 15.34 |
T TylerTerry Tyler | SF/PF | 18 | 3-3 | 0-0 | 2-2 | 1 | 5 | 3 | 2 | 0 | 1 | 1 | 8 | 10.79 | 3.79 | 14.58 |
B AdebayoBam Adebayo | PF/C | 35 | 5-15 | 0-2 | 1-1 | 3 | 8 | 10 | 3 | 1 | 5 | 1 | 11 | 7.96 | 6.46 | 14.42 |
J AllenJarrett Allen | C | 26 | 6-11 | 0-0 | 3-4 | 4 | 8 | 0 | 0 | 0 | 4 | 6 | 15 | 9.44 | -0.26 | 9.18 |
T YoungTrae Young | PG | 35 | 7-19 | 3-6 | 1-2 | 0 | 2 | 10 | 0 | 0 | 7 | 2 | 18 | 8.36 | 0.16 | 8.52 |
B ScottByron Scott | PG/SG | 1 | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4.28 | 0.00 | 4.28 |
W UnseldWes Unseld | C | 8 | 1-2 | 0-0 | 0-0 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 3.09 | 0.45 | 3.54 |
D MitchellDonovan Mitchell | PG/SG | 6 | 1-2 | 1-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 3 | 2.04 | -0.29 | 1.75 |
T ThompsonTristan Thompson | SF/PF | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Totals | 241 | 51-100 | 9-19 | 19-25 | 17 | 39 | 35 | 13 | 7 | 22 | 24 | 130 | ||||
Averages | 0.510 | 0.474 | 0.760 | 9.32 | 2.09 | 11.41 |
Cleveland Cavaliers ()
Home
Cleveland Cavaliers (57-25) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
S CurryStephen Curry | PG | 32 | 13-21 | 8-14 | 7-7 | 0 | 2 | 8 | 5 | 1 | 6 | 4 | 41 | 37.35 | 7.08 | 44.43 |
L JamesLeBron James | SF/PF | 35 | 12-16 | 2-4 | 4-4 | 1 | 4 | 10 | 3 | 2 | 8 | 3 | 30 | 28.11 | 6.14 | 34.25 |
T KukocToni Kukoc | SG/SF | 27 | 7-7 | 1-1 | 5-6 | 0 | 0 | 6 | 1 | 2 | 2 | 3 | 20 | 23.70 | 2.43 | 26.13 |
L SmithLarry Smith | PF/C | 17 | 4-7 | 0-0 | 5-6 | 4 | 10 | 0 | 1 | 0 | 0 | 0 | 13 | 14.64 | 3.52 | 18.16 |
D JordanDeAndre Jordan | C | 33 | 4-5 | 0-0 | 1-2 | 3 | 11 | 0 | 0 | 1 | 1 | 4 | 9 | 9.65 | 2.80 | 12.45 |
K LoveKevin Love | PF/C | 31 | 5-9 | 2-2 | 1-2 | 1 | 10 | 1 | 0 | 0 | 2 | 6 | 13 | 9.22 | 1.59 | 10.81 |
T BrandonTerrell Brandon | PG | 16 | 5-9 | 0-1 | 0-0 | 0 | 2 | 3 | 2 | 0 | 2 | 0 | 10 | 7.18 | 3.34 | 10.52 |
E CalverleyErnie Calverley | PG/SG | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1.70 | -0.29 | 1.41 |
R MillerReggie Miller | SG/SF | 21 | 0-5 | 0-2 | 4-4 | 0 | 0 | 2 | 0 | 1 | 1 | 4 | 4 | 0.05 | -0.16 | -0.11 |
T ChandlerTyson Chandler | C | 15 | 0-2 | 0-0 | 0-0 | 0 | 3 | 2 | 0 | 0 | 1 | 1 | 0 | -1.38 | 0.82 | -0.56 |
S BattierShane Battier | SG/SF | 10 | 1-5 | 0-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | -2.72 | 0.00 | -2.72 |
Totals | 240 | 51-86 | 13-27 | 27-31 | 9 | 42 | 34 | 12 | 7 | 24 | 26 | 142 | ||||
Averages | 0.593 | 0.481 | 0.871 | 11.59 | 2.48 | 14.07 |