Game 1166 Season 8
Pittsburgh Condors ()
Visitor
Pittsburgh Condors (43-39) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
F BrownFred Brown | PG/SG | 21 | 12-16 | 4-6 | 2-2 | 0 | 1 | 1 | 2 | 1 | 2 | 1 | 30 | 27.56 | 3.68 | 31.24 |
B HowellBailey Howell | SF/PF | 31 | 8-15 | 0-1 | 4-4 | 3 | 7 | 5 | 3 | 0 | 3 | 3 | 20 | 18.34 | 4.51 | 22.85 |
C BoozerCarlos Boozer | PF/C | 35 | 7-17 | 0-0 | 0-1 | 3 | 12 | 3 | 2 | 0 | 0 | 5 | 14 | 10.87 | 4.48 | 15.35 |
T HeinsohnTom Heinsohn | SF/PF | 27 | 6-9 | 0-1 | 2-4 | 2 | 3 | 1 | 1 | 1 | 3 | 2 | 14 | 10.27 | 2.09 | 12.36 |
C McCollumCJ McCollum | PG/SG | 25 | 6-15 | 1-4 | 2-2 | 0 | 1 | 6 | 2 | 0 | 2 | 6 | 15 | 10.56 | 1.23 | 11.79 |
T GolaTom Gola | SG/SF | 24 | 2-6 | 0-2 | 2-2 | 2 | 7 | 3 | 3 | 0 | 1 | 1 | 6 | 6.04 | 5.46 | 11.50 |
H JonesHerbert Jones | SF/PF | 13 | 4-5 | 0-0 | 0-0 | 1 | 3 | 1 | 1 | 0 | 1 | 0 | 8 | 8.20 | 2.04 | 10.24 |
M CheeksMaurice Cheeks | PG | 37 | 3-9 | 0-1 | 0-0 | 0 | 3 | 8 | 1 | 0 | 1 | 1 | 6 | 6.76 | 2.12 | 8.88 |
M JacksonMark Jackson | PG | 10 | 3-7 | 0-2 | 0-0 | 1 | 2 | 3 | 1 | 0 | 1 | 1 | 6 | 5.09 | 1.38 | 6.47 |
W BellamyWalt Bellamy | C | 15 | 0-2 | 0-0 | 0-0 | 1 | 3 | 3 | 0 | 2 | 0 | 3 | 0 | 1.63 | 1.87 | 3.50 |
B KnightBilly Knight | SG/SF | 2 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | -0.95 | 0.08 | -0.87 |
Totals | 240 | 51-102 | 5-17 | 12-15 | 13 | 43 | 34 | 16 | 4 | 14 | 24 | 119 | ||||
Averages | 0.500 | 0.294 | 0.800 | 9.49 | 2.63 | 12.12 |
Seattle SuperSonics ()
Home
Seattle SuperSonics (50-32) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
S NashSteve Nash | PG | 37 | 13-19 | 6-10 | 4-5 | 1 | 5 | 10 | 1 | 0 | 4 | 3 | 36 | 38.35 | 1.91 | 40.26 |
J PollardJim Pollard | SF/PF | 35 | 11-17 | 3-4 | 1-2 | 2 | 8 | 2 | 0 | 1 | 2 | 5 | 26 | 23.44 | 1.77 | 25.21 |
A MourningAlonzo Mourning | C | 34 | 7-15 | 0-0 | 2-4 | 4 | 10 | 2 | 0 | 3 | 1 | 2 | 16 | 13.34 | 4.64 | 17.98 |
M GinobiliManu Ginobili | SG/SF | 30 | 6-11 | 1-4 | 0-0 | 1 | 6 | 6 | 2 | 0 | 4 | 2 | 13 | 10.57 | 3.87 | 14.44 |
B WallaceBen Wallace | PF/C | 36 | 1-5 | 0-0 | 1-6 | 3 | 12 | 4 | 2 | 2 | 0 | 1 | 3 | 3.96 | 7.64 | 11.60 |
R LewisRashard Lewis | SF/PF | 14 | 4-5 | 0-0 | 1-2 | 1 | 1 | 2 | 1 | 0 | 1 | 2 | 9 | 9.63 | 0.72 | 10.35 |
A RivaAntonello Riva | SG/SF | 26 | 5-8 | 1-2 | 4-6 | 0 | 1 | 3 | 1 | 0 | 6 | 0 | 15 | 7.62 | 1.67 | 9.29 |
S Abdur-RahimShareef Abdur-Rahim | PF | 18 | 1-2 | 1-1 | 2-2 | 1 | 5 | 1 | 1 | 0 | 0 | 1 | 5 | 6.43 | 2.49 | 8.92 |
C MullinChris Mullin | SF | 1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.14 | 0.00 | 2.14 |
M HarrellMontrezl Harrell | C | 9 | 1-7 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | -3.62 | 0.37 | -3.25 |
Totals | 240 | 50-90 | 12-22 | 15-27 | 13 | 49 | 31 | 8 | 6 | 19 | 16 | 127 | ||||
Averages | 0.556 | 0.545 | 0.556 | 11.19 | 2.51 | 13.69 |