Game 1164 Season 8
Carolina Dragons ()
Visitor
Carolina Dragons (50-32) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
C BillupsChauncey Billups | PG/SG | 37 | 8-13 | 4-6 | 4-4 | 0 | 2 | 11 | 1 | 0 | 5 | 4 | 24 | 24.97 | 0.88 | 25.85 |
B CarpenterBob Carpenter | SF/PF | 28 | 7-11 | 1-1 | 2-2 | 3 | 9 | 7 | 0 | 4 | 3 | 2 | 17 | 19.82 | 5.64 | 25.46 |
K WalkerKemba Walker | PG | 34 | 5-13 | 2-4 | 7-10 | 3 | 6 | 7 | 3 | 0 | 4 | 3 | 19 | 16.04 | 4.14 | 20.18 |
S MarionShawn Marion | SF/PF | 36 | 4-11 | 1-6 | 2-2 | 1 | 7 | 2 | 3 | 3 | 0 | 2 | 11 | 8.33 | 8.54 | 16.87 |
K GarnettKevin Garnett | PF/C | 40 | 6-15 | 0-0 | 4-4 | 2 | 13 | 6 | 1 | 1 | 4 | 4 | 16 | 10.85 | 5.21 | 16.06 |
B LaimbeerBill Laimbeer | C | 12 | 4-5 | 1-2 | 4-4 | 1 | 3 | 0 | 0 | 0 | 1 | 4 | 13 | 12.63 | -0.42 | 12.21 |
A JamisonAntawn Jamison | SF/PF | 20 | 5-11 | 3-7 | 2-4 | 1 | 3 | 1 | 1 | 0 | 2 | 1 | 15 | 9.68 | 1.75 | 11.43 |
J StackhouseJerry Stackhouse | SG/SF | 15 | 4-9 | 1-4 | 4-6 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 13 | 9.62 | 0.72 | 10.34 |
S Gilgeous-AlexanderShai Gilgeous-Alexander | PG/SG | 3 | 2-2 | 1-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 6.43 | 0.00 | 6.43 |
M SpahnMoe Spahn | PG/SG | 10 | 3-5 | 1-3 | 0-0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 7 | 6.37 | 0.00 | 6.37 |
R SmitsRik Smits | C | 3 | 0-0 | 0-0 | 1-2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1.62 | 0.37 | 1.99 |
J IveyJaden Ivey | PG/SG | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Totals | 239 | 48-95 | 15-34 | 30-38 | 12 | 45 | 38 | 10 | 8 | 20 | 22 | 141 | ||||
Averages | 0.505 | 0.441 | 0.789 | 10.53 | 2.24 | 12.77 |
Chicago Bulls ()
Home
Chicago Bulls (14-68) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
J FranklinJamaal Franklin | PG/SG | 42 | 9-16 | 5-8 | 0-0 | 0 | 4 | 10 | 5 | 0 | 6 | 5 | 23 | 20.08 | 6.53 | 26.61 |
S HertzbergSonny Hertzberg | PG/SG | 35 | 4-8 | 4-6 | 4-4 | 0 | 5 | 7 | 3 | 1 | 0 | 2 | 16 | 20.40 | 6.17 | 26.57 |
P SiakamPascal Siakam | PF/C | 29 | 9-13 | 1-2 | 1-1 | 1 | 6 | 4 | 1 | 2 | 1 | 6 | 20 | 20.85 | 3.41 | 24.26 |
L AldridgeLaMarcus Aldridge | PF/C | 38 | 8-13 | 0-0 | 5-6 | 1 | 8 | 6 | 2 | 0 | 5 | 2 | 21 | 17.23 | 4.61 | 21.84 |
J BeckmanJohnny Beckman | SF/PF | 22 | 6-11 | 1-1 | 0-0 | 1 | 5 | 2 | 2 | 0 | 0 | 2 | 13 | 12.25 | 3.50 | 15.75 |
A EnglishAlex English | SF/PF | 38 | 8-18 | 0-1 | 3-3 | 4 | 7 | 3 | 0 | 0 | 5 | 2 | 19 | 11.25 | 0.53 | 11.78 |
B MillerBrad Miller | C | 10 | 2-3 | 0-0 | 8-8 | 0 | 2 | 2 | 0 | 0 | 2 | 4 | 12 | 10.87 | -0.42 | 10.45 |
O SchmidtOscar Schmidt | SG/SF | 18 | 4-10 | 3-6 | 0-0 | 1 | 3 | 1 | 1 | 0 | 0 | 6 | 11 | 8.50 | 0.30 | 8.80 |
J BrunsonJalen Brunson | PG | 2 | 1-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2.14 | 0.37 | 2.51 |
J PooleJordan Poole | PG/SG | 5 | 1-2 | 0-1 | 0-2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | -0.91 | 1.01 | 0.10 |
N HickeyNat Hickey | SF/PF | 1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -0.89 | 0.37 | -0.52 |
Totals | 240 | 52-96 | 14-25 | 21-24 | 8 | 42 | 35 | 15 | 3 | 20 | 30 | 139 | ||||
Averages | 0.542 | 0.560 | 0.875 | 11.07 | 2.40 | 13.47 |