Game 1164 Season 7
Seattle SuperSonics ()
Visitor
Seattle SuperSonics (63-19) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
S NashSteve Nash | PG | 35 | 6-11 | 3-4 | 4-6 | 0 | 3 | 11 | 1 | 0 | 3 | 4 | 19 | 21.22 | 1.25 | 22.47 |
M GinobiliManu Ginobili | SG/SF | 24 | 9-12 | 3-5 | 4-4 | 1 | 4 | 1 | 0 | 0 | 7 | 5 | 25 | 17.11 | -0.34 | 16.77 |
A MourningAlonzo Mourning | C | 26 | 5-8 | 0-0 | 4-4 | 3 | 11 | 0 | 1 | 1 | 2 | 5 | 14 | 12.26 | 3.81 | 16.07 |
B WallaceBen Wallace | PF/C | 30 | 4-5 | 0-0 | 0-2 | 5 | 16 | 0 | 2 | 1 | 2 | 3 | 8 | 8.84 | 6.80 | 15.64 |
C MullinChris Mullin | SG/SF | 24 | 3-7 | 0-1 | 3-6 | 0 | 2 | 4 | 3 | 2 | 1 | 2 | 9 | 6.97 | 6.06 | 13.03 |
K IrvingKyrie Irving | PG/SG | 16 | 6-11 | 1-3 | 0-0 | 0 | 2 | 4 | 0 | 1 | 1 | 2 | 13 | 11.76 | 1.16 | 12.92 |
R LewisRashard Lewis | SF/PF | 18 | 4-12 | 2-7 | 6-8 | 1 | 4 | 2 | 0 | 0 | 0 | 3 | 16 | 12.13 | 0.24 | 12.37 |
S Abdur-RahimShareef Abdur-Rahim | PF | 13 | 3-4 | 0-0 | 4-4 | 0 | 1 | 2 | 1 | 0 | 0 | 3 | 10 | 11.39 | 0.80 | 12.19 |
F ShimekFrank Shimek | PG/SG | 26 | 3-8 | 0-1 | 6-10 | 0 | 5 | 6 | 1 | 0 | 2 | 3 | 12 | 9.29 | 2.28 | 11.57 |
J RandleJulius Randle | PF | 9 | 1-4 | 0-0 | 1-2 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 3 | 2.92 | 1.67 | 4.59 |
M HarrellMontrezl Harrell | C | 13 | 2-3 | 0-0 | 1-2 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 5 | 3.65 | 0.08 | 3.73 |
R ParishRobert Parish | C | 5 | 0-1 | 0-0 | 2-2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2.20 | 0.74 | 2.94 |
Totals | 239 | 46-86 | 9-21 | 35-50 | 14 | 56 | 31 | 10 | 5 | 19 | 31 | 136 | ||||
Averages | 0.535 | 0.429 | 0.700 | 9.98 | 2.05 | 12.02 |
Pittsburgh Condors ()
Home
Pittsburgh Condors (51-31) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
J WestJerry West | PG/SG | 38 | 9-19 | 3-6 | 5-5 | 0 | 3 | 5 | 5 | 0 | 2 | 4 | 26 | 21.08 | 6.45 | 27.53 |
F BrownFred Brown | PG/SG | 27 | 5-7 | 4-4 | 4-4 | 1 | 6 | 2 | 3 | 0 | 0 | 3 | 18 | 20.81 | 4.88 | 25.69 |
T HeinsohnTom Heinsohn | PF/C | 30 | 6-15 | 0-0 | 9-10 | 1 | 6 | 1 | 2 | 3 | 1 | 3 | 21 | 14.41 | 6.58 | 20.99 |
T GolaTom Gola | SG/SF | 34 | 3-5 | 3-5 | 3-5 | 2 | 7 | 5 | 1 | 0 | 2 | 3 | 12 | 14.38 | 2.28 | 16.66 |
W BellamyWalt Bellamy | C | 29 | 4-8 | 0-0 | 1-2 | 1 | 4 | 3 | 0 | 4 | 0 | 4 | 9 | 9.02 | 3.95 | 12.97 |
K VandewegheKiki Vandeweghe | PF/C | 28 | 6-20 | 3-14 | 5-8 | 1 | 1 | 4 | 0 | 0 | 1 | 3 | 20 | 11.33 | -0.87 | 10.46 |
M CheeksMaurice Cheeks | PG | 20 | 2-4 | 0-0 | 2-2 | 0 | 1 | 4 | 3 | 0 | 2 | 4 | 6 | 5.32 | 3.11 | 8.43 |
B HowellBailey Howell | SF/PF | 23 | 3-11 | 0-0 | 2-2 | 1 | 8 | 1 | 0 | 1 | 1 | 5 | 8 | 1.67 | 2.14 | 3.81 |
C McCollumCJ McCollum | PG/SG | 8 | 2-4 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 3.26 | -0.21 | 3.05 |
H JonesHerbert Jones | SF/PF | 3 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 2 | 0.72 | 2.02 | 2.74 |
Totals | 240 | 40-93 | 13-31 | 33-40 | 7 | 37 | 26 | 16 | 8 | 10 | 33 | 126 | ||||
Averages | 0.430 | 0.419 | 0.825 | 10.20 | 3.03 | 13.23 |