Game 1163 Season 8
Boston Russells ()
Visitor
Boston Russells (21-61) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
B IngramBrandon Ingram | SG/SF | 36 | 10-19 | 1-2 | 5-5 | 1 | 8 | 4 | 1 | 0 | 6 | 5 | 26 | 16.38 | 2.44 | 18.82 |
B BorgmannBenny Borgmann | SF/PF | 39 | 8-15 | 1-3 | 3-6 | 1 | 6 | 2 | 0 | 0 | 2 | 1 | 20 | 14.22 | 1.56 | 15.78 |
N McMillanNate McMillan | SG/SF | 23 | 3-10 | 0-0 | 0-0 | 1 | 5 | 6 | 4 | 2 | 0 | 4 | 6 | 6.18 | 7.52 | 13.70 |
R WallaceRasheed Wallace | PF/C | 28 | 9-17 | 0-5 | 0-0 | 0 | 6 | 0 | 1 | 0 | 0 | 6 | 18 | 11.78 | 1.78 | 13.56 |
T HerroTyler Herro | PG/SG | 34 | 5-8 | 2-3 | 1-1 | 1 | 4 | 4 | 2 | 0 | 5 | 4 | 13 | 9.37 | 2.55 | 11.92 |
R WilliamsRobert Williams | C | 19 | 4-7 | 0-0 | 0-0 | 0 | 3 | 1 | 1 | 1 | 1 | 4 | 8 | 5.23 | 2.25 | 7.48 |
B WilliamsBuck Williams | SF/PF | 11 | 2-8 | 0-0 | 2-2 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 6 | 1.61 | 1.67 | 3.28 |
W ScrillWillie Scrill | PG/SG | 14 | 1-4 | 1-1 | 4-4 | 0 | 0 | 2 | 0 | 0 | 3 | 1 | 7 | 2.82 | -0.29 | 2.53 |
S MarciulionisSarunas Marciulionis | PG/SG | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2.08 | -0.29 | 1.79 |
C CapelaClint Capela | C | 21 | 1-6 | 0-0 | 0-0 | 4 | 7 | 2 | 1 | 0 | 2 | 6 | 2 | 0.29 | 0.67 | 0.96 |
M CageMichael Cage | PF/C | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
J ColemanJack Coleman | PF/C | 11 | 0-2 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | -3.20 | 0.16 | -3.04 |
Totals | 239 | 44-97 | 5-14 | 15-18 | 9 | 43 | 22 | 11 | 3 | 21 | 34 | 108 | ||||
Averages | 0.454 | 0.357 | 0.833 | 5.56 | 1.67 | 7.23 |
Leadville 100's ()
Home
Leadville 100's (21-61) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
D MitchellDonovan Mitchell | PG/SG | 38 | 10-20 | 2-5 | 7-9 | 0 | 2 | 6 | 2 | 0 | 3 | 4 | 29 | 22.87 | 2.18 | 25.05 |
T YoungTrae Young | PG | 33 | 5-11 | 0-0 | 9-10 | 1 | 2 | 10 | 4 | 0 | 5 | 4 | 19 | 17.60 | 4.41 | 22.01 |
T TylerTerry Tyler | SF/PF | 22 | 8-14 | 0-2 | 3-4 | 3 | 8 | 2 | 1 | 2 | 2 | 2 | 19 | 16.48 | 4.57 | 21.05 |
D RadjaDino Radja | PF/C | 31 | 7-14 | 0-0 | 0-0 | 1 | 10 | 1 | 0 | 2 | 1 | 5 | 14 | 8.98 | 3.88 | 12.86 |
B SharmanBill Sharman | PG/SG | 19 | 2-5 | 1-2 | 2-2 | 1 | 6 | 3 | 1 | 1 | 1 | 0 | 7 | 7.31 | 4.15 | 11.46 |
W UnseldWes Unseld | C | 14 | 1-2 | 0-0 | 0-0 | 4 | 8 | 6 | 0 | 0 | 1 | 0 | 2 | 9.03 | 1.48 | 10.51 |
C RobinsonCliff Robinson | PF/C | 16 | 5-7 | 0-0 | 0-0 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 10 | 9.33 | -0.21 | 9.12 |
B AdebayoBam Adebayo | C | 34 | 4-10 | 0-1 | 2-4 | 0 | 8 | 5 | 2 | 0 | 5 | 5 | 10 | 2.16 | 4.11 | 6.27 |
B ScottByron Scott | SG | 6 | 1-3 | 0-0 | 0-0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 2.12 | 1.30 | 3.42 |
A KirilenkoAndrei Kirilenko | SF/PF | 28 | 2-6 | 0-1 | 1-1 | 0 | 7 | 1 | 1 | 1 | 4 | 0 | 5 | -2.53 | 4.89 | 2.36 |
Totals | 241 | 45-92 | 3-11 | 24-30 | 11 | 53 | 37 | 12 | 6 | 23 | 22 | 117 | ||||
Averages | 0.489 | 0.273 | 0.800 | 9.34 | 3.08 | 12.41 |