Game 1160 Season 4
Manhattan Swipers ()
Visitor
Manhattan Swipers (50-32) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
M AguirreMark Aguirre | SG/SF | 25 | 10-16 | 3-6 | 14-16 | 3 | 5 | 2 | 2 | 0 | 0 | 2 | 37 | 38.54 | 2.76 | 41.30 |
37 | 2-5 | 1-3 | 4-4 | 1 | 5 | 10 | 7 | 0 | 2 | 4 | 9 | 14.07 | 9.42 | 23.49 | ||
J ErvingJulius Erving | SG/SF | 37 | 10-19 | 2-5 | 0-0 | 4 | 9 | 2 | 1 | 1 | 3 | 3 | 22 | 17.41 | 3.28 | 20.69 |
N ThurmondNate Thurmond | C | 34 | 7-12 | 0-0 | 4-4 | 4 | 7 | 2 | 0 | 3 | 3 | 4 | 18 | 16.23 | 2.95 | 19.18 |
31 | 6-14 | 3-7 | 1-2 | 1 | 5 | 2 | 0 | 0 | 0 | 4 | 16 | 12.67 | 0.32 | 12.99 | ||
M PriceMark Price | PG | 5 | 1-1 | 1-1 | 1-2 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 4 | 4.54 | 0.37 | 4.91 |
M RichardsonMichael Ray Richardson | PG/SG | 3 | 1-4 | 1-2 | 0-0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 0.74 | 2.04 | 2.78 |
26 | 1-8 | 1-4 | 2-2 | 2 | 7 | 0 | 3 | 0 | 3 | 2 | 5 | -2.80 | 5.17 | 2.37 | ||
9 | 1-3 | 0-0 | 0-0 | 1 | 2 | 2 | 0 | 0 | 1 | 1 | 2 | 1.71 | 0.08 | 1.79 | ||
D RoundfieldDan Roundfield | PF/C | 14 | 3-8 | 0-0 | 0-0 | 0 | 1 | 0 | 2 | 0 | 2 | 3 | 6 | -0.81 | 2.10 | 1.29 |
7 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | -1.30 | 0.37 | -0.93 | ||
H HawkinsHersey Hawkins | SG | 12 | 0-4 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | -1.86 | -0.29 | -2.15 |
Totals | 240 | 42-94 | 12-28 | 26-30 | 16 | 45 | 24 | 16 | 4 | 16 | 24 | 122 | ||||
Averages | 0.447 | 0.429 | 0.867 | 8.26 | 2.38 | 10.64 |
Detroit Pistons ()
Home
Detroit Pistons (43-39) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
W ChamberlainWilt Chamberlain | C | 40 | 11-25 | 0-0 | 7-10 | 4 | 8 | 0 | 0 | 3 | 2 | 5 | 29 | 18.27 | 3.03 | 21.30 |
E BaylorElgin Baylor | SF/PF | 19 | 5-8 | 0-1 | 6-6 | 3 | 7 | 2 | 1 | 1 | 2 | 3 | 16 | 16.28 | 2.91 | 19.19 |
38 | 4-7 | 0-2 | 2-2 | 2 | 6 | 8 | 1 | 2 | 3 | 2 | 10 | 12.95 | 4.20 | 17.15 | ||
G TatumGoose Tatum | PF/C | 25 | 5-12 | 0-0 | 1-4 | 2 | 4 | 4 | 2 | 2 | 1 | 5 | 11 | 8.16 | 3.89 | 12.05 |
T HardawayTim Hardaway | PG | 17 | 5-7 | 1-1 | 0-0 | 0 | 1 | 3 | 0 | 0 | 2 | 2 | 11 | 10.11 | -0.21 | 9.90 |
8 | 2-5 | 0-0 | 0-0 | 2 | 6 | 0 | 1 | 0 | 0 | 1 | 4 | 3.45 | 2.49 | 5.94 | ||
M World PeaceMetta World Peace | SF/PF | 16 | 1-3 | 0-1 | 2-2 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 4 | 3.33 | 1.09 | 4.42 |
G GlamackGeorge Glamack | PF/C | 5 | 3-4 | 0-0 | 0-0 | 0 | 4 | 0 | 0 | 0 | 2 | 1 | 6 | 2.87 | 1.19 | 4.06 |
7 | 3-5 | 0-0 | 1-1 | 0 | 1 | 0 | 1 | 0 | 3 | 1 | 7 | 1.75 | 1.38 | 3.13 | ||
P ArizinPaul Arizin | SF/PF | 35 | 2-9 | 0-4 | 3-4 | 1 | 7 | 3 | 0 | 1 | 3 | 6 | 7 | 0.19 | 1.48 | 1.67 |
31 | 0-5 | 0-1 | 0-0 | 1 | 2 | 7 | 0 | 1 | 3 | 1 | 0 | -1.30 | 1.08 | -0.22 | ||
Totals | 241 | 41-90 | 1-10 | 22-29 | 16 | 48 | 27 | 7 | 10 | 21 | 29 | 105 | ||||
Averages | 0.456 | 0.100 | 0.759 | 6.91 | 2.05 | 8.96 |