Game 1157 Season 8
Dallas Mavericks ()
Visitor
Dallas Mavericks (57-25) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
M JohnsonMagic Johnson | PG/SG | 37 | 9-13 | 1-1 | 1-5 | 1 | 9 | 9 | 1 | 0 | 5 | 3 | 20 | 18.63 | 3.39 | 22.02 |
H HoughHarry Hough | SF/PF | 30 | 7-16 | 2-3 | 6-7 | 1 | 5 | 4 | 0 | 0 | 1 | 5 | 22 | 18.40 | 0.03 | 18.43 |
P GasolPau Gasol | PF/C | 36 | 12-21 | 0-0 | 1-2 | 2 | 9 | 3 | 0 | 0 | 5 | 3 | 25 | 16.20 | 1.72 | 17.92 |
J LapchickJoe Lapchick | C | 32 | 5-10 | 0-2 | 0-2 | 4 | 16 | 1 | 1 | 3 | 6 | 3 | 10 | 2.15 | 7.87 | 10.02 |
D SchrempfDetlef Schrempf | SF/PF | 10 | 3-6 | 1-2 | 1-2 | 2 | 3 | 1 | 1 | 0 | 0 | 1 | 8 | 8.41 | 1.38 | 9.79 |
H GreerHal Greer | PG/SG | 32 | 7-13 | 0-3 | 2-2 | 0 | 0 | 1 | 1 | 0 | 4 | 6 | 16 | 7.10 | -0.44 | 6.66 |
B JeannetteBuddy Jeannette | SG/SF | 16 | 2-6 | 1-3 | 4-4 | 0 | 1 | 2 | 0 | 0 | 1 | 2 | 9 | 6.61 | -0.21 | 6.40 |
L DoncicLuka Doncic | PG | 11 | 2-4 | 0-2 | 1-2 | 1 | 3 | 4 | 0 | 0 | 2 | 0 | 5 | 5.04 | 0.74 | 5.78 |
M EatonMark Eaton | C | 16 | 1-3 | 0-0 | 0-0 | 4 | 5 | 1 | 0 | 1 | 1 | 0 | 2 | 3.74 | 1.37 | 5.11 |
J WendelkenJohn Wendelken | PF/C | 7 | 0-0 | 0-0 | 1-2 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1.20 | 0.37 | 1.57 |
G JohnsonGus Johnson | SF/PF | 13 | 0-3 | 0-0 | 1-2 | 0 | 2 | 1 | 1 | 1 | 0 | 6 | 1 | -1.48 | 1.30 | -0.18 |
Totals | 240 | 48-95 | 5-16 | 18-30 | 16 | 55 | 28 | 5 | 5 | 26 | 29 | 119 | ||||
Averages | 0.505 | 0.313 | 0.600 | 7.82 | 1.59 | 9.41 |
St. Kilda Saints ()
Home
St. Kilda Saints (24-58) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
T HaliburtonTyrese Haliburton | PG/SG | 34 | 5-7 | 1-1 | 5-6 | 0 | 1 | 12 | 2 | 0 | 0 | 3 | 16 | 25.52 | 2.10 | 27.62 |
W FreeWorld B Free | PG/SG | 36 | 4-9 | 0-2 | 16-17 | 2 | 2 | 2 | 2 | 0 | 2 | 1 | 24 | 21.83 | 2.31 | 24.14 |
J TatumJayson Tatum | SF/PF | 38 | 12-23 | 2-4 | 2-2 | 1 | 14 | 4 | 2 | 0 | 6 | 3 | 28 | 17.06 | 6.54 | 23.60 |
R HamiltonRichard Hamilton | SG/SF | 35 | 7-15 | 0-2 | 3-4 | 0 | 3 | 3 | 3 | 1 | 2 | 4 | 17 | 10.47 | 4.85 | 15.32 |
J Jackson JrJaren Jackson Jr | PF/C | 21 | 3-5 | 1-2 | 3-6 | 1 | 2 | 1 | 0 | 0 | 1 | 6 | 10 | 8.09 | -1.37 | 6.72 |
J WilliamsJalen Williams | SG/SF | 13 | 3-6 | 0-1 | 0-0 | 1 | 1 | 0 | 2 | 1 | 1 | 1 | 6 | 3.34 | 3.31 | 6.65 |
S CassellSam Cassell | PG | 14 | 2-7 | 0-1 | 2-2 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 6 | 5.49 | 0.74 | 6.23 |
A GazeAndrew Gaze | PG/SG | 12 | 1-2 | 0-0 | 4-4 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 6 | 4.11 | 0.16 | 4.27 |
A BogutAndrew Bogut | C | 26 | 4-11 | 0-0 | 0-0 | 1 | 4 | 1 | 2 | 0 | 5 | 6 | 8 | -2.70 | 1.97 | -0.73 |
J GiddeyJosh Giddey | PF | 10 | 0-1 | 0-0 | 0-0 | 0 | 5 | 0 | 0 | 0 | 1 | 4 | 0 | -2.43 | 0.69 | -1.74 |
Totals | 239 | 41-86 | 4-13 | 35-41 | 6 | 36 | 27 | 13 | 2 | 19 | 30 | 121 | ||||
Averages | 0.477 | 0.308 | 0.854 | 9.08 | 2.13 | 11.21 |