Game 1156 Season 4
Kansas City Steers ()
Visitor
Kansas City Steers (22-60) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
D BingDave Bing | PG/SG | 29 | 7-12 | 3-6 | 5-8 | 0 | 4 | 9 | 2 | 0 | 1 | 3 | 22 | 24.93 | 3.21 | 28.14 |
C HawkinsConnie Hawkins | PF/C | 33 | 4-7 | 1-1 | 4-4 | 5 | 9 | 3 | 4 | 3 | 3 | 4 | 13 | 14.69 | 8.52 | 23.21 |
B SpiveyBill Spivey | C | 21 | 6-8 | 0-0 | 5-8 | 2 | 9 | 2 | 1 | 1 | 1 | 1 | 17 | 17.51 | 4.60 | 22.11 |
H GreerHal Greer | PG/SG | 33 | 7-15 | 2-5 | 1-2 | 3 | 6 | 4 | 0 | 0 | 0 | 2 | 17 | 17.32 | 0.53 | 17.85 |
31 | 6-11 | 0-0 | 2-2 | 2 | 8 | 2 | 2 | 1 | 1 | 6 | 14 | 12.53 | 4.08 | 16.61 | ||
M RichmondMitch Richmond | SG | 15 | 6-8 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 13 | 10.97 | 1.01 | 11.98 |
12 | 1-4 | 0-2 | 2-2 | 1 | 1 | 4 | 3 | 0 | 1 | 1 | 4 | 4.72 | 3.61 | 8.33 | ||
B DandridgeBob Dandridge | SG/SF | 14 | 2-4 | 0-0 | 0-0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 4 | 5.21 | 1.67 | 6.88 |
H OlajuwonHakeem Olajuwon | C | 20 | 4-12 | 0-0 | 3-4 | 1 | 5 | 2 | 0 | 1 | 2 | 6 | 11 | 4.00 | 0.74 | 4.74 |
B WilliamsBuck Williams | PF/C | 15 | 3-7 | 0-0 | 0-2 | 1 | 6 | 1 | 0 | 0 | 2 | 3 | 6 | 1.11 | 0.98 | 2.09 |
9 | 1-2 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 2 | 0.35 | -0.29 | 0.06 | ||
9 | 0-4 | 0-0 | 0-0 | 1 | 3 | 0 | 1 | 1 | 0 | 2 | 0 | -2.73 | 2.46 | -0.27 | ||
Totals | 241 | 47-94 | 7-15 | 22-32 | 17 | 53 | 31 | 15 | 7 | 14 | 30 | 123 | ||||
Averages | 0.500 | 0.467 | 0.688 | 9.22 | 2.59 | 11.81 |
Oklahoma Outlaws ()
Home
Oklahoma Outlaws (26-56) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
R MillerReggie Miller | SG/SF | 31 | 5-11 | 3-5 | 8-8 | 1 | 2 | 9 | 0 | 0 | 2 | 1 | 21 | 23.94 | 0.08 | 24.02 |
D NowitzkiDirk Nowitzki | PF/C | 39 | 7-15 | 3-8 | 8-10 | 1 | 9 | 2 | 2 | 1 | 4 | 5 | 25 | 16.64 | 5.11 | 21.75 |
34 | 4-10 | 2-5 | 2-2 | 2 | 3 | 4 | 4 | 0 | 2 | 0 | 12 | 10.72 | 5.57 | 16.29 | ||
35 | 6-11 | 0-0 | 2-2 | 1 | 8 | 1 | 0 | 0 | 3 | 3 | 14 | 8.28 | 1.72 | 10.00 | ||
13 | 4-7 | 0-0 | 0-0 | 1 | 4 | 0 | 0 | 0 | 1 | 1 | 8 | 5.48 | 0.82 | 6.30 | ||
A RisenArnie Risen | C | 17 | 3-8 | 0-0 | 0-0 | 6 | 9 | 0 | 0 | 1 | 2 | 4 | 6 | 4.83 | 0.95 | 5.78 |
31 | 3-8 | 0-0 | 0-1 | 2 | 6 | 2 | 1 | 3 | 3 | 5 | 6 | 1.03 | 4.33 | 5.36 | ||
S NashSteve Nash | PG | 14 | 0-2 | 0-1 | 2-2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 2.06 | -0.29 | 1.77 |
O SchmidtOscar Schmidt | SG/SF | 25 | 2-15 | 1-5 | 6-6 | 1 | 5 | 2 | 1 | 1 | 5 | 5 | 11 | -3.69 | 2.33 | -1.36 |
Totals | 239 | 34-87 | 9-24 | 28-31 | 15 | 46 | 22 | 8 | 6 | 22 | 25 | 105 | ||||
Averages | 0.391 | 0.375 | 0.903 | 7.70 | 2.29 | 9.99 |