Game 1155 Season 8
Pittsburgh Condors ()
Visitor
Pittsburgh Condors (43-39) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
C McCollumCJ McCollum | PG/SG | 38 | 14-25 | 2-7 | 4-4 | 2 | 4 | 2 | 2 | 0 | 2 | 0 | 34 | 28.05 | 3.34 | 31.39 |
M CheeksMaurice Cheeks | PG | 43 | 9-13 | 0-0 | 5-6 | 0 | 4 | 11 | 1 | 0 | 1 | 3 | 23 | 28.85 | 1.91 | 30.76 |
W BellamyWalt Bellamy | C | 38 | 7-12 | 0-0 | 7-8 | 2 | 10 | 4 | 0 | 3 | 2 | 6 | 21 | 20.08 | 4.22 | 24.30 |
F BrownFred Brown | PG/SG | 18 | 7-13 | 4-5 | 2-2 | 0 | 1 | 2 | 0 | 0 | 2 | 1 | 20 | 15.96 | 0.08 | 16.04 |
T GolaTom Gola | SG/SF | 35 | 2-8 | 0-4 | 2-2 | 3 | 6 | 12 | 1 | 0 | 0 | 5 | 6 | 14.19 | 0.96 | 15.15 |
H JonesHerbert Jones | SF/PF | 20 | 5-8 | 1-1 | 2-2 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | 13 | 12.27 | 2.02 | 14.29 |
T HeinsohnTom Heinsohn | SF/PF | 32 | 8-18 | 1-4 | 2-4 | 1 | 4 | 1 | 2 | 0 | 1 | 5 | 19 | 11.06 | 2.26 | 13.32 |
R KerrRed Kerr | C | 14 | 3-6 | 0-0 | 5-6 | 2 | 4 | 1 | 0 | 0 | 0 | 1 | 11 | 11.42 | 0.45 | 11.87 |
B HowellBailey Howell | SF/PF | 21 | 4-8 | 0-0 | 0-0 | 1 | 8 | 2 | 0 | 0 | 1 | 6 | 8 | 6.05 | 0.85 | 6.90 |
M JacksonMark Jackson | PG | 4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.88 | 0.37 | 1.25 |
M BambaMohamed Bamba | C | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -1.30 | 0.00 | -1.30 |
B KnightBilly Knight | SG/SF | 2 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1.78 | 0.00 | -1.78 |
Totals | 266 | 59-113 | 8-21 | 29-34 | 12 | 43 | 36 | 8 | 3 | 10 | 29 | 155 | ||||
Averages | 0.522 | 0.381 | 0.853 | 12.14 | 1.37 | 13.52 |
Leadville 100's ()
Home
Leadville 100's (21-61) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
D MitchellDonovan Mitchell | PG/SG | 43 | 11-18 | 5-6 | 4-6 | 0 | 4 | 6 | 0 | 0 | 3 | 4 | 31 | 28.28 | 0.32 | 28.60 |
C RobinsonCliff Robinson | PF/C | 19 | 9-12 | 0-0 | 3-4 | 1 | 6 | 2 | 0 | 1 | 0 | 0 | 21 | 22.11 | 2.85 | 24.96 |
B AdebayoBam Adebayo | C | 39 | 9-17 | 0-1 | 1-1 | 4 | 11 | 4 | 1 | 3 | 4 | 5 | 19 | 15.03 | 5.44 | 20.47 |
T YoungTrae Young | PG | 40 | 5-11 | 0-0 | 10-12 | 0 | 1 | 8 | 1 | 0 | 4 | 3 | 20 | 16.92 | 0.80 | 17.72 |
A KirilenkoAndrei Kirilenko | SF/PF | 31 | 6-13 | 0-1 | 4-5 | 1 | 8 | 6 | 1 | 1 | 3 | 2 | 16 | 12.70 | 4.31 | 17.01 |
B SharmanBill Sharman | PG/SG | 18 | 8-12 | 2-2 | 0-0 | 0 | 1 | 3 | 0 | 0 | 2 | 2 | 18 | 16.02 | -0.21 | 15.81 |
W UnseldWes Unseld | C | 14 | 0-0 | 0-0 | 2-2 | 2 | 6 | 5 | 0 | 0 | 0 | 2 | 2 | 8.32 | 0.90 | 9.22 |
T TylerTerry Tyler | SF/PF | 22 | 3-11 | 0-2 | 2-2 | 1 | 5 | 1 | 2 | 3 | 0 | 4 | 8 | 3.03 | 5.92 | 8.95 |
B ScottByron Scott | SG | 6 | 1-2 | 1-1 | 0-0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 4.35 | 1.30 | 5.65 |
D RadjaDino Radja | PF/C | 34 | 4-10 | 0-0 | 3-3 | 1 | 6 | 1 | 0 | 0 | 2 | 6 | 11 | 5.30 | 0.11 | 5.41 |
Totals | 266 | 56-106 | 8-13 | 29-35 | 11 | 49 | 37 | 6 | 8 | 18 | 28 | 149 | ||||
Averages | 0.528 | 0.615 | 0.829 | 13.21 | 2.17 | 15.38 |