Game 1153 Season 4
Los Angeles Lakers ()
Visitor
Los Angeles Lakers (49-33) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
J EmbiidJoel Embiid | C | 28 | 8-12 | 1-2 | 12-16 | 2 | 8 | 2 | 2 | 1 | 4 | 6 | 29 | 24.17 | 4.08 | 28.25 |
A DavisAnthony Davis | PF/C | 35 | 9-17 | 1-2 | 7-8 | 4 | 8 | 1 | 1 | 1 | 2 | 2 | 26 | 22.46 | 3.20 | 25.66 |
30 | 7-10 | 3-4 | 1-2 | 0 | 2 | 7 | 3 | 0 | 3 | 1 | 18 | 18.99 | 4.35 | 23.34 | ||
26 | 5-7 | 2-2 | 5-6 | 1 | 3 | 6 | 1 | 0 | 2 | 3 | 17 | 19.86 | 1.17 | 21.03 | ||
G GervinGeorge Gervin | SG/SF | 14 | 6-7 | 1-1 | 0-0 | 0 | 2 | 1 | 1 | 1 | 0 | 1 | 13 | 14.04 | 2.75 | 16.79 |
K LeonardKawhi Leonard | SG/SF | 31 | 5-7 | 1-3 | 2-2 | 1 | 6 | 1 | 1 | 0 | 1 | 4 | 13 | 12.62 | 1.99 | 14.61 |
B SimmonsBen Simmons | PG/SG | 26 | 5-8 | 0-0 | 0-0 | 4 | 7 | 9 | 0 | 0 | 4 | 6 | 10 | 14.19 | -0.63 | 13.56 |
28 | 5-13 | 0-0 | 6-8 | 2 | 6 | 1 | 3 | 0 | 3 | 4 | 16 | 7.84 | 4.22 | 12.06 | ||
M GortatMarcin Gortat | C | 18 | 1-4 | 0-0 | 4-4 | 0 | 7 | 3 | 1 | 0 | 4 | 1 | 6 | 1.13 | 3.60 | 4.73 |
P MillsapPaul Millsap | PF | 2 | 1-2 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2.20 | 0.00 | 2.20 |
1 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 2.05 | -0.29 | 1.76 | ||
1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | ||
Totals | 240 | 53-88 | 10-15 | 37-46 | 15 | 50 | 31 | 13 | 3 | 24 | 29 | 153 | ||||
Averages | 0.602 | 0.667 | 0.804 | 11.63 | 2.04 | 13.67 |
Las Vegas Aces ()
Home
Las Vegas Aces (21-61) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
D WilkinsDominique Wilkins | SF/PF | 38 | 12-20 | 1-4 | 9-10 | 2 | 6 | 3 | 4 | 1 | 3 | 2 | 34 | 29.58 | 7.10 | 36.68 |
D WilliamsDeron Williams | PG/SG | 37 | 12-19 | 3-4 | 5-6 | 0 | 0 | 12 | 1 | 0 | 7 | 6 | 32 | 29.31 | -0.44 | 28.87 |
D ManningDanny Manning | PF/C | 32 | 4-9 | 0-0 | 4-6 | 2 | 6 | 6 | 1 | 1 | 1 | 4 | 12 | 13.23 | 2.62 | 15.85 |
R LewisReggie Lewis | SG/SF | 30 | 3-4 | 0-0 | 2-2 | 2 | 4 | 1 | 2 | 1 | 1 | 2 | 8 | 9.03 | 3.76 | 12.79 |
D EllisDale Ellis | SG/SF | 16 | 3-5 | 0-1 | 5-6 | 1 | 2 | 2 | 1 | 0 | 2 | 6 | 11 | 9.34 | -0.07 | 9.27 |
D AytonDeandre Ayton | C | 29 | 4-8 | 0-0 | 1-2 | 2 | 7 | 0 | 0 | 1 | 0 | 6 | 9 | 7.21 | 1.11 | 8.32 |
K KuzmaKyle Kuzma | SF/PF | 16 | 4-7 | 0-0 | 1-2 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 9 | 6.02 | 1.09 | 7.11 |
11 | 2-5 | 0-0 | 3-6 | 0 | 3 | 2 | 0 | 1 | 1 | 1 | 7 | 4.02 | 1.82 | 5.84 | ||
N VucevicNikola Vucevic | C | 19 | 3-9 | 0-0 | 0-0 | 1 | 4 | 1 | 0 | 2 | 0 | 2 | 6 | 2.79 | 2.53 | 5.32 |
12 | 2-6 | 1-1 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 5 | 3.57 | -0.87 | 2.70 | ||
Totals | 240 | 49-92 | 5-10 | 30-40 | 10 | 33 | 30 | 10 | 7 | 16 | 34 | 133 | ||||
Averages | 0.533 | 0.500 | 0.750 | 11.41 | 1.87 | 13.28 |