Game 1152 Season 4
Pittsburgh Condors ()
Visitor
Pittsburgh Condors (52-30) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
C BoozerCarlos Boozer | PF/C | 27 | 10-15 | 0-0 | 2-3 | 3 | 8 | 5 | 1 | 0 | 1 | 1 | 22 | 24.58 | 2.86 | 27.44 |
24 | 5-9 | 0-0 | 5-6 | 2 | 7 | 3 | 3 | 1 | 0 | 5 | 15 | 16.33 | 5.30 | 21.63 | ||
28 | 8-12 | 0-0 | 1-2 | 1 | 1 | 3 | 1 | 2 | 0 | 1 | 17 | 17.76 | 3.01 | 20.77 | ||
32 | 7-14 | 3-7 | 2-3 | 2 | 7 | 3 | 1 | 0 | 2 | 0 | 19 | 16.24 | 3.15 | 19.39 | ||
B HowellBailey Howell | SF/PF | 33 | 3-5 | 1-1 | 4-6 | 4 | 11 | 3 | 2 | 2 | 2 | 3 | 11 | 13.05 | 6.32 | 19.37 |
M JacksonMark Jackson | PG | 21 | 3-4 | 0-1 | 2-2 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 8 | 11.26 | 2.60 | 13.86 |
F BrownFred Brown | PG/SG | 31 | 8-18 | 3-9 | 0-0 | 1 | 2 | 1 | 1 | 0 | 2 | 3 | 19 | 11.08 | 0.80 | 11.88 |
J MurrayJamal Murray | PG/SG | 9 | 4-8 | 0-1 | 1-4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 4.81 | -0.29 | 4.52 |
W BellamyWalt Bellamy | C | 17 | 1-8 | 0-0 | 1-2 | 1 | 8 | 2 | 0 | 3 | 1 | 2 | 3 | -2.13 | 5.01 | 2.88 |
C McCollumCJ McCollum | PG/SG | 6 | 1-1 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 2.60 | 0.00 | 2.60 |
M CheeksMaurice Cheeks | PG | 6 | 1-2 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2.13 | 0.00 | 2.13 |
6 | 0-0 | 0-0 | 3-4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 1.45 | 0.08 | 1.53 | ||
Totals | 240 | 51-96 | 7-19 | 21-32 | 15 | 46 | 26 | 11 | 8 | 10 | 17 | 130 | ||||
Averages | 0.531 | 0.368 | 0.656 | 9.93 | 2.40 | 12.33 |
Chicago Hustle ()
Home
Chicago Hustle (50-32) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
C DrexlerClyde Drexler | SG/SF | 36 | 8-13 | 2-4 | 5-6 | 2 | 4 | 5 | 1 | 2 | 3 | 4 | 23 | 22.32 | 2.88 | 25.20 |
J SikmaJack Sikma | PF/C | 19 | 5-7 | 0-0 | 4-4 | 2 | 5 | 1 | 0 | 1 | 0 | 0 | 14 | 15.98 | 2.11 | 18.09 |
L EdwardsLeroy Edwards | PF/C | 38 | 11-18 | 0-0 | 0-0 | 3 | 9 | 1 | 0 | 1 | 5 | 3 | 22 | 14.36 | 2.35 | 16.71 |
B WaltonBill Walton | PF/C | 31 | 4-10 | 0-0 | 2-2 | 1 | 6 | 4 | 2 | 4 | 2 | 3 | 10 | 7.05 | 7.58 | 14.63 |
R TarpleyRoy Tarpley | PF/C | 22 | 5-9 | 0-0 | 0-0 | 4 | 7 | 0 | 1 | 2 | 1 | 5 | 10 | 9.34 | 2.96 | 12.30 |
A HardawayAnfernee Hardaway | PG/SG | 35 | 7-20 | 2-10 | 2-3 | 3 | 8 | 4 | 1 | 0 | 3 | 5 | 18 | 9.86 | 1.70 | 11.56 |
J StocktonJohn Stockton | PG | 32 | 3-8 | 1-5 | 2-2 | 1 | 4 | 9 | 2 | 0 | 5 | 0 | 9 | 7.75 | 3.71 | 11.46 |
C HustaCarl Husta | SG/SF | 9 | 1-5 | 0-1 | 2-2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0.72 | 0.74 | 1.46 |
E BledsoeEric Bledsoe | PG | 16 | 0-2 | 0-1 | 0-0 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | -0.50 | -0.29 | -0.79 |
V CarterVince Carter | SG/SF | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -1.30 | 0.00 | -1.30 |
Totals | 240 | 44-92 | 5-21 | 17-19 | 16 | 45 | 27 | 7 | 10 | 21 | 21 | 110 | ||||
Averages | 0.478 | 0.238 | 0.895 | 8.56 | 2.37 | 10.93 |