Game 1147 Season 8
San Diego Clippers ()
Visitor
San Diego Clippers (40-42) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
J HardenJames Harden | PG | 33 | 7-14 | 3-4 | 9-12 | 0 | 7 | 7 | 2 | 2 | 5 | 2 | 26 | 20.53 | 6.61 | 27.14 |
G MikanGeorge Mikan | C | 34 | 6-12 | 0-0 | 1-2 | 3 | 12 | 3 | 0 | 3 | 0 | 2 | 13 | 13.54 | 5.75 | 19.29 |
A StoudemireAmare Stoudemire | PF/C | 36 | 9-16 | 0-0 | 3-3 | 1 | 2 | 0 | 1 | 1 | 1 | 2 | 21 | 15.77 | 2.09 | 17.86 |
G RiceGlen Rice | SG/SF | 41 | 7-16 | 2-3 | 2-2 | 1 | 5 | 3 | 0 | 1 | 1 | 3 | 18 | 13.76 | 1.61 | 15.37 |
K DurantKevin Durant | SF/PF | 30 | 4-9 | 0-0 | 5-6 | 0 | 3 | 4 | 0 | 0 | 2 | 2 | 13 | 9.86 | 0.53 | 10.39 |
M GortatMarcin Gortat | C | 4 | 1-2 | 0-0 | 1-1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 2.32 | 1.37 | 3.69 |
T ParkerTony Parker | PG | 11 | 3-6 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 6 | 3.27 | 0.08 | 3.35 |
B LanierBob Lanier | C | 10 | 0-0 | 0-0 | 0-0 | 1 | 4 | 0 | 0 | 2 | 1 | 3 | 0 | -0.53 | 2.24 | 1.71 |
M CambyMarcus Camby | PF/C | 12 | 0-3 | 0-0 | 0-0 | 2 | 4 | 2 | 0 | 0 | 0 | 4 | 0 | 0.75 | -0.42 | 0.33 |
T CummingsTerry Cummings | SF/PF | 18 | 4-14 | 0-0 | 0-0 | 2 | 3 | 3 | 0 | 0 | 3 | 1 | 8 | 0.24 | 0.08 | 0.32 |
S JonesSam Jones | SG | 7 | 0-1 | 0-1 | 0-0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | -0.13 | 0.16 | 0.03 |
J TerryJason Terry | PG/SG | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -0.01 | 0.00 | -0.01 |
Totals | 240 | 41-94 | 5-9 | 21-26 | 10 | 44 | 25 | 3 | 10 | 14 | 22 | 108 | ||||
Averages | 0.436 | 0.556 | 0.808 | 6.61 | 1.68 | 8.29 |
Cleveland Steamers ()
Home
Cleveland Steamers (56-26) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
R AllenRay Allen | SG/SF | 37 | 13-27 | 8-12 | 2-2 | 3 | 9 | 5 | 0 | 0 | 1 | 4 | 36 | 33.37 | 1.06 | 34.43 |
J WorthyJames Worthy | SF/PF | 22 | 8-9 | 2-3 | 3-4 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 21 | 22.41 | 1.09 | 23.50 |
F LeverFat Lever | PG/SG | 31 | 9-19 | 2-6 | 1-2 | 1 | 6 | 7 | 2 | 0 | 0 | 6 | 21 | 20.32 | 2.71 | 23.03 |
W BarberWalter Barber | PF/C | 42 | 9-18 | 1-2 | 4-5 | 0 | 6 | 5 | 0 | 1 | 2 | 5 | 23 | 17.90 | 1.77 | 19.67 |
A MillerAndre Miller | PG/SG | 17 | 6-8 | 0-0 | 2-2 | 0 | 0 | 6 | 1 | 0 | 2 | 1 | 14 | 15.82 | 1.01 | 16.83 |
D RodmanDennis Rodman | SF/PF | 35 | 1-4 | 1-2 | 0-0 | 5 | 16 | 5 | 2 | 1 | 1 | 3 | 3 | 8.41 | 6.80 | 15.21 |
B PettitBob Pettit | PF/C | 38 | 4-9 | 0-0 | 2-3 | 3 | 12 | 1 | 2 | 3 | 3 | 3 | 10 | 5.50 | 8.06 | 13.56 |
E AndresErnie Andres | PG/SG | 9 | 2-4 | 0-0 | 0-1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 4 | 6.57 | 0.37 | 6.94 |
D GarlandDarius Garland | PG/SG | 2 | 2-3 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5.53 | 0.00 | 5.53 |
J NurkicJusuf Nurkic | C | 7 | 2-3 | 0-0 | 0-0 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 4 | 4.81 | -0.29 | 4.52 |
Totals | 240 | 56-104 | 14-25 | 16-21 | 16 | 55 | 34 | 8 | 5 | 10 | 25 | 142 | ||||
Averages | 0.538 | 0.560 | 0.762 | 14.06 | 2.26 | 16.32 |