Game 1143 Season 4
Brooklyn Dodgers ()
Visitor
Brooklyn Dodgers (29-53) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
G MikanGeorge Mikan | C | 40 | 15-21 | 0-0 | 8-10 | 5 | 12 | 4 | 1 | 2 | 3 | 6 | 38 | 38.53 | 4.15 | 42.68 |
39 | 8-15 | 0-0 | 3-3 | 1 | 5 | 3 | 1 | 0 | 0 | 1 | 19 | 17.63 | 2.49 | 20.12 | ||
B McDermottBobby McDermott | PG/SG | 27 | 8-19 | 1-3 | 2-2 | 1 | 1 | 6 | 0 | 0 | 1 | 5 | 19 | 15.37 | -1.45 | 13.92 |
S CurryStephen Curry | PG | 39 | 3-8 | 0-1 | 4-4 | 0 | 5 | 10 | 1 | 1 | 4 | 3 | 10 | 9.67 | 3.28 | 12.95 |
A DrummondAndre Drummond | C | 8 | 3-3 | 0-0 | 3-6 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 9 | 8.08 | 0.74 | 8.82 |
21 | 3-11 | 0-3 | 3-3 | 1 | 1 | 1 | 2 | 0 | 0 | 3 | 9 | 4.16 | 1.73 | 5.89 | ||
D SchayesDolph Schayes | PF/C | 34 | 2-5 | 0-1 | 2-2 | 1 | 9 | 1 | 1 | 0 | 4 | 3 | 6 | 0.20 | 3.39 | 3.59 |
9 | 3-4 | 0-0 | 1-2 | 0 | 2 | 2 | 0 | 0 | 4 | 1 | 7 | 2.70 | 0.45 | 3.15 | ||
14 | 1-3 | 0-0 | 0-0 | 1 | 5 | 1 | 1 | 1 | 2 | 2 | 2 | -0.53 | 3.20 | 2.67 | ||
4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.87 | 0.00 | 0.87 | ||
R StricklandRod Strickland | PG | 5 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | -1.31 | 0.00 | -1.31 |
Totals | 240 | 46-91 | 1-8 | 26-32 | 11 | 43 | 31 | 7 | 4 | 20 | 24 | 119 | ||||
Averages | 0.505 | 0.125 | 0.813 | 8.67 | 1.63 | 10.30 |
Hartford Hellcats ()
Home
Hartford Hellcats (43-39) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
C AnthonyCarmelo Anthony | SF/PF | 39 | 12-23 | 1-3 | 8-11 | 1 | 2 | 4 | 1 | 0 | 5 | 4 | 33 | 22.25 | 0.51 | 22.76 |
T CooperTarzan Cooper | PF/C | 17 | 5-5 | 0-0 | 5-6 | 2 | 4 | 1 | 2 | 2 | 1 | 0 | 15 | 17.13 | 5.34 | 22.47 |
28 | 5-7 | 0-0 | 0-0 | 2 | 6 | 4 | 4 | 1 | 1 | 3 | 10 | 12.86 | 6.81 | 19.67 | ||
K MaloneKarl Malone | PF/C | 31 | 7-14 | 1-1 | 4-5 | 0 | 3 | 3 | 2 | 1 | 1 | 6 | 19 | 14.88 | 2.97 | 17.85 |
27 | 7-11 | 0-1 | 3-3 | 1 | 5 | 2 | 1 | 0 | 1 | 6 | 17 | 15.68 | 1.04 | 16.72 | ||
R ParishRobert Parish | C | 34 | 8-16 | 0-0 | 3-4 | 2 | 12 | 1 | 1 | 2 | 4 | 2 | 19 | 10.27 | 6.42 | 16.69 |
J KiddJason Kidd | PG/SG | 39 | 2-6 | 0-2 | 1-2 | 1 | 6 | 14 | 1 | 0 | 3 | 2 | 5 | 10.64 | 2.57 | 13.21 |
14 | 3-5 | 0-0 | 0-0 | 2 | 4 | 1 | 0 | 1 | 0 | 1 | 6 | 7.36 | 1.45 | 8.81 | ||
10 | 3-6 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 6 | 3.86 | 0.00 | 3.86 | ||
1 | 0-2 | 0-1 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.36 | 0.00 | 0.36 | ||
Totals | 240 | 52-95 | 2-9 | 26-33 | 12 | 43 | 32 | 12 | 7 | 18 | 24 | 132 | ||||
Averages | 0.547 | 0.222 | 0.788 | 11.53 | 2.71 | 14.24 |