Game 1142 Season 4
Seattle SuperSonics ()
Visitor
Seattle SuperSonics (18-64) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
J RandleJulius Randle | PF | 18 | 6-10 | 0-0 | 3-4 | 2 | 5 | 3 | 1 | 0 | 0 | 6 | 15 | 16.27 | 0.67 | 16.94 |
K IrvingKyrie Irving | PG | 40 | 5-9 | 1-3 | 9-12 | 0 | 1 | 3 | 0 | 0 | 5 | 2 | 20 | 12.86 | -0.21 | 12.65 |
D MitchellDonovan Mitchell | PG/SG | 41 | 6-19 | 1-4 | 6-8 | 2 | 5 | 3 | 2 | 0 | 4 | 5 | 19 | 7.20 | 2.26 | 9.46 |
M GasolMarc Gasol | C | 25 | 3-6 | 0-0 | 2-6 | 1 | 4 | 3 | 0 | 1 | 1 | 6 | 8 | 6.22 | 0.37 | 6.59 |
V DivacVlade Divac | C | 14 | 2-3 | 0-1 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 6 | 4 | 5.67 | 0.37 | 6.04 |
B SharmanBill Sharman | PG/SG | 28 | 3-12 | 1-6 | 2-2 | 2 | 7 | 2 | 0 | 1 | 2 | 4 | 9 | 2.64 | 1.69 | 4.33 |
J NurkicJusuf Nurkic | C | 21 | 2-7 | 0-1 | 4-6 | 0 | 3 | 2 | 1 | 1 | 2 | 6 | 8 | 2.11 | 1.67 | 3.78 |
L AldridgeLaMarcus Aldridge | PF/C | 9 | 1-2 | 0-0 | 0-0 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 2 | 2.14 | 1.38 | 3.52 |
J TatumJayson Tatum | SF/PF | 2 | 1-2 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1.25 | 0.37 | 1.62 |
C CapelaClint Capela | C | 7 | 1-1 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 1 | 6 | 2 | 1.43 | -1.74 | -0.31 |
G PaytonGary Payton | PG | 14 | 0-3 | 0-0 | 0-0 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | -2.14 | 1.67 | -0.47 |
S CassellSam Cassell | PG | 20 | 2-7 | 0-4 | 2-2 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 6 | -3.47 | -1.16 | -4.63 |
Totals | 239 | 32-81 | 3-19 | 28-40 | 10 | 34 | 20 | 6 | 4 | 20 | 46 | 95 | ||||
Averages | 0.395 | 0.158 | 0.700 | 4.35 | 0.61 | 4.96 |
Los Angeles Lakers ()
Home
Los Angeles Lakers (49-33) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
J EmbiidJoel Embiid | C | 25 | 4-10 | 0-2 | 20-25 | 3 | 8 | 5 | 1 | 0 | 4 | 4 | 28 | 24.43 | 1.99 | 26.42 |
29 | 6-7 | 2-2 | 3-3 | 1 | 4 | 6 | 1 | 1 | 0 | 4 | 17 | 23.69 | 2.25 | 25.94 | ||
M GortatMarcin Gortat | C | 20 | 4-5 | 0-0 | 8-8 | 0 | 7 | 1 | 1 | 0 | 0 | 3 | 16 | 16.93 | 3.02 | 19.95 |
G GervinGeorge Gervin | SG/SF | 20 | 3-6 | 0-1 | 6-8 | 2 | 6 | 2 | 3 | 0 | 1 | 0 | 12 | 11.73 | 5.38 | 17.11 |
A DavisAnthony Davis | PF/C | 31 | 4-7 | 0-0 | 6-8 | 5 | 10 | 3 | 0 | 1 | 2 | 6 | 14 | 15.94 | 1.11 | 17.05 |
27 | 5-9 | 1-2 | 4-4 | 0 | 8 | 3 | 2 | 0 | 3 | 4 | 15 | 11.19 | 4.40 | 15.59 | ||
K LeonardKawhi Leonard | SG/SF | 31 | 6-11 | 1-1 | 4-4 | 0 | 5 | 2 | 3 | 1 | 5 | 2 | 17 | 9.08 | 6.17 | 15.25 |
25 | 5-11 | 0-2 | 4-8 | 2 | 4 | 2 | 1 | 0 | 1 | 4 | 14 | 10.16 | 0.88 | 11.04 | ||
12 | 4-8 | 0-3 | 0-0 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 8 | 7.65 | 0.08 | 7.73 | ||
10 | 1-2 | 0-0 | 0-0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 2 | 2.13 | 2.11 | 4.24 | ||
P MillsapPaul Millsap | PF | 7 | 1-2 | 0-0 | 0-0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 2.14 | 1.01 | 3.15 |
3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -1.30 | 0.00 | -1.30 | ||
Totals | 240 | 43-78 | 4-13 | 55-68 | 15 | 58 | 27 | 13 | 4 | 17 | 29 | 145 | ||||
Averages | 0.551 | 0.308 | 0.809 | 11.15 | 2.37 | 13.51 |