Game 1131 Season 7
Maccabi Austin ()
Visitor
Maccabi Austin (29-53) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
B DavisBaron Davis | PG/SG | 27 | 10-15 | 1-2 | 3-3 | 0 | 4 | 8 | 2 | 0 | 3 | 4 | 24 | 24.33 | 2.92 | 27.25 |
J WallJohn Wall | PG/SG | 35 | 7-19 | 1-5 | 10-12 | 1 | 3 | 7 | 6 | 0 | 3 | 4 | 25 | 18.44 | 7.38 | 25.82 |
K McHaleKevin McHale | PF/C | 33 | 6-14 | 0-0 | 5-6 | 5 | 9 | 3 | 0 | 4 | 1 | 6 | 17 | 16.40 | 3.74 | 20.14 |
P GeorgePaul George | SF/PF | 25 | 6-10 | 2-4 | 3-4 | 1 | 5 | 1 | 0 | 0 | 1 | 3 | 17 | 14.98 | 0.61 | 15.59 |
A HorfordAl Horford | C | 13 | 5-7 | 0-0 | 0-0 | 2 | 4 | 1 | 1 | 0 | 0 | 2 | 10 | 11.58 | 1.46 | 13.04 |
J BrownJaylen Brown | SG/SF | 35 | 5-12 | 1-3 | 3-8 | 1 | 7 | 6 | 0 | 1 | 3 | 4 | 14 | 9.04 | 2.06 | 11.10 |
L BirdLarry Bird | SF/PF | 25 | 5-10 | 2-4 | 0-0 | 1 | 5 | 2 | 1 | 0 | 1 | 6 | 12 | 9.84 | 1.04 | 10.88 |
D CousinsDeMarcus Cousins | PF/C | 23 | 1-4 | 0-1 | 8-12 | 2 | 5 | 3 | 0 | 0 | 4 | 6 | 10 | 5.41 | -0.63 | 4.78 |
S BeySaddiq Bey | SF/PF | 8 | 0-2 | 0-1 | 3-3 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 3 | 3.14 | -0.21 | 2.93 |
L BallLonzo Ball | PG/SG | 12 | 0-0 | 0-0 | 0-0 | 1 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 1.35 | 1.38 | 2.73 |
B WaltonBill Walton | C | 1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.14 | 0.00 | 2.14 |
D VassellDevin Vassell | SG/SF | 4 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | -1.31 | 0.37 | -0.94 |
Totals | 241 | 46-95 | 7-20 | 35-48 | 15 | 47 | 35 | 11 | 5 | 18 | 38 | 134 | ||||
Averages | 0.484 | 0.350 | 0.729 | 9.61 | 1.68 | 11.29 |
St. Kilda Saints ()
Home
St. Kilda Saints (11-71) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
J TatumJayson Tatum | SF/PF | 30 | 10-17 | 5-6 | 6-6 | 0 | 5 | 2 | 1 | 0 | 0 | 6 | 31 | 29.34 | 1.41 | 30.75 |
R HamiltonRichard Hamilton | SG/SF | 25 | 7-9 | 1-1 | 4-5 | 1 | 3 | 1 | 2 | 0 | 2 | 1 | 19 | 17.52 | 3.05 | 20.57 |
J JohnsonJoe Johnson | SG/SF | 23 | 5-8 | 3-4 | 4-4 | 1 | 2 | 5 | 1 | 0 | 2 | 6 | 17 | 18.51 | -0.07 | 18.44 |
S CassellSam Cassell | PG | 36 | 3-9 | 0-0 | 11-11 | 0 | 4 | 11 | 1 | 0 | 5 | 5 | 17 | 15.73 | 1.33 | 17.06 |
W FreeWorld B Free | PG/SG | 15 | 2-7 | 0-0 | 12-14 | 1 | 4 | 0 | 0 | 1 | 0 | 1 | 16 | 12.76 | 1.82 | 14.58 |
D GaffordDaniel Gafford | PF/C | 16 | 5-6 | 0-0 | 0-0 | 3 | 5 | 0 | 0 | 1 | 0 | 4 | 10 | 12.42 | 0.58 | 13.00 |
A BogutAndrew Bogut | C | 37 | 3-9 | 0-1 | 3-6 | 3 | 11 | 4 | 0 | 1 | 1 | 3 | 9 | 7.98 | 3.09 | 11.07 |
J MorantJa Morant | PG/SG | 33 | 5-13 | 0-3 | 4-6 | 0 | 4 | 5 | 0 | 0 | 6 | 2 | 14 | 3.54 | 0.90 | 4.44 |
J Jackson JrJaren Jackson Jr | PF/C | 11 | 1-2 | 0-0 | 0-0 | 0 | 2 | 1 | 0 | 2 | 1 | 0 | 2 | 0.83 | 2.74 | 3.57 |
A GazeAndrew Gaze | PG/SG | 12 | 1-3 | 0-1 | 1-1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 3 | 2.25 | 1.08 | 3.33 |
R BarrettRJ Barrett | SF/PF | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Totals | 240 | 42-83 | 9-16 | 45-53 | 9 | 41 | 30 | 5 | 6 | 17 | 29 | 138 | ||||
Averages | 0.506 | 0.563 | 0.849 | 10.99 | 1.45 | 12.44 |