Game 1127 Season 8
Cleveland Cavaliers ()
Visitor
Cleveland Cavaliers (51-31) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
L JamesLeBron James | SF/PF | 39 | 12-18 | 1-3 | 8-12 | 2 | 11 | 6 | 1 | 3 | 5 | 1 | 33 | 29.19 | 7.34 | 36.53 |
T KukocToni Kukoc | SG/SF | 32 | 8-11 | 5-7 | 0-0 | 0 | 3 | 5 | 1 | 2 | 0 | 2 | 21 | 25.08 | 3.83 | 28.91 |
D MutomboDikembe Mutombo | C | 38 | 6-11 | 0-0 | 4-7 | 9 | 19 | 2 | 1 | 2 | 2 | 2 | 16 | 19.06 | 6.42 | 25.48 |
S CurryStephen Curry | PG | 31 | 8-19 | 5-10 | 0-0 | 2 | 4 | 10 | 1 | 0 | 2 | 6 | 21 | 21.42 | 0.30 | 21.72 |
B CunninghamBilly Cunningham | PF/C | 37 | 8-17 | 1-3 | 3-4 | 0 | 10 | 2 | 6 | 0 | 3 | 3 | 20 | 10.87 | 10.63 | 21.50 |
D JordanDeAndre Jordan | C | 10 | 5-5 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 10 | 10.64 | 0.45 | 11.09 |
T BrandonTerrell Brandon | PG | 17 | 3-6 | 0-0 | 0-0 | 0 | 3 | 11 | 0 | 0 | 2 | 4 | 6 | 10.59 | -0.05 | 10.54 |
E MobleyEvan Mobley | PF/C | 11 | 4-5 | 0-0 | 0-0 | 1 | 3 | 1 | 0 | 0 | 1 | 2 | 8 | 8.08 | 0.16 | 8.24 |
R RubioRicky Rubio | PG/SG | 16 | 0-4 | 0-2 | 4-4 | 0 | 2 | 3 | 1 | 0 | 0 | 1 | 4 | 3.30 | 1.75 | 5.05 |
S BattierShane Battier | SF/PF | 9 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -1.84 | -0.29 | -2.13 |
Totals | 240 | 54-98 | 12-27 | 19-27 | 14 | 57 | 40 | 11 | 7 | 15 | 23 | 139 | ||||
Averages | 0.551 | 0.444 | 0.704 | 13.64 | 3.05 | 16.69 |
Chicago Bulls ()
Home
Chicago Bulls (14-68) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
J BeckmanJohnny Beckman | SF/PF | 37 | 6-13 | 1-2 | 6-6 | 6 | 11 | 2 | 1 | 1 | 2 | 4 | 19 | 18.92 | 2.99 | 21.91 |
B MillerBrad Miller | C | 30 | 8-11 | 1-1 | 2-3 | 0 | 3 | 0 | 1 | 0 | 1 | 4 | 19 | 15.92 | 1.25 | 17.17 |
N HickeyNat Hickey | SF/PF | 25 | 7-12 | 1-1 | 4-4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 19 | 16.55 | -0.29 | 16.26 |
J FranklinJamaal Franklin | PG/SG | 40 | 4-12 | 2-6 | 2-2 | 0 | 7 | 7 | 1 | 2 | 6 | 5 | 12 | 4.18 | 4.44 | 8.62 |
A EnglishAlex English | SF/PF | 29 | 3-8 | 0-0 | 5-5 | 2 | 6 | 2 | 1 | 1 | 4 | 5 | 11 | 5.48 | 2.33 | 7.81 |
P SiakamPascal Siakam | PF/C | 37 | 5-19 | 3-5 | 1-2 | 3 | 9 | 5 | 0 | 1 | 4 | 4 | 14 | 4.53 | 2.06 | 6.59 |
J BrunsonJalen Brunson | PG | 15 | 3-9 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 1 | 1 | 6 | 3.31 | 0.08 | 3.39 |
J PooleJordan Poole | PG/SG | 27 | 1-9 | 1-8 | 0-0 | 0 | 3 | 3 | 0 | 0 | 2 | 2 | 3 | -3.79 | 0.53 | -3.26 |
Totals | 240 | 37-93 | 9-23 | 20-22 | 13 | 42 | 23 | 4 | 5 | 21 | 26 | 103 | ||||
Averages | 0.398 | 0.391 | 0.909 | 8.14 | 1.67 | 9.81 |