Game 1124 Season 8
Black Hills Posse ()
Visitor
Black Hills Posse (52-30) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
G GervinGeorge Gervin | SG/SF | 41 | 14-20 | 1-4 | 5-6 | 0 | 2 | 1 | 3 | 2 | 1 | 1 | 34 | 30.36 | 6.35 | 36.71 |
W FrazierWalt Frazier | PG/SG | 40 | 7-14 | 4-5 | 8-8 | 2 | 3 | 9 | 4 | 0 | 2 | 5 | 26 | 29.31 | 4.12 | 33.43 |
K Abdul-JabbarKareem Abdul-Jabbar | C | 38 | 11-18 | 0-0 | 4-4 | 3 | 13 | 9 | 1 | 4 | 6 | 3 | 26 | 24.38 | 8.13 | 32.51 |
J HornacekJeff Hornacek | SG | 39 | 6-12 | 0-3 | 7-7 | 1 | 2 | 7 | 2 | 0 | 3 | 4 | 19 | 17.96 | 1.81 | 19.77 |
P EwingPatrick Ewing | C | 28 | 3-7 | 0-0 | 4-4 | 0 | 9 | 1 | 1 | 0 | 1 | 6 | 10 | 6.36 | 2.89 | 9.25 |
T CooperTarzan Cooper | PF/C | 16 | 2-5 | 0-0 | 3-6 | 1 | 6 | 0 | 1 | 0 | 0 | 6 | 7 | 4.21 | 1.41 | 5.62 |
R StricklandRod Strickland | PG/SG | 8 | 3-3 | 0-0 | 1-4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 4.99 | 0.00 | 4.99 |
M World PeaceMetta World Peace | SF/PF | 11 | 1-2 | 0-0 | 1-1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4.08 | 0.37 | 4.45 |
E DanckerEd Dancker | PF/C | 10 | 1-2 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1.13 | -0.21 | 0.92 |
M BoguesMuggsy Bogues | PG | 5 | 0-2 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -0.90 | 0.00 | -0.90 |
E SadowskiEd Sadowski | C | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -1.30 | 0.00 | -1.30 |
Totals | 240 | 48-85 | 5-12 | 33-40 | 7 | 37 | 30 | 12 | 6 | 15 | 27 | 134 | ||||
Averages | 0.565 | 0.417 | 0.825 | 10.96 | 2.26 | 13.22 |
Long Island Lemurs ()
Home
Long Island Lemurs (38-44) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
S O'NealShaquille O'Neal | C | 25 | 9-11 | 0-0 | 1-2 | 3 | 9 | 6 | 0 | 2 | 1 | 5 | 19 | 24.68 | 2.77 | 27.45 |
J StocktonJohn Stockton | PG | 40 | 7-13 | 3-7 | 1-2 | 0 | 4 | 15 | 0 | 1 | 6 | 4 | 18 | 19.28 | 1.32 | 20.60 |
C PersonChuck Person | SF/PF | 18 | 7-10 | 3-4 | 0-0 | 1 | 1 | 3 | 2 | 0 | 1 | 3 | 17 | 18.23 | 1.73 | 19.96 |
D MurrayDejounte Murray | PG/SG | 13 | 4-6 | 2-2 | 0-0 | 2 | 4 | 2 | 2 | 0 | 1 | 0 | 10 | 11.68 | 3.34 | 15.02 |
M GasolMarc Gasol | C | 23 | 4-14 | 1-2 | 6-7 | 3 | 7 | 4 | 1 | 1 | 2 | 3 | 15 | 10.54 | 2.91 | 13.45 |
S KempShawn Kemp | PF/C | 35 | 8-15 | 0-0 | 1-2 | 2 | 10 | 0 | 2 | 1 | 4 | 6 | 17 | 7.90 | 4.82 | 12.72 |
L OdomLamar Odom | SF/PF | 28 | 4-8 | 0-3 | 5-8 | 3 | 7 | 3 | 1 | 0 | 3 | 5 | 13 | 10.44 | 1.33 | 11.77 |
J DumarsJoe Dumars | PG/SG | 41 | 4-18 | 0-2 | 5-6 | 2 | 2 | 6 | 2 | 0 | 0 | 3 | 13 | 8.05 | 1.73 | 9.78 |
K WillisKevin Willis | PF/C | 13 | 1-3 | 0-0 | 2-2 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 4 | 3.91 | 0.74 | 4.65 |
M ReddMichael Redd | SG/SF | 4 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.14 | 0.00 | 2.14 |
Totals | 240 | 49-99 | 9-20 | 21-29 | 17 | 47 | 41 | 10 | 5 | 19 | 29 | 128 | ||||
Averages | 0.495 | 0.450 | 0.724 | 11.69 | 2.07 | 13.75 |