Game 1123 Season 7
Chicago Hustle ()
Visitor
Chicago Hustle (35-47) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
D IsselDan Issel | PF/C | 35 | 7-9 | 0-1 | 5-7 | 5 | 9 | 8 | 3 | 0 | 2 | 2 | 19 | 26.82 | 4.80 | 31.62 |
T McGradyTracy McGrady | SG/SF | 39 | 11-22 | 1-6 | 13-14 | 1 | 8 | 3 | 0 | 2 | 4 | 2 | 36 | 26.80 | 4.01 | 30.81 |
M BibbyMike Bibby | PG | 38 | 12-22 | 1-7 | 3-4 | 2 | 2 | 4 | 1 | 1 | 1 | 4 | 28 | 24.74 | 1.14 | 25.88 |
L EdwardsLeroy Edwards | C | 33 | 8-19 | 0-0 | 0-0 | 2 | 14 | 2 | 2 | 1 | 2 | 4 | 16 | 8.15 | 6.88 | 15.03 |
E BaylorElgin Baylor | SF/PF | 41 | 6-12 | 0-0 | 3-4 | 1 | 4 | 10 | 0 | 0 | 4 | 5 | 15 | 14.56 | -0.34 | 14.22 |
A GilmoreArtis Gilmore | C | 15 | 3-6 | 0-0 | 3-3 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 9 | 8.61 | -0.50 | 8.11 |
R BeardRalph Beard | PG/SG | 12 | 2-2 | 1-1 | 2-2 | 0 | 1 | 4 | 0 | 0 | 2 | 3 | 7 | 8.43 | -0.50 | 7.93 |
Z RandolphZach Randolph | PF/C | 13 | 3-5 | 0-1 | 2-2 | 0 | 2 | 1 | 0 | 0 | 1 | 2 | 8 | 6.24 | 0.16 | 6.40 |
C HustaCarl Husta | SG/SF | 12 | 1-3 | 0-0 | 1-2 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 3 | 3.25 | 2.04 | 5.29 |
B McDermottBobby McDermott | PG/SG | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
R FeltonRaymond Felton | PG/SG | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Totals | 240 | 53-100 | 3-16 | 32-38 | 12 | 44 | 37 | 7 | 4 | 17 | 25 | 141 | ||||
Averages | 0.530 | 0.188 | 0.842 | 11.60 | 1.61 | 13.21 |
Wyoming Buffaloes ()
Home
Wyoming Buffaloes (30-52) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
S GotthoferShikey Gotthofer | SG/SF | 32 | 7-13 | 1-3 | 5-6 | 1 | 7 | 6 | 1 | 0 | 2 | 3 | 20 | 19.31 | 2.65 | 21.96 |
G PaytonGary Payton | PG | 35 | 5-9 | 0-4 | 4-4 | 2 | 6 | 10 | 2 | 0 | 2 | 5 | 14 | 19.22 | 2.63 | 21.85 |
E KanterEnes Kanter | C | 17 | 7-9 | 0-0 | 6-6 | 1 | 4 | 0 | 0 | 1 | 2 | 2 | 20 | 17.85 | 1.53 | 19.38 |
E SadowskiEd Sadowski | C | 31 | 7-10 | 0-0 | 0-0 | 2 | 7 | 2 | 1 | 1 | 2 | 6 | 14 | 13.01 | 2.41 | 15.42 |
D LeeDavid Lee | PF/C | 23 | 7-10 | 0-0 | 6-8 | 0 | 3 | 2 | 0 | 0 | 4 | 3 | 20 | 14.31 | 0.24 | 14.55 |
J MurrayJamal Murray | PG/SG | 26 | 3-8 | 1-3 | 5-6 | 0 | 1 | 4 | 2 | 0 | 0 | 3 | 12 | 11.53 | 2.10 | 13.63 |
C ChuckovitsChuck Chuckovits | SF/PF | 36 | 10-24 | 1-2 | 2-3 | 0 | 5 | 1 | 1 | 1 | 4 | 3 | 23 | 7.45 | 3.28 | 10.73 |
A AdamsAlvan Adams | PF/C | 18 | 3-4 | 0-0 | 0-0 | 1 | 4 | 3 | 2 | 0 | 2 | 6 | 6 | 6.16 | 1.97 | 8.13 |
V MikkelsenVern Mikkelsen | SF/PF | 11 | 2-4 | 0-0 | 0-0 | 1 | 2 | 4 | 0 | 0 | 0 | 1 | 4 | 6.91 | 0.08 | 6.99 |
L BrownLarry Brown | PG/SG | 11 | 0-1 | 0-0 | 3-3 | 1 | 2 | 3 | 1 | 0 | 1 | 1 | 3 | 4.55 | 1.38 | 5.93 |
Totals | 240 | 51-92 | 3-12 | 31-36 | 9 | 41 | 35 | 10 | 3 | 19 | 33 | 136 | ||||
Averages | 0.554 | 0.250 | 0.861 | 12.03 | 1.83 | 13.86 |