Game 1123 Season 4
Chicago Hustle ()
Visitor
Chicago Hustle (50-32) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
C DrexlerClyde Drexler | SG/SF | 33 | 7-13 | 2-4 | 2-2 | 0 | 4 | 4 | 1 | 2 | 1 | 6 | 18 | 16.18 | 3.04 | 19.22 |
A HardawayAnfernee Hardaway | PG/SG | 42 | 9-19 | 1-4 | 3-5 | 1 | 7 | 3 | 2 | 1 | 4 | 3 | 22 | 12.25 | 4.95 | 17.20 |
J StocktonJohn Stockton | PG | 33 | 4-6 | 3-3 | 0-0 | 0 | 2 | 10 | 3 | 0 | 4 | 6 | 11 | 13.83 | 2.90 | 16.73 |
R TarpleyRoy Tarpley | PF/C | 22 | 7-10 | 0-0 | 0-0 | 1 | 6 | 1 | 1 | 1 | 2 | 4 | 14 | 11.30 | 2.99 | 14.29 |
L EdwardsLeroy Edwards | PF/C | 40 | 8-22 | 0-0 | 1-2 | 3 | 9 | 2 | 2 | 1 | 0 | 5 | 17 | 9.64 | 4.37 | 14.01 |
E BledsoeEric Bledsoe | PG | 20 | 5-6 | 0-0 | 1-4 | 1 | 2 | 6 | 0 | 0 | 2 | 2 | 11 | 13.19 | -0.21 | 12.98 |
B WaltonBill Walton | PF/C | 37 | 9-17 | 0-0 | 0-2 | 0 | 9 | 5 | 0 | 2 | 5 | 5 | 18 | 8.94 | 3.88 | 12.82 |
J SikmaJack Sikma | PF/C | 22 | 4-10 | 0-0 | 2-4 | 3 | 12 | 2 | 0 | 0 | 1 | 0 | 10 | 7.87 | 3.33 | 11.20 |
C HustaCarl Husta | SG/SF | 15 | 2-5 | 1-2 | 0-0 | 1 | 2 | 4 | 1 | 0 | 1 | 2 | 5 | 5.93 | 1.09 | 7.02 |
V CarterVince Carter | SG/SF | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.37 | 0.37 |
Totals | 266 | 55-108 | 7-13 | 9-19 | 10 | 54 | 37 | 10 | 7 | 20 | 33 | 126 | ||||
Averages | 0.509 | 0.538 | 0.474 | 9.91 | 2.67 | 12.58 |
Grand Rapids Tackers ()
Home
Grand Rapids Tackers (45-37) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
O RobertsonOscar Robertson | PG | 47 | 11-22 | 2-4 | 6-6 | 0 | 10 | 8 | 2 | 0 | 3 | 3 | 30 | 25.67 | 5.43 | 31.10 |
B GriffinBlake Griffin | PF/C | 32 | 5-10 | 0-0 | 7-14 | 5 | 9 | 5 | 0 | 3 | 2 | 6 | 17 | 17.13 | 2.74 | 19.87 |
S GotthoferShikey Gotthofer | SG/SF | 36 | 6-11 | 1-2 | 2-4 | 0 | 5 | 5 | 3 | 0 | 2 | 2 | 15 | 12.68 | 5.17 | 17.85 |
A AdamsAlvan Adams | C | 29 | 5-12 | 0-0 | 2-2 | 3 | 11 | 5 | 1 | 2 | 3 | 4 | 12 | 9.72 | 5.10 | 14.82 |
18 | 4-8 | 0-0 | 5-6 | 2 | 3 | 1 | 2 | 0 | 3 | 1 | 13 | 8.77 | 2.68 | 11.45 | ||
S LaceySam Lacey | C | 24 | 2-7 | 0-0 | 4-5 | 5 | 10 | 2 | 2 | 0 | 2 | 2 | 8 | 7.50 | 3.87 | 11.37 |
37 | 5-16 | 0-4 | 6-6 | 0 | 4 | 3 | 1 | 0 | 4 | 2 | 16 | 4.65 | 2.20 | 6.85 | ||
D LeeDavid Lee | PF/C | 21 | 1-3 | 0-0 | 1-2 | 0 | 6 | 2 | 0 | 0 | 0 | 2 | 3 | 2.67 | 1.64 | 4.31 |
21 | 1-7 | 0-3 | 3-4 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | 5 | -1.22 | 0.08 | -1.14 | ||
Totals | 265 | 40-96 | 3-13 | 36-49 | 16 | 60 | 32 | 11 | 5 | 21 | 23 | 119 | ||||
Averages | 0.417 | 0.231 | 0.735 | 9.73 | 3.21 | 12.94 |