Game 1122 Season 4
Fort Wayne Mad Ants ()
Visitor
Fort Wayne Mad Ants (53-29) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
M JordanMichael Jordan | SG/SF | 36 | 12-21 | 1-3 | 5-5 | 1 | 3 | 1 | 1 | 1 | 2 | 3 | 30 | 23.34 | 2.17 | 25.51 |
37 | 7-18 | 2-4 | 2-4 | 3 | 15 | 9 | 1 | 0 | 2 | 4 | 18 | 17.00 | 4.58 | 21.58 | ||
32 | 5-10 | 0-0 | 3-4 | 0 | 5 | 10 | 2 | 1 | 2 | 3 | 13 | 15.08 | 4.58 | 19.66 | ||
S PippenScottie Pippen | SG/SF | 35 | 4-6 | 0-1 | 0-0 | 2 | 5 | 7 | 4 | 0 | 3 | 1 | 8 | 10.88 | 6.02 | 16.90 |
33 | 8-17 | 0-0 | 4-7 | 3 | 10 | 1 | 0 | 0 | 1 | 2 | 20 | 14.50 | 2.01 | 16.51 | ||
N HolmanNat Holman | SG/SF | 21 | 6-10 | 2-5 | 5-6 | 1 | 2 | 3 | 0 | 0 | 3 | 3 | 19 | 16.28 | -0.50 | 15.78 |
14 | 2-2 | 0-0 | 0-0 | 4 | 9 | 1 | 0 | 0 | 0 | 3 | 4 | 8.78 | 0.98 | 9.76 | ||
7 | 4-7 | 0-0 | 0-0 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 8 | 9.35 | 0.08 | 9.43 | ||
9 | 0-1 | 0-0 | 0-2 | 3 | 4 | 0 | 1 | 2 | 0 | 2 | 0 | 1.04 | 3.09 | 4.13 | ||
J ValanciunasJonas Valanciunas | C | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | ||
J SmithJosh Smith | SF/PF | 15 | 1-7 | 0-0 | 0-0 | 1 | 2 | 1 | 1 | 1 | 5 | 3 | 2 | -8.05 | 1.80 | -6.25 |
Totals | 239 | 49-99 | 5-13 | 19-28 | 18 | 56 | 37 | 10 | 5 | 18 | 25 | 122 | ||||
Averages | 0.495 | 0.385 | 0.679 | 9.02 | 2.07 | 11.08 |
Hawaii Volcanos ()
Home
Hawaii Volcanos (57-25) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
M FinleyMichael Finley | SG/SF | 39 | 10-20 | 2-5 | 2-2 | 2 | 7 | 5 | 3 | 0 | 4 | 3 | 24 | 18.10 | 4.88 | 22.98 |
R BarryRick Barry | SF/PF | 31 | 8-12 | 1-3 | 2-2 | 2 | 3 | 2 | 2 | 0 | 2 | 6 | 19 | 17.67 | 1.23 | 18.90 |
A JeffersonAl Jefferson | C | 18 | 3-5 | 0-0 | 6-9 | 1 | 5 | 2 | 1 | 1 | 1 | 4 | 12 | 11.03 | 2.62 | 13.65 |
H GallatinHarry Gallatin | PF/C | 32 | 3-5 | 0-0 | 3-4 | 5 | 7 | 1 | 1 | 2 | 2 | 3 | 9 | 10.30 | 3.17 | 13.47 |
I ThomasIsiah Thomas | PG | 37 | 6-24 | 3-9 | 3-3 | 2 | 6 | 7 | 2 | 0 | 3 | 5 | 18 | 7.70 | 2.63 | 10.33 |
D WestDavid West | PF | 12 | 4-10 | 0-0 | 2-2 | 0 | 4 | 0 | 0 | 2 | 1 | 0 | 10 | 4.06 | 3.48 | 7.54 |
20 | 2-6 | 1-1 | 5-6 | 2 | 3 | 0 | 0 | 0 | 1 | 2 | 10 | 7.42 | -0.21 | 7.21 | ||
B RussellBill Russell | C | 30 | 1-7 | 0-0 | 2-2 | 1 | 9 | 2 | 0 | 5 | 1 | 6 | 4 | -0.01 | 6.22 | 6.21 |
9 | 1-2 | 1-2 | 0-0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 2.52 | 2.97 | 5.49 | ||
11 | 1-2 | 0-0 | 2-2 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 4 | 3.27 | 1.72 | 4.99 | ||
Totals | 239 | 39-93 | 8-20 | 27-32 | 15 | 45 | 19 | 12 | 11 | 15 | 31 | 113 | ||||
Averages | 0.419 | 0.400 | 0.844 | 8.21 | 2.87 | 11.08 |