Game 112 Season 9
Chicago Bulls ()
Visitor
Chicago Bulls (14-27) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
J BeckmanJohnny Beckman | SF/PF | 32 | 9-15 | 2-3 | 4-4 | 3 | 6 | 3 | 2 | 0 | 1 | 4 | 24 | 24.69 | 2.55 | 27.24 |
S HertzbergSonny Hertzberg | PG/SG | 28 | 8-15 | 2-3 | 4-4 | 1 | 5 | 3 | 1 | 0 | 0 | 0 | 22 | 21.30 | 2.78 | 24.08 |
A EnglishAlex English | SF/PF | 24 | 5-9 | 0-0 | 3-4 | 5 | 8 | 2 | 1 | 0 | 2 | 1 | 13 | 13.80 | 2.12 | 15.92 |
N HickeyNat Hickey | SG/SF | 34 | 3-12 | 0-1 | 6-6 | 5 | 9 | 3 | 2 | 1 | 2 | 2 | 12 | 9.50 | 4.50 | 14.00 |
B MillerBrad Miller | C | 19 | 3-5 | 0-0 | 3-4 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 9 | 7.27 | 0.50 | 7.77 |
J BrunsonJalen Brunson | PG/SG | 19 | 2-8 | 0-1 | 0-0 | 0 | 2 | 3 | 3 | 0 | 0 | 1 | 4 | 1.52 | 4.35 | 5.87 |
L AldridgeLaMarcus Aldridge | PF/C | 20 | 2-8 | 0-2 | 5-6 | 1 | 7 | 0 | 0 | 0 | 1 | 2 | 9 | 3.42 | 1.64 | 5.06 |
P SiakamPascal Siakam | PF/C | 7 | 3-5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4.64 | 0.00 | 4.64 |
C WoodChristian Wood | PF/C | 22 | 2-5 | 1-3 | 1-2 | 0 | 2 | 1 | 0 | 1 | 1 | 3 | 6 | 2.95 | 0.87 | 3.82 |
S SharpeShaedon Sharpe | SG/SF | 11 | 2-5 | 0-1 | 1-1 | 1 | 2 | 0 | 0 | 0 | 2 | 3 | 5 | 0.85 | -0.50 | 0.35 |
B PodziemskiBrandin Podziemski | PG/SG | 6 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | -0.48 | 0.08 | -0.40 |
O SchmidtOscar Schmidt | SG/SF | 19 | 1-9 | 0-4 | 4-4 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | 6 | -1.53 | 0.08 | -1.45 |
Totals | 241 | 40-96 | 5-18 | 31-35 | 17 | 45 | 17 | 9 | 3 | 12 | 21 | 116 | ||||
Averages | 0.417 | 0.278 | 0.886 | 7.33 | 1.58 | 8.91 |
Los Angeles Average Joe's ()
Home
Los Angeles Average Joe's (18-23) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
S O'NealShaquille O'Neal | C | 36 | 14-21 | 0-0 | 1-3 | 2 | 8 | 2 | 0 | 5 | 1 | 3 | 29 | 26.18 | 6.35 | 32.53 |
R HamiltonRichard Hamilton | SG/SF | 32 | 11-18 | 0-1 | 5-5 | 0 | 2 | 4 | 2 | 0 | 2 | 2 | 27 | 23.46 | 2.76 | 26.22 |
S KempShawn Kemp | PF | 31 | 5-10 | 0-1 | 2-3 | 3 | 15 | 2 | 1 | 3 | 0 | 6 | 12 | 12.24 | 7.00 | 19.24 |
J StocktonJohn Stockton | PG | 30 | 2-7 | 0-3 | 5-5 | 0 | 2 | 17 | 1 | 0 | 3 | 2 | 9 | 16.12 | 1.46 | 17.58 |
E FeratEddie Ferat | SG/SF | 15 | 5-7 | 1-1 | 2-2 | 2 | 3 | 3 | 0 | 0 | 0 | 1 | 13 | 16.81 | 0.08 | 16.89 |
K WillisKevin Willis | PF/C | 14 | 5-5 | 0-0 | 0-0 | 1 | 5 | 2 | 2 | 0 | 0 | 4 | 10 | 13.17 | 2.92 | 16.09 |
L OdomLamar Odom | PF | 21 | 4-7 | 1-2 | 3-4 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 12 | 11.73 | 4.34 | 16.07 |
V VerdeschiVinnie Verdeschi | SF/PF | 27 | 5-7 | 2-4 | 0-0 | 1 | 6 | 1 | 1 | 0 | 0 | 3 | 12 | 13.11 | 2.28 | 15.39 |
D SabonisDomantas Sabonis | C | 12 | 2-4 | 0-0 | 3-4 | 1 | 3 | 6 | 0 | 1 | 0 | 4 | 7 | 11.30 | 0.58 | 11.88 |
D MurrayDejounte Murray | PG/SG | 19 | 4-7 | 2-2 | 3-4 | 0 | 1 | 6 | 1 | 0 | 5 | 2 | 13 | 9.90 | 1.09 | 10.99 |
C PersonChuck Person | SF/PF | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | -1.30 | 0.37 | -0.93 |
Totals | 240 | 57-93 | 6-14 | 24-30 | 10 | 48 | 45 | 10 | 10 | 12 | 27 | 144 | ||||
Averages | 0.613 | 0.429 | 0.800 | 13.88 | 2.66 | 16.54 |