Game 1117 Season 8
Carolina Dragons ()
Visitor
Carolina Dragons (50-32) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
S MarionShawn Marion | SF/PF | 36 | 11-17 | 1-4 | 8-8 | 2 | 12 | 0 | 1 | 1 | 1 | 2 | 31 | 28.51 | 5.42 | 33.93 |
K WalkerKemba Walker | PG | 37 | 9-16 | 3-4 | 10-16 | 1 | 5 | 4 | 0 | 0 | 5 | 4 | 31 | 22.87 | 0.32 | 23.19 |
K GarnettKevin Garnett | PF/C | 39 | 8-17 | 0-1 | 5-9 | 8 | 17 | 5 | 2 | 0 | 5 | 5 | 21 | 18.06 | 4.48 | 22.54 |
B CarpenterBob Carpenter | SF/PF | 28 | 6-12 | 1-2 | 3-4 | 2 | 3 | 2 | 0 | 1 | 1 | 2 | 16 | 13.82 | 0.79 | 14.61 |
C BillupsChauncey Billups | PG/SG | 38 | 0-4 | 0-2 | 2-2 | 0 | 3 | 11 | 2 | 0 | 2 | 2 | 2 | 5.54 | 3.13 | 8.67 |
A JamisonAntawn Jamison | SF/PF | 22 | 2-7 | 2-5 | 0-0 | 1 | 5 | 3 | 1 | 0 | 0 | 1 | 6 | 5.90 | 2.49 | 8.39 |
K JohnsonKevin Johnson | PG | 5 | 1-1 | 1-1 | 3-4 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 6 | 6.69 | 0.08 | 6.77 |
B LaimbeerBill Laimbeer | C | 7 | 2-5 | 0-2 | 2-4 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 6 | 4.73 | -0.21 | 4.52 |
J StackhouseJerry Stackhouse | SG/SF | 10 | 2-4 | 0-1 | 0-0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 4 | 2.96 | 0.00 | 2.96 |
J IveyJaden Ivey | PG/SG | 6 | 1-2 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2.13 | 0.00 | 2.13 |
M SpahnMoe Spahn | PG/SG | 6 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -0.01 | 0.37 | 0.36 |
R SmitsRik Smits | C | 6 | 0-5 | 0-0 | 0-0 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | -3.62 | 0.16 | -3.46 |
Totals | 240 | 42-91 | 8-23 | 33-47 | 18 | 54 | 30 | 6 | 2 | 16 | 21 | 125 | ||||
Averages | 0.462 | 0.348 | 0.702 | 8.97 | 1.42 | 10.38 |
Fort Wayne Mad Ants ()
Home
Fort Wayne Mad Ants (44-38) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
J ValanciunasJonas Valanciunas | C | 30 | 8-10 | 0-0 | 2-2 | 5 | 10 | 2 | 0 | 0 | 1 | 1 | 18 | 22.63 | 1.56 | 24.19 |
G McGinnisGeorge McGinnis | SF/PF | 37 | 10-18 | 0-0 | 4-7 | 2 | 7 | 3 | 4 | 0 | 5 | 4 | 24 | 15.16 | 5.89 | 21.05 |
M JordanMichael Jordan | SG/SF | 36 | 9-25 | 3-7 | 2-2 | 1 | 5 | 5 | 2 | 1 | 1 | 3 | 23 | 14.84 | 4.21 | 19.05 |
H WilliamsHot Rod Williams | PF/C | 21 | 7-10 | 0-0 | 2-3 | 1 | 6 | 2 | 0 | 1 | 1 | 4 | 16 | 15.22 | 1.69 | 16.91 |
O RobertsonOscar Robertson | PG | 30 | 5-10 | 1-2 | 1-2 | 0 | 2 | 5 | 2 | 0 | 0 | 6 | 12 | 12.23 | 1.60 | 13.83 |
C HustaCarl Husta | SG/SF | 22 | 4-10 | 1-1 | 2-2 | 0 | 1 | 10 | 0 | 0 | 2 | 5 | 11 | 12.53 | -1.08 | 11.45 |
P WestphalPaul Westphal | PG/SG | 12 | 0-2 | 0-1 | 4-4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 4.33 | 0.00 | 4.33 |
D GoodenDrew Gooden | PF/C | 4 | 0-0 | 0-0 | 3-4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 2.75 | 0.45 | 3.20 |
P BancheroPaolo Banchero | SF/PF | 7 | 0-1 | 0-0 | 1-2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1.55 | -0.29 | 1.26 |
J SmithJosh Smith | PF/C | 24 | 1-6 | 0-0 | 0-0 | 1 | 6 | 3 | 1 | 1 | 3 | 6 | 2 | -2.98 | 2.41 | -0.57 |
T FordTJ Ford | PG | 16 | 0-2 | 0-1 | 0-0 | 0 | 2 | 3 | 0 | 0 | 2 | 2 | 0 | -1.86 | 0.16 | -1.70 |
Totals | 239 | 44-94 | 5-12 | 21-28 | 12 | 43 | 35 | 9 | 3 | 15 | 33 | 114 | ||||
Averages | 0.468 | 0.417 | 0.750 | 8.76 | 1.51 | 10.27 |