Game 1115 Season 4
Cleveland Steamers ()
Visitor
Cleveland Steamers (52-30) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
R AllenRay Allen | SG/SF | 40 | 13-24 | 5-7 | 4-4 | 2 | 4 | 6 | 1 | 0 | 2 | 1 | 35 | 33.18 | 1.75 | 34.93 |
R RondoRajon Rondo | PG/SG | 40 | 8-15 | 0-3 | 1-2 | 1 | 5 | 24 | 2 | 0 | 3 | 5 | 17 | 29.43 | 2.63 | 32.06 |
C HaganCliff Hagan | SF | 33 | 11-19 | 4-7 | 0-0 | 1 | 6 | 1 | 2 | 0 | 1 | 4 | 26 | 21.79 | 3.29 | 25.08 |
B PettitBob Pettit | PF | 39 | 7-13 | 0-1 | 5-6 | 4 | 16 | 1 | 2 | 1 | 4 | 5 | 19 | 13.77 | 6.59 | 20.36 |
17 | 5-11 | 1-3 | 3-4 | 0 | 3 | 3 | 0 | 1 | 0 | 2 | 14 | 11.96 | 1.53 | 13.49 | ||
R GobertRudy Gobert | C | 16 | 4-4 | 0-0 | 2-2 | 0 | 2 | 0 | 1 | 1 | 2 | 6 | 10 | 7.74 | 1.30 | 9.04 |
30 | 4-8 | 0-0 | 1-2 | 5 | 8 | 1 | 0 | 1 | 3 | 5 | 9 | 7.10 | 0.66 | 7.76 | ||
11 | 2-2 | 0-0 | 0-0 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 4 | 3.80 | 2.31 | 6.11 | ||
D RodmanDennis Rodman | SF/PF | 7 | 1-2 | 0-1 | 0-0 | 1 | 4 | 0 | 0 | 0 | 1 | 1 | 2 | 0.84 | 0.82 | 1.66 |
8 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | -2.67 | 0.08 | -2.59 | ||
Totals | 241 | 55-99 | 10-22 | 16-20 | 14 | 49 | 38 | 10 | 4 | 19 | 31 | 136 | ||||
Averages | 0.556 | 0.455 | 0.800 | 12.69 | 2.10 | 14.79 |
Oklahoma Outlaws ()
Home
Oklahoma Outlaws (26-56) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
D NowitzkiDirk Nowitzki | PF/C | 41 | 10-19 | 3-4 | 14-16 | 1 | 10 | 3 | 1 | 1 | 2 | 5 | 37 | 32.07 | 4.18 | 36.25 |
R MillerReggie Miller | SG/SF | 29 | 8-16 | 1-5 | 8-8 | 0 | 2 | 3 | 1 | 1 | 3 | 0 | 25 | 18.57 | 3.04 | 21.61 |
37 | 2-5 | 1-2 | 8-9 | 3 | 3 | 11 | 2 | 0 | 4 | 2 | 13 | 18.25 | 2.02 | 20.27 | ||
32 | 6-8 | 0-0 | 5-6 | 1 | 8 | 2 | 0 | 1 | 1 | 5 | 17 | 17.12 | 2.14 | 19.26 | ||
O SchmidtOscar Schmidt | SG/SF | 33 | 6-20 | 3-9 | 2-2 | 4 | 6 | 3 | 2 | 1 | 3 | 2 | 17 | 8.75 | 3.76 | 12.51 |
A RisenArnie Risen | C | 16 | 5-7 | 0-0 | 0-0 | 2 | 2 | 1 | 1 | 0 | 2 | 4 | 10 | 8.86 | 0.14 | 9.00 |
34 | 2-12 | 0-0 | 2-2 | 3 | 10 | 1 | 2 | 1 | 0 | 3 | 6 | 1.07 | 5.32 | 6.39 | ||
S NashSteve Nash | PG | 11 | 1-3 | 1-3 | 0-0 | 0 | 1 | 4 | 0 | 0 | 1 | 1 | 3 | 3.79 | 0.08 | 3.87 |
7 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2.13 | 0.37 | 2.50 | ||
Totals | 240 | 41-92 | 9-23 | 39-43 | 14 | 43 | 29 | 9 | 5 | 16 | 22 | 130 | ||||
Averages | 0.446 | 0.391 | 0.907 | 12.29 | 2.34 | 14.63 |