UBAG
You are viewing a previous season. Click here to return to current season.

Game 1114 Season 8

Phoenix
Suns
146
Jon Teitel
Boston
Russells
119
Jim Wilson
Phoenix Suns
Jon Teitel
Boston Russells
Jim Wilson

John Havlicek / SG/SF
16 PTS / 6 TRB / 7 AST / 6-8 FG

Benny Borgmann / SF/PF
21 PTS / 5 STL / 2 BLK / 8-14 FG
Return to Day 140
Phoenix Suns () Visitor
Phoenix Suns (31-51) Visitor
Player Pos MIN FGM-FGA 3PM-3PA FTM-FTA ORB TRB AST STL BLK TOV PF PTS OFFrtg DEFrtg UBArtg
J HavlicekJohn Havlicek SG/SF 23 6-8 2-2 2-2 1 6 7 0 0 1 1 16 21.49 1.56 23.05
Z LaVineZach LaVine SG/SF 26 7-12 2-3 2-2 0 6 5 0 0 2 2 18 16.89 1.64 18.53
D WadeDwyane Wade PG/SG 16 5-7 0-1 3-3 3 4 2 2 0 1 1 13 15.38 2.68 18.06
E HayesElvin Hayes PF/C 28 6-7 0-0 3-4 1 6 0 1 1 2 4 15 12.87 2.99 15.86
C WalkerChet Walker SF/PF 25 5-8 0-0 7-8 1 4 2 0 0 2 3 17 15.05 0.24 15.29
L WilkensLenny Wilkens PG 22 7-15 1-4 4-5 0 1 5 0 0 2 0 19 14.81 0.37 15.18
P MaravichPete Maravich PG/SG 29 5-11 3-5 4-4 0 1 13 2 0 11 5 17 10.29 1.52 11.81
M MaloneMoses Malone C 17 2-5 0-0 2-2 2 6 0 4 1 1 1 6 4.29 7.39 11.68
D DeBusschereDave DeBusschere SF/PF 22 4-5 0-1 0-0 0 7 1 0 0 0 2 8 8.43 2.01 10.44
D SchayesDolph Schayes PF 21 4-10 1-2 2-2 1 4 3 0 1 1 2 11 8.80 1.53 10.33
Z BeatyZelmo Beaty C 10 3-5 0-0 0-0 2 3 0 1 0 1 2 6 5.12 1.09 6.21
Totals 239 54-93 9-18 29-32 11 48 38 10 3 24 23 146
Averages 0.581 0.500 0.906 12.13 2.09 14.22
Boston Russells () Home
Boston Russells (21-61) Home
Player Pos MIN FGM-FGA 3PM-3PA FTM-FTA ORB TRB AST STL BLK TOV PF PTS OFFrtg DEFrtg UBArtg
B BorgmannBenny Borgmann SF/PF 36 8-14 1-2 4-4 0 3 3 5 2 2 4 21 17.13 8.45 25.58
W ScrillWillie Scrill PG/SG 37 9-16 4-7 2-2 1 3 4 4 0 4 3 24 19.34 5.07 24.41
C CapelaClint Capela C 26 6-10 0-0 0-0 3 6 3 0 3 0 2 12 14.65 3.53 18.18
N McMillanNate McMillan SG/SF 22 2-7 0-2 0-0 0 1 6 8 0 0 4 4 4.87 9.61 14.48
A DantleyAdrian Dantley SF/PF 31 4-9 2-3 6-6 1 5 4 0 0 4 2 16 12.22 0.90 13.12
B WilliamsBuck Williams SF/PF 20 5-11 0-0 0-0 1 5 1 0 0 2 3 10 4.41 0.61 5.02
S MarciulionisSarunas Marciulionis PG/SG 17 3-7 1-1 1-2 1 3 2 0 0 2 2 8 4.79 0.16 4.95
M CageMichael Cage PF/C 13 3-8 0-0 3-6 0 1 0 0 0 0 0 9 3.98 0.37 4.35
J ColemanJack Coleman PF/C 14 2-5 0-1 3-4 1 4 1 0 0 1 6 7 4.59 -0.63 3.96
B IngramBrandon Ingram SG/SF 22 3-10 2-2 0-0 1 5 3 0 0 8 6 8 -4.44 -0.26 -4.70
Totals 238 45-97 10-18 19-24 9 36 27 17 5 23 32 119
Averages 0.464 0.556 0.792 8.15 2.78 10.94
UBAG | UBAL | UBAS