Game 1112 Season 7
Fort Wayne Mad Ants ()
Visitor
Fort Wayne Mad Ants (49-33) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
M JordanMichael Jordan | SG/SF | 26 | 5-11 | 2-6 | 6-7 | 0 | 0 | 2 | 2 | 0 | 0 | 4 | 18 | 15.44 | 1.44 | 16.88 |
J SmithJosh Smith | SF/PF | 35 | 3-11 | 1-6 | 0-0 | 4 | 12 | 5 | 2 | 1 | 2 | 5 | 7 | 5.87 | 5.11 | 10.98 |
J ValanciunasJonas Valanciunas | C | 12 | 2-4 | 0-1 | 1-2 | 0 | 3 | 1 | 0 | 4 | 0 | 0 | 5 | 4.05 | 5.11 | 9.16 |
K CosicKresimir Cosic | PF/C | 21 | 3-6 | 0-0 | 1-2 | 3 | 6 | 2 | 0 | 2 | 2 | 2 | 7 | 6.31 | 2.53 | 8.84 |
G McGinnisGeorge McGinnis | PF/C | 28 | 4-10 | 0-2 | 5-8 | 3 | 4 | 0 | 1 | 1 | 3 | 3 | 13 | 6.14 | 1.80 | 7.94 |
P WestphalPaul Westphal | PG/SG | 14 | 4-8 | 0-3 | 2-6 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 10 | 8.12 | -0.29 | 7.83 |
C DuarteChris Duarte | PG/SG | 16 | 1-6 | 0-3 | 4-4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 6 | 3.80 | 1.67 | 5.47 |
S MarburyStephon Marbury | PG | 8 | 3-4 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 5.44 | -0.29 | 5.15 |
O RobertsonOscar Robertson | PG | 19 | 1-4 | 1-2 | 2-2 | 1 | 3 | 3 | 0 | 0 | 3 | 4 | 5 | 2.33 | -0.42 | 1.91 |
Y MingYao Ming | C | 20 | 1-9 | 0-0 | 5-8 | 0 | 4 | 1 | 0 | 0 | 1 | 5 | 7 | -1.55 | 0.03 | -1.52 |
P McCrackenPaul McCracken | PG/SG | 18 | 1-6 | 0-1 | 0-0 | 0 | 3 | 2 | 1 | 0 | 3 | 2 | 2 | -4.57 | 1.83 | -2.74 |
T FordTJ Ford | PG | 21 | 0-5 | 0-1 | 2-2 | 3 | 3 | 3 | 0 | 0 | 4 | 3 | 2 | -2.20 | -0.87 | -3.07 |
Totals | 238 | 28-84 | 5-27 | 28-41 | 15 | 40 | 23 | 7 | 8 | 19 | 30 | 89 | ||||
Averages | 0.333 | 0.185 | 0.683 | 4.10 | 1.47 | 5.57 |
Bandon Pacific Puffins ()
Home
Bandon Pacific Puffins (56-26) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
H WhitesideHassan Whiteside | C | 21 | 6-7 | 0-0 | 1-2 | 7 | 12 | 0 | 1 | 1 | 0 | 1 | 13 | 19.21 | 3.86 | 23.07 |
K LowryKyle Lowry | PG | 18 | 6-10 | 2-4 | 3-3 | 0 | 4 | 5 | 2 | 0 | 1 | 2 | 17 | 18.01 | 3.50 | 21.51 |
B CousyBob Cousy | PG | 28 | 7-12 | 1-2 | 1-1 | 1 | 3 | 4 | 4 | 0 | 1 | 2 | 16 | 15.92 | 5.36 | 21.28 |
M JohnsonMarques Johnson | SF/PF | 39 | 8-19 | 0-0 | 4-7 | 3 | 6 | 9 | 2 | 0 | 3 | 2 | 20 | 17.16 | 3.13 | 20.29 |
A PhillipAndy Phillip | PG/SG | 37 | 1-5 | 1-1 | 8-8 | 1 | 7 | 12 | 0 | 0 | 2 | 4 | 11 | 17.08 | 1.06 | 18.14 |
D HowardDwight Howard | C | 24 | 5-10 | 0-1 | 5-12 | 2 | 9 | 0 | 2 | 1 | 0 | 5 | 15 | 10.40 | 4.74 | 15.14 |
S MoncriefSidney Moncrief | PG/SG | 13 | 5-6 | 1-1 | 2-2 | 0 | 1 | 3 | 0 | 0 | 1 | 1 | 13 | 14.50 | 0.08 | 14.58 |
C BoshChris Bosh | PF/C | 17 | 5-8 | 0-0 | 0-0 | 4 | 9 | 2 | 1 | 0 | 1 | 6 | 10 | 11.93 | 1.41 | 13.34 |
G WilliamsGlen Williams | SF/PF | 19 | 5-7 | 0-0 | 0-0 | 0 | 3 | 2 | 1 | 0 | 1 | 1 | 10 | 9.32 | 2.12 | 11.44 |
A SengunAlperen Sengun | PF/C | 8 | 4-7 | 0-2 | 2-2 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 10 | 8.43 | -0.29 | 8.14 |
H GrantHorace Grant | PF | 16 | 2-5 | 0-0 | 2-2 | 0 | 4 | 1 | 0 | 1 | 0 | 5 | 6 | 4.33 | 1.03 | 5.36 |
Totals | 240 | 54-96 | 5-11 | 28-39 | 18 | 58 | 40 | 13 | 3 | 11 | 30 | 141 | ||||
Averages | 0.563 | 0.455 | 0.718 | 13.30 | 2.36 | 15.66 |