Game 1110 Season 7
Black Hills Posse ()
Visitor
Black Hills Posse (52-30) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
K Abdul-JabbarKareem Abdul-Jabbar | C | 37 | 5-15 | 0-0 | 17-20 | 1 | 11 | 4 | 4 | 5 | 4 | 4 | 27 | 17.82 | 12.74 | 30.56 |
G GervinGeorge Gervin | SG/SF | 37 | 6-11 | 3-6 | 7-10 | 2 | 6 | 6 | 2 | 0 | 1 | 4 | 22 | 24.13 | 2.92 | 27.05 |
P EwingPatrick Ewing | C | 39 | 4-15 | 0-0 | 6-8 | 7 | 19 | 0 | 2 | 3 | 4 | 0 | 14 | 5.84 | 10.04 | 15.88 |
W FrazierWalt Frazier | PG/SG | 41 | 3-16 | 1-8 | 6-6 | 5 | 11 | 7 | 0 | 0 | 2 | 3 | 13 | 10.67 | 1.35 | 12.02 |
R StricklandRod Strickland | PG | 35 | 2-8 | 0-2 | 2-2 | 4 | 6 | 3 | 4 | 0 | 1 | 2 | 6 | 6.10 | 5.36 | 11.46 |
H GreerHal Greer | PG/SG | 11 | 3-6 | 0-2 | 1-2 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 7 | 3.94 | 1.01 | 4.95 |
M World PeaceMetta World Peace | SF | 3 | 2-3 | 0-1 | 0-1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 2.99 | 0.37 | 3.36 |
T CooperTarzan Cooper | PF/C | 11 | 1-3 | 0-0 | 1-2 | 1 | 4 | 0 | 1 | 0 | 0 | 3 | 3 | 1.80 | 1.54 | 3.34 |
N JohnstonNeil Johnston | C | 9 | 1-3 | 0-0 | 0-0 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 2 | -0.06 | 1.74 | 1.68 |
M BoguesMuggsy Bogues | PG | 5 | 0-1 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | -0.43 | 0.37 | -0.06 |
D DavisDale Davis | PF/C | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -0.06 | -0.29 | -0.35 |
T GugliottaTom Gugliotta | PF/C | 13 | 2-5 | 0-0 | 0-0 | 2 | 5 | 0 | 0 | 0 | 3 | 6 | 4 | -0.75 | -0.63 | -1.38 |
Totals | 241 | 29-86 | 4-19 | 40-51 | 22 | 66 | 24 | 14 | 9 | 18 | 24 | 102 | ||||
Averages | 0.337 | 0.211 | 0.784 | 6.00 | 3.04 | 9.04 |
Pittsburgh Condors ()
Home
Pittsburgh Condors (51-31) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
F BrownFred Brown | PG/SG | 28 | 9-15 | 5-10 | 8-8 | 1 | 3 | 3 | 3 | 0 | 4 | 3 | 31 | 27.04 | 3.77 | 30.81 |
T GolaTom Gola | SG/SF | 31 | 4-8 | 3-5 | 0-0 | 2 | 10 | 1 | 2 | 2 | 2 | 6 | 11 | 8.63 | 5.82 | 14.45 |
W BellamyWalt Bellamy | C | 30 | 6-11 | 0-0 | 4-6 | 1 | 8 | 1 | 0 | 3 | 3 | 4 | 16 | 9.56 | 4.43 | 13.99 |
W ReedWillis Reed | C | 11 | 3-7 | 0-0 | 0-0 | 2 | 6 | 2 | 0 | 0 | 0 | 1 | 6 | 6.46 | 1.19 | 7.65 |
J WestJerry West | PG/SG | 39 | 2-11 | 0-8 | 0-0 | 1 | 7 | 8 | 5 | 0 | 5 | 3 | 4 | -2.42 | 7.85 | 5.43 |
M CheeksMaurice Cheeks | PG | 24 | 2-10 | 0-1 | 4-4 | 1 | 1 | 5 | 0 | 0 | 0 | 5 | 8 | 6.49 | -1.45 | 5.04 |
B HowellBailey Howell | SF/PF | 26 | 3-9 | 0-0 | 1-2 | 3 | 7 | 1 | 1 | 1 | 4 | 6 | 7 | -0.08 | 2.04 | 1.96 |
H JonesHerbert Jones | SF/PF | 8 | 1-4 | 0-1 | 0-0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0.42 | 1.30 | 1.72 |
C McCollumCJ McCollum | PG/SG | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | -0.06 | 0.08 | 0.02 |
T HeinsohnTom Heinsohn | PF/C | 10 | 0-3 | 0-0 | 2-2 | 2 | 3 | 0 | 0 | 0 | 0 | 6 | 2 | 1.01 | -1.37 | -0.36 |
K VandewegheKiki Vandeweghe | PF/C | 30 | 3-13 | 0-3 | 0-0 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 6 | -0.83 | -0.50 | -1.33 |
Totals | 240 | 33-91 | 8-28 | 19-22 | 15 | 49 | 22 | 12 | 6 | 18 | 38 | 93 | ||||
Averages | 0.363 | 0.286 | 0.864 | 5.11 | 2.11 | 7.22 |