Game 1108 Season 7
Chicago Hustle ()
Visitor
Chicago Hustle (35-47) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
C HustaCarl Husta | SG/SF | 28 | 5-6 | 1-1 | 9-10 | 1 | 2 | 3 | 0 | 0 | 2 | 1 | 20 | 21.24 | 0.08 | 21.32 |
E BaylorElgin Baylor | SF/PF | 26 | 7-10 | 0-0 | 1-1 | 2 | 7 | 4 | 1 | 1 | 2 | 2 | 15 | 16.08 | 3.57 | 19.65 |
M BibbyMike Bibby | PG | 15 | 5-7 | 1-2 | 4-6 | 1 | 1 | 2 | 1 | 0 | 1 | 2 | 15 | 14.96 | 0.72 | 15.68 |
D IsselDan Issel | PF/C | 34 | 5-11 | 0-1 | 4-8 | 1 | 8 | 2 | 1 | 0 | 1 | 3 | 14 | 9.27 | 3.02 | 12.29 |
R FeltonRaymond Felton | PG/SG | 30 | 5-12 | 0-5 | 4-6 | 0 | 0 | 6 | 1 | 1 | 2 | 2 | 14 | 10.51 | 1.72 | 12.23 |
T McGradyTracy McGrady | SG/SF | 18 | 4-8 | 0-2 | 4-6 | 0 | 2 | 3 | 1 | 0 | 1 | 1 | 12 | 9.76 | 1.75 | 11.51 |
Z RandolphZach Randolph | PF/C | 14 | 3-5 | 0-0 | 3-4 | 2 | 3 | 2 | 2 | 0 | 2 | 6 | 9 | 8.15 | 1.23 | 9.38 |
L EdwardsLeroy Edwards | C | 16 | 3-6 | 0-0 | 1-2 | 0 | 2 | 0 | 0 | 2 | 0 | 3 | 7 | 4.24 | 1.87 | 6.11 |
J SikmaJack Sikma | C | 20 | 1-3 | 0-0 | 3-6 | 1 | 10 | 0 | 0 | 0 | 1 | 1 | 5 | 1.96 | 3.04 | 5.00 |
A GilmoreArtis Gilmore | C | 6 | 0-0 | 0-0 | 1-2 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 2.31 | -0.21 | 2.10 |
B McDermottBobby McDermott | PG/SG | 3 | 1-2 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 2.07 | -0.29 | 1.78 |
R BeardRalph Beard | PG/SG | 30 | 1-10 | 0-3 | 5-7 | 2 | 4 | 2 | 1 | 0 | 4 | 2 | 7 | -2.98 | 1.46 | -1.52 |
Totals | 240 | 40-80 | 2-14 | 39-58 | 10 | 40 | 27 | 8 | 4 | 16 | 26 | 121 | ||||
Averages | 0.500 | 0.143 | 0.672 | 8.13 | 1.50 | 9.63 |
Los Angeles Lakers ()
Home
Los Angeles Lakers (8-74) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
J EmbiidJoel Embiid | C | 38 | 9-15 | 1-2 | 14-18 | 3 | 16 | 4 | 0 | 0 | 9 | 4 | 33 | 23.00 | 3.65 | 26.65 |
I JacksonIsaiah Jackson | PF/C | 22 | 5-10 | 1-1 | 4-6 | 9 | 14 | 0 | 2 | 3 | 3 | 3 | 15 | 15.47 | 6.58 | 22.05 |
M RobinsonMitchell Robinson | C | 19 | 5-7 | 0-0 | 1-2 | 3 | 7 | 0 | 0 | 0 | 0 | 5 | 11 | 12.14 | 0.03 | 12.17 |
J KumingaJonathan Kuminga | PF/C | 21 | 5-7 | 0-0 | 3-4 | 0 | 2 | 2 | 1 | 0 | 4 | 5 | 13 | 7.99 | 0.59 | 8.58 |
J PrimoJoshua Primo | SF/PF | 21 | 1-5 | 1-3 | 3-4 | 3 | 6 | 3 | 1 | 1 | 3 | 3 | 6 | 4.07 | 2.54 | 6.61 |
C CunninghamCade Cunningham | SG/SF | 30 | 1-7 | 0-4 | 1-1 | 1 | 2 | 11 | 1 | 0 | 3 | 6 | 3 | 4.24 | -0.07 | 4.17 |
J SuggsJalen Suggs | PG/SG | 34 | 8-19 | 2-7 | 0-0 | 0 | 1 | 1 | 0 | 0 | 4 | 5 | 18 | 5.25 | -1.08 | 4.17 |
A EdwardsAnthony Edwards | SG/SF | 41 | 4-14 | 1-5 | 0-0 | 2 | 7 | 2 | 2 | 0 | 3 | 3 | 9 | 0.51 | 3.58 | 4.09 |
T MaxeyTyrese Maxey | PG/SG | 15 | 2-6 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 6 | 4 | 2.12 | -1.37 | 0.75 |
Totals | 241 | 40-90 | 6-22 | 26-35 | 21 | 56 | 25 | 7 | 4 | 29 | 40 | 112 | ||||
Averages | 0.444 | 0.273 | 0.743 | 8.31 | 1.61 | 9.92 |