Game 1104 Season 7
Manhattan Swipers ()
Visitor
Manhattan Swipers (54-28) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
T HarrisTobias Harris | SF/PF | 25 | 12-16 | 3-5 | 1-2 | 2 | 7 | 4 | 1 | 0 | 1 | 6 | 28 | 30.36 | 1.41 | 31.77 |
D RoundfieldDan Roundfield | SF/PF | 35 | 8-12 | 0-0 | 5-6 | 4 | 13 | 3 | 1 | 2 | 2 | 5 | 21 | 22.05 | 5.18 | 27.23 |
J ErvingJulius Erving | SG/SF | 26 | 8-18 | 2-7 | 4-4 | 1 | 4 | 2 | 0 | 1 | 1 | 3 | 22 | 16.27 | 1.24 | 17.51 |
M AguirreMark Aguirre | SG/SF | 32 | 5-10 | 3-4 | 0-2 | 3 | 6 | 7 | 2 | 1 | 4 | 3 | 13 | 12.89 | 3.84 | 16.73 |
M PriceMark Price | PG | 31 | 5-11 | 1-2 | 0-0 | 0 | 3 | 7 | 3 | 0 | 3 | 0 | 11 | 8.89 | 5.01 | 13.90 |
E BrandElton Brand | PF/C | 30 | 5-10 | 0-0 | 6-6 | 0 | 4 | 2 | 0 | 2 | 4 | 5 | 16 | 8.93 | 2.03 | 10.96 |
N ThurmondNate Thurmond | C | 19 | 2-6 | 0-0 | 0-0 | 3 | 5 | 2 | 0 | 3 | 0 | 4 | 4 | 5.09 | 2.58 | 7.67 |
C BraunCarl Braun | SG | 9 | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 3.01 | 2.04 | 5.05 |
M OkurMehmet Okur | PF/C | 11 | 2-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 3.21 | -0.87 | 2.34 |
M RichardsonMichael Ray Richardson | PG/SG | 13 | 2-9 | 0-2 | 0-2 | 1 | 3 | 1 | 1 | 0 | 0 | 2 | 4 | -1.04 | 1.46 | 0.42 |
D BuseDon Buse | PG/SG | 5 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | -0.06 | 0.08 | 0.02 |
B TaylorBrian Taylor | PG/SG | 5 | 0-3 | 0-1 | 0-0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | -3.97 | 1.67 | -2.30 |
Totals | 241 | 50-100 | 9-22 | 16-22 | 14 | 49 | 30 | 10 | 9 | 16 | 32 | 125 | ||||
Averages | 0.500 | 0.409 | 0.727 | 8.80 | 2.14 | 10.94 |
Chicago Hustle ()
Home
Chicago Hustle (35-47) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
T McGradyTracy McGrady | SG/SF | 40 | 7-17 | 2-5 | 10-12 | 2 | 7 | 9 | 1 | 1 | 2 | 2 | 26 | 25.62 | 3.57 | 29.19 |
D IsselDan Issel | PF/C | 32 | 8-12 | 0-1 | 2-2 | 3 | 9 | 1 | 1 | 0 | 2 | 6 | 18 | 16.47 | 1.78 | 18.25 |
Z RandolphZach Randolph | PF/C | 16 | 6-9 | 0-1 | 6-6 | 1 | 5 | 0 | 0 | 0 | 3 | 1 | 18 | 13.58 | 1.19 | 14.77 |
A GilmoreArtis Gilmore | C | 16 | 2-3 | 0-0 | 4-4 | 1 | 6 | 1 | 1 | 1 | 1 | 2 | 8 | 8.08 | 3.57 | 11.65 |
R BeardRalph Beard | PG/SG | 13 | 1-2 | 0-0 | 6-6 | 1 | 3 | 3 | 0 | 0 | 0 | 1 | 8 | 11.20 | 0.45 | 11.65 |
L EdwardsLeroy Edwards | C | 32 | 5-16 | 0-0 | 2-4 | 0 | 5 | 2 | 1 | 3 | 2 | 3 | 12 | 1.23 | 5.28 | 6.51 |
M BibbyMike Bibby | PG | 37 | 4-7 | 0-2 | 0-2 | 1 | 2 | 5 | 1 | 0 | 4 | 2 | 8 | 5.12 | 1.09 | 6.21 |
E BaylorElgin Baylor | SF/PF | 40 | 4-18 | 0-2 | 2-3 | 2 | 9 | 5 | 2 | 0 | 3 | 3 | 10 | 0.06 | 4.32 | 4.38 |
C HustaCarl Husta | SG/SF | 14 | 3-7 | 0-1 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 6 | 4.50 | -0.21 | 4.29 |
B McDermottBobby McDermott | PG/SG | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Totals | 240 | 40-91 | 2-12 | 32-39 | 11 | 47 | 28 | 7 | 5 | 17 | 22 | 114 | ||||
Averages | 0.440 | 0.167 | 0.821 | 8.59 | 2.10 | 10.69 |