Game 1103 Season 8
Black Hills Posse ()
Visitor
Black Hills Posse (52-30) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
G GervinGeorge Gervin | SG/SF | 39 | 13-20 | 5-8 | 11-14 | 0 | 5 | 1 | 1 | 1 | 4 | 3 | 42 | 34.01 | 3.28 | 37.29 |
W FrazierWalt Frazier | PG/SG | 41 | 6-11 | 3-4 | 8-8 | 0 | 2 | 11 | 6 | 0 | 2 | 1 | 23 | 27.78 | 8.25 | 36.03 |
K Abdul-JabbarKareem Abdul-Jabbar | C | 32 | 7-11 | 0-0 | 0-0 | 4 | 5 | 6 | 2 | 2 | 1 | 5 | 14 | 18.90 | 3.52 | 22.42 |
M World PeaceMetta World Peace | SF/PF | 18 | 2-4 | 1-2 | 2-4 | 2 | 6 | 7 | 2 | 0 | 0 | 2 | 7 | 13.05 | 3.50 | 16.55 |
T CooperTarzan Cooper | PF/C | 20 | 6-10 | 1-1 | 0-0 | 1 | 7 | 1 | 1 | 2 | 3 | 4 | 13 | 8.24 | 4.36 | 12.60 |
J HornacekJeff Hornacek | SG | 37 | 7-15 | 3-10 | 2-2 | 0 | 2 | 5 | 2 | 0 | 7 | 3 | 19 | 8.93 | 2.47 | 11.40 |
P EwingPatrick Ewing | C | 37 | 6-15 | 0-0 | 0-0 | 2 | 13 | 1 | 1 | 2 | 3 | 3 | 12 | 3.53 | 6.50 | 10.03 |
E DanckerEd Dancker | PF/C | 4 | 3-3 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7.49 | 0.00 | 7.49 |
E SadowskiEd Sadowski | C | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
M BoguesMuggsy Bogues | PG | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -0.06 | -0.29 | -0.35 |
R StricklandRod Strickland | PG/SG | 8 | 0-3 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -1.79 | 0.37 | -1.42 |
Totals | 241 | 50-92 | 13-27 | 24-29 | 9 | 41 | 33 | 15 | 7 | 20 | 22 | 137 | ||||
Averages | 0.543 | 0.481 | 0.828 | 10.92 | 2.91 | 13.82 |
Kalamazoo Wings ()
Home
Kalamazoo Wings (30-52) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
J KiddJason Kidd | PG | 40 | 6-14 | 0-3 | 3-3 | 3 | 4 | 15 | 7 | 0 | 3 | 4 | 15 | 20.84 | 8.31 | 29.15 |
D DeRozanDeMar DeRozan | SG/SF | 38 | 12-21 | 1-2 | 6-6 | 0 | 3 | 4 | 1 | 0 | 3 | 4 | 31 | 24.74 | 1.25 | 25.99 |
A SabonisArvydas Sabonis | C | 24 | 6-7 | 0-0 | 2-2 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 14 | 14.97 | 2.48 | 17.45 |
V CarterVince Carter | SG/SF | 25 | 8-13 | 2-4 | 2-2 | 1 | 4 | 4 | 1 | 1 | 7 | 0 | 20 | 12.72 | 3.41 | 16.13 |
C AnthonyCarmelo Anthony | SF/PF | 31 | 10-19 | 1-1 | 3-5 | 3 | 8 | 1 | 0 | 0 | 5 | 6 | 24 | 13.94 | 0.11 | 14.05 |
W KesslerWalker Kessler | C | 24 | 1-2 | 0-0 | 0-0 | 4 | 10 | 1 | 1 | 2 | 0 | 2 | 2 | 5.81 | 4.94 | 10.75 |
D FavorsDerrick Favors | PF/C | 13 | 3-4 | 0-0 | 0-2 | 1 | 4 | 2 | 0 | 0 | 1 | 1 | 6 | 6.08 | 0.82 | 6.90 |
K MaloneKarl Malone | PF/C | 35 | 3-10 | 0-1 | 2-4 | 1 | 7 | 4 | 2 | 0 | 2 | 6 | 8 | 3.04 | 3.08 | 6.12 |
D DalipagicDrazen Dalipagic | SG/SF | 3 | 2-5 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 2.82 | -0.29 | 2.53 |
D ArmstrongDarrell Armstrong | PG/SG | 7 | 0-2 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | -4.38 | 1.37 | -3.01 |
Totals | 240 | 51-97 | 5-14 | 18-24 | 13 | 45 | 32 | 12 | 5 | 23 | 24 | 125 | ||||
Averages | 0.526 | 0.357 | 0.750 | 10.06 | 2.55 | 12.61 |