UBAG
You are viewing a previous season. Click here to return to current season.

Game 1102 Season 8

Boston
Russells
126
Jim Wilson
Hawaii
Volcanos
136
Tyler Krieger II
Boston Russells
Jim Wilson
Hawaii Volcanos
Tyler Krieger II

Adrian Dantley / SF/PF
32 PTS / 7 TRB / 12-16 FG / 7-7 FT

Michael Finley / SG/SF
25 PTS / 10 TRB / 10-17 FG / 5-8 3P
Return to Day 138
Boston Russells () Visitor
Boston Russells (21-61) Visitor
Player Pos MIN FGM-FGA 3PM-3PA FTM-FTA ORB TRB AST STL BLK TOV PF PTS OFFrtg DEFrtg UBArtg
A DantleyAdrian Dantley SF/PF 38 12-16 1-2 7-7 2 7 1 0 0 0 3 32 33.48 0.98 34.46
B IngramBrandon Ingram SG/SF 37 9-17 2-3 11-16 0 4 8 1 0 5 3 31 24.81 1.91 26.72
R WallaceRasheed Wallace PF/C 37 8-20 1-4 2-2 2 6 2 3 3 1 2 19 12.09 7.80 19.89
J ColemanJack Coleman PF/C 11 4-4 2-2 1-2 1 2 1 0 0 0 1 11 13.54 0.08 13.62
C CapelaClint Capela C 31 2-5 0-0 0-0 7 13 1 0 3 1 1 4 7.78 4.93 12.71
B WilliamsBuck Williams SF/PF 9 2-4 0-0 2-2 1 2 1 1 0 0 1 6 6.41 1.38 7.79
S MarciulionisSarunas Marciulionis PG/SG 20 5-12 0-2 1-2 0 3 2 0 0 0 2 11 6.78 0.53 7.31
W ScrillWillie Scrill PG/SG 28 4-10 1-6 1-2 0 1 4 2 0 2 6 10 5.72 1.23 6.95
N McMillanNate McMillan SG/SF 11 1-4 0-1 0-0 0 1 6 2 0 1 1 2 3.39 2.68 6.07
B BorgmannBenny Borgmann SF/PF 18 0-4 0-0 0-0 0 2 1 0 1 2 2 0 -5.40 1.16 -4.24
Totals 240 47-96 7-20 25-33 13 41 27 9 7 12 22 126
Averages 0.490 0.350 0.758 10.86 2.27 13.13
Hawaii Volcanos () Home
Hawaii Volcanos (57-25) Home
Player Pos MIN FGM-FGA 3PM-3PA FTM-FTA ORB TRB AST STL BLK TOV PF PTS OFFrtg DEFrtg UBArtg
M FinleyMichael Finley SG/SF 35 10-17 5-8 0-0 1 10 0 1 0 1 5 25 20.87 3.18 24.05
H GallatinHarry Gallatin SF/PF 19 7-10 0-0 0-0 1 5 3 2 2 0 0 14 15.90 6.08 21.98
G GoodrichGail Goodrich PG/SG 20 5-10 4-7 2-2 1 2 3 2 0 2 0 16 14.46 2.97 17.43
R BarryRick Barry SF/PF 22 7-11 2-4 2-2 0 3 2 0 0 1 1 18 16.50 0.82 17.32
M BlaylockMookie Blaylock PG 25 4-7 1-2 0-0 3 4 6 1 0 1 2 9 13.87 1.09 14.96
B RussellBill Russell C 26 0-4 0-0 0-0 3 10 11 1 4 1 2 0 7.55 7.31 14.86
L HudsonLou Hudson SG/SF 25 3-10 1-4 7-8 1 4 4 3 0 2 6 14 10.06 3.27 13.33
D WestDavid West PF 23 7-14 0-0 2-2 1 3 4 0 0 2 4 16 12.52 -0.42 12.10
A JeffersonAl Jefferson C 6 4-5 0-0 0-0 0 1 0 0 0 0 2 8 7.55 -0.21 7.34
G TatumGoose Tatum PF/C 16 4-9 0-0 2-2 1 3 0 0 1 2 0 10 4.60 1.74 6.34
I ThomasIsiah Thomas PG 9 0-0 0-0 4-4 0 1 2 0 0 2 2 4 3.32 -0.21 3.11
J DurenJalen Duren PF/C 13 1-2 0-0 0-0 1 2 0 0 1 1 2 2 0.78 0.79 1.57
Totals 239 52-99 13-25 19-20 13 48 35 10 8 15 26 136
Averages 0.525 0.520 0.950 10.67 2.20 12.87
UBAG | UBAL | UBAS