Game 11 Season 8
Leadville 100's ()
Visitor
Leadville 100's (21-61) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
B SharmanBill Sharman | PG/SG | 30 | 7-13 | 2-5 | 7-7 | 2 | 4 | 4 | 1 | 0 | 5 | 5 | 23 | 18.29 | 0.59 | 18.88 |
T YoungTrae Young | PG | 31 | 8-16 | 2-4 | 5-5 | 0 | 0 | 11 | 1 | 0 | 8 | 1 | 23 | 17.11 | 1.01 | 18.12 |
B AdebayoBam Adebayo | C | 28 | 7-12 | 0-0 | 3-4 | 1 | 8 | 3 | 0 | 1 | 1 | 6 | 17 | 15.27 | 1.85 | 17.12 |
C RobinsonCliff Robinson | PF/C | 25 | 4-8 | 0-0 | 5-6 | 2 | 5 | 2 | 2 | 0 | 0 | 4 | 13 | 13.37 | 2.55 | 15.92 |
T TylerTerry Tyler | SF/PF | 25 | 5-10 | 1-1 | 2-2 | 0 | 5 | 2 | 0 | 2 | 1 | 2 | 13 | 10.00 | 3.27 | 13.27 |
A KirilenkoAndrei Kirilenko | SF/PF | 27 | 6-9 | 1-1 | 0-0 | 0 | 2 | 5 | 3 | 0 | 7 | 1 | 13 | 6.68 | 4.35 | 11.03 |
D RadjaDino Radja | PF/C | 17 | 3-3 | 0-0 | 1-4 | 2 | 7 | 0 | 1 | 0 | 1 | 6 | 7 | 6.53 | 1.41 | 7.94 |
D MitchellDonovan Mitchell | PG/SG | 17 | 3-5 | 2-3 | 0-0 | 0 | 4 | 3 | 0 | 0 | 1 | 6 | 8 | 8.16 | -0.26 | 7.90 |
W UnseldWes Unseld | C | 18 | 1-2 | 0-0 | 2-2 | 3 | 4 | 3 | 0 | 0 | 2 | 1 | 4 | 6.22 | 0.08 | 6.30 |
N AndersonNick Anderson | SG/SF | 2 | 2-2 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 3.82 | -0.29 | 3.53 |
B ScottByron Scott | SG | 18 | 1-6 | 0-1 | 2-2 | 2 | 3 | 1 | 0 | 1 | 0 | 3 | 4 | 2.43 | 0.50 | 2.93 |
J AllenJarrett Allen | C | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -2.19 | 0.00 | -2.19 |
Totals | 239 | 47-87 | 8-15 | 27-33 | 12 | 42 | 34 | 8 | 4 | 27 | 36 | 129 | ||||
Averages | 0.540 | 0.533 | 0.818 | 8.81 | 1.26 | 10.06 |
Las Vegas Aces ()
Home
Las Vegas Aces (25-57) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
K BryantKobe Bryant | SG/SF | 35 | 6-11 | 1-3 | 14-16 | 1 | 6 | 7 | 2 | 0 | 2 | 2 | 27 | 28.23 | 3.87 | 32.10 |
K PorzingisKristaps Porzingis | C | 17 | 4-8 | 2-2 | 6-6 | 1 | 5 | 5 | 2 | 2 | 0 | 3 | 16 | 19.13 | 5.21 | 24.34 |
C ButlerCaron Butler | SF | 19 | 6-8 | 2-2 | 1-1 | 3 | 4 | 3 | 4 | 0 | 1 | 2 | 15 | 18.74 | 4.99 | 23.73 |
D FoxDe'Aaron Fox | PG | 30 | 7-8 | 2-3 | 3-4 | 1 | 3 | 4 | 2 | 0 | 3 | 0 | 19 | 20.01 | 3.34 | 23.35 |
D WilkinsDominique Wilkins | SG/SF | 31 | 8-17 | 3-5 | 7-13 | 0 | 3 | 2 | 1 | 0 | 0 | 2 | 26 | 19.65 | 1.83 | 21.48 |
D WilliamsDeron Williams | PG/SG | 18 | 3-5 | 2-2 | 5-6 | 0 | 0 | 5 | 2 | 1 | 2 | 0 | 13 | 13.93 | 3.60 | 17.53 |
N VucevicNikola Vucevic | C | 25 | 5-6 | 0-0 | 3-4 | 3 | 10 | 2 | 0 | 2 | 2 | 5 | 13 | 14.33 | 3.14 | 17.47 |
K KuzmaKyle Kuzma | SF/PF | 30 | 5-13 | 3-7 | 0-0 | 2 | 3 | 1 | 2 | 1 | 0 | 6 | 13 | 9.81 | 2.23 | 12.04 |
D ManningDanny Manning | PF/C | 20 | 4-11 | 0-0 | 0-0 | 1 | 6 | 4 | 3 | 1 | 1 | 3 | 8 | 5.32 | 5.88 | 11.20 |
L BallLaMelo Ball | PG/SG | 8 | 1-3 | 0-1 | 2-2 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 4 | 4.20 | 0.08 | 4.28 |
B DaughertyBrad Daugherty | C | 6 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | -3.55 | -0.29 | -3.84 |
Totals | 239 | 49-91 | 15-25 | 41-52 | 12 | 41 | 35 | 18 | 7 | 13 | 25 | 154 | ||||
Averages | 0.538 | 0.600 | 0.788 | 13.62 | 3.08 | 16.70 |