UBAG
You are viewing a previous season. Click here to return to current season.

Game 1099 Season 7

Phoenix
Suns
123
Jon Teitel
Pittsburgh
Condors
135
Steve Hutson
Phoenix Suns
Jon Teitel
Pittsburgh Condors
Steve Hutson

Allen Iverson / PG/SG
25 PTS / 2 STL / 7-11 FG / 11-12 FT

Jerry West / PG/SG
24 PTS / 5 STL / 1 BLK / 6-7 FT
Return to Day 138
Phoenix Suns () Visitor
Phoenix Suns (48-34) Visitor
Player Pos MIN FGM-FGA 3PM-3PA FTM-FTA ORB TRB AST STL BLK TOV PF PTS OFFrtg DEFrtg UBArtg
A IversonAllen Iverson PG/SG 40 7-11 0-1 11-12 1 4 5 2 0 4 1 25 22.88 3.42 26.30
P MaravichPete Maravich PG/SG 26 6-14 1-4 9-9 1 4 5 1 0 2 0 22 19.37 2.41 21.78
E HayesElvin Hayes PF/C 39 8-21 0-0 7-7 2 10 1 2 4 2 5 23 12.92 8.11 21.03
M MaloneMoses Malone C 35 3-12 0-0 5-6 8 17 1 1 3 3 6 11 7.58 5.89 13.47
J HavlicekJohn Havlicek SG/SF 40 3-7 1-4 4-4 1 6 2 1 1 3 2 11 7.10 3.57 10.67
Z LaVineZach LaVine SG/SF 8 3-4 2-3 0-0 1 1 2 0 0 2 1 8 8.12 -0.29 7.83
D WadeDwyane Wade PG/SG 25 3-10 0-1 7-9 1 3 1 0 2 2 6 13 5.75 1.00 6.75
D SchayesDolph Schayes PF 17 2-5 0-0 0-0 1 5 2 0 0 0 0 4 4.32 1.48 5.80
Z BeatyZelmo Beaty C 5 1-1 0-0 2-4 0 3 0 0 0 0 0 4 3.48 1.11 4.59
B KingBernard King SF/PF 5 1-1 0-0 0-0 1 2 0 0 0 0 0 2 3.09 0.37 3.46
Totals 240 37-86 4-13 45-51 17 55 19 7 10 18 21 123
Averages 0.430 0.308 0.882 9.46 2.71 12.17
Pittsburgh Condors () Home
Pittsburgh Condors (51-31) Home
Player Pos MIN FGM-FGA 3PM-3PA FTM-FTA ORB TRB AST STL BLK TOV PF PTS OFFrtg DEFrtg UBArtg
J WestJerry West PG/SG 36 8-20 2-8 6-7 1 3 5 5 1 0 4 24 20.11 7.08 27.19
W BellamyWalt Bellamy C 31 7-8 0-0 1-2 2 9 4 1 3 1 5 15 18.58 5.44 24.02
T HeinsohnTom Heinsohn PF/C 20 5-6 0-0 2-2 2 5 6 2 0 0 5 12 18.83 2.26 21.09
F BrownFred Brown PG/SG 26 8-14 2-6 1-2 3 4 1 1 1 0 1 19 18.66 2.38 21.04
K VandewegheKiki Vandeweghe PF/C 28 8-17 3-7 3-3 0 3 2 1 0 0 1 22 17.83 2.12 19.95
B HowellBailey Howell SF/PF 31 7-15 0-0 2-2 1 8 3 1 1 0 4 16 13.35 3.73 17.08
T GolaTom Gola SG/SF 24 6-12 3-7 0-0 1 4 6 0 0 3 2 15 13.52 0.53 14.05
M CheeksMaurice Cheeks PG 8 3-4 0-0 0-0 0 0 2 0 0 1 0 6 5.99 0.00 5.99
C McCollumCJ McCollum PG/SG 9 2-4 0-0 0-0 0 0 1 0 0 0 2 4 3.26 -0.58 2.68
C BoozerCarlos Boozer PF/C 4 0-0 0-0 0-0 0 0 1 0 0 0 1 0 0.82 -0.29 0.53
H JonesHerbert Jones SF/PF 13 1-2 0-0 0-0 2 3 2 0 0 3 3 2 0.83 -0.50 0.33
W ReedWillis Reed C 8 0-2 0-0 0-0 0 1 0 0 0 2 3 0 -4.56 -0.50 -5.06
Totals 238 55-104 10-28 15-18 12 40 33 11 6 10 31 135
Averages 0.529 0.357 0.833 10.60 1.81 12.41
UBAG | UBAL | UBAS