Game 1097 Season 8
Washington Capitols ()
Visitor
Washington Capitols (53-29) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
A CooperAl Cooper | SG/SF | 39 | 16-24 | 5-8 | 4-6 | 2 | 12 | 2 | 2 | 0 | 3 | 4 | 41 | 36.47 | 5.14 | 41.61 |
W ChamberlainWilt Chamberlain | C | 40 | 9-11 | 0-0 | 1-2 | 2 | 12 | 5 | 0 | 6 | 0 | 4 | 19 | 24.21 | 8.54 | 32.75 |
C DrexlerClyde Drexler | SG/SF | 36 | 6-11 | 1-4 | 5-6 | 0 | 4 | 8 | 0 | 1 | 4 | 5 | 18 | 16.15 | 1.03 | 17.18 |
G WilliamsGus Williams | PG/SG | 34 | 3-10 | 2-7 | 1-2 | 3 | 3 | 9 | 2 | 0 | 2 | 1 | 9 | 11.51 | 2.31 | 13.82 |
J O'NealJermaine O'Neal | PF/C | 39 | 6-18 | 0-0 | 6-8 | 5 | 11 | 1 | 0 | 3 | 3 | 5 | 18 | 9.21 | 3.77 | 12.98 |
J HolidayJrue Holiday | PG | 14 | 2-4 | 1-2 | 0-0 | 0 | 3 | 6 | 3 | 0 | 3 | 1 | 5 | 5.09 | 4.72 | 9.81 |
V DivacVlade Divac | C | 8 | 2-3 | 0-0 | 3-3 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 7 | 6.12 | 1.08 | 7.20 |
D GreenDraymond Green | SF/PF | 9 | 1-1 | 1-1 | 2-4 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 5 | 4.21 | -0.58 | 3.63 |
R WolfeRed Wolfe | SG/SF | 12 | 1-3 | 0-2 | 2-2 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 4 | 1.96 | -0.58 | 1.38 |
G GlamackGeorge Glamack | PF/C | 9 | 1-5 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | -0.59 | -0.21 | -0.80 |
Totals | 240 | 47-90 | 10-24 | 24-33 | 13 | 48 | 34 | 7 | 11 | 18 | 27 | 128 | ||||
Averages | 0.522 | 0.417 | 0.727 | 11.43 | 2.52 | 13.96 |
Chicago Bulls ()
Home
Chicago Bulls (14-68) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
A EnglishAlex English | SF/PF | 36 | 10-13 | 0-0 | 3-5 | 2 | 5 | 2 | 1 | 1 | 2 | 5 | 23 | 21.90 | 1.96 | 23.86 |
B MillerBrad Miller | C | 33 | 9-16 | 0-0 | 4-4 | 4 | 8 | 1 | 1 | 1 | 3 | 5 | 22 | 17.79 | 2.33 | 20.12 |
P SiakamPascal Siakam | PF/C | 37 | 4-8 | 0-2 | 7-8 | 2 | 5 | 3 | 1 | 0 | 2 | 3 | 15 | 13.85 | 1.54 | 15.39 |
J BeckmanJohnny Beckman | SF/PF | 34 | 6-15 | 1-2 | 2-2 | 3 | 7 | 4 | 1 | 0 | 2 | 5 | 15 | 11.71 | 1.33 | 13.04 |
J BrunsonJalen Brunson | PG | 23 | 4-9 | 1-2 | 0-2 | 1 | 6 | 5 | 1 | 0 | 0 | 3 | 9 | 9.75 | 2.28 | 12.03 |
D MarshallDonyell Marshall | SF/PF | 7 | 2-3 | 1-1 | 0-0 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 5 | 7.45 | 1.01 | 8.46 |
N HickeyNat Hickey | SF/PF | 23 | 5-13 | 0-1 | 2-4 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 12 | 7.14 | 1.00 | 8.14 |
J FranklinJamaal Franklin | PG/SG | 22 | 2-7 | 1-3 | 2-2 | 1 | 4 | 8 | 0 | 0 | 3 | 6 | 7 | 6.97 | -0.63 | 6.34 |
J PooleJordan Poole | PG/SG | 26 | 2-12 | 0-5 | 4-6 | 0 | 3 | 1 | 2 | 0 | 1 | 1 | 8 | -1.62 | 3.42 | 1.80 |
Totals | 241 | 44-96 | 4-16 | 24-33 | 16 | 41 | 28 | 8 | 3 | 14 | 29 | 116 | ||||
Averages | 0.458 | 0.250 | 0.727 | 10.55 | 1.58 | 12.13 |