Game 1090 Season 8
Seattle SuperSonics ()
Visitor
Seattle SuperSonics (50-32) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
J PollardJim Pollard | SF/PF | 37 | 10-16 | 2-3 | 1-1 | 1 | 7 | 2 | 4 | 3 | 3 | 2 | 23 | 18.36 | 9.84 | 28.20 |
B WallaceBen Wallace | PF/C | 36 | 6-12 | 0-0 | 0-0 | 3 | 9 | 1 | 1 | 2 | 0 | 4 | 12 | 10.99 | 4.36 | 15.35 |
M GinobiliManu Ginobili | SG/SF | 29 | 5-10 | 2-4 | 2-2 | 1 | 2 | 2 | 2 | 0 | 3 | 3 | 14 | 9.56 | 2.10 | 11.66 |
A RivaAntonello Riva | SG/SF | 19 | 5-12 | 3-8 | 4-4 | 0 | 1 | 0 | 1 | 0 | 2 | 2 | 17 | 9.84 | 1.09 | 10.93 |
M HarrellMontrezl Harrell | C | 11 | 2-3 | 0-0 | 2-4 | 4 | 6 | 0 | 1 | 1 | 2 | 1 | 6 | 5.87 | 2.75 | 8.62 |
S Abdur-RahimShareef Abdur-Rahim | PF | 25 | 3-11 | 0-2 | 2-4 | 4 | 11 | 3 | 0 | 0 | 1 | 2 | 8 | 5.66 | 2.01 | 7.67 |
S NashSteve Nash | PG | 20 | 3-6 | 0-2 | 2-2 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 8 | 7.53 | -0.21 | 7.32 |
K IrvingKyrie Irving | PG/SG | 26 | 3-11 | 1-4 | 0-0 | 1 | 6 | 4 | 4 | 0 | 4 | 1 | 7 | -0.22 | 6.76 | 6.54 |
C MullinChris Mullin | SF | 1 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.89 | 0.00 | -0.89 |
J RandleJulius Randle | PF/C | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -1.30 | 0.00 | -1.30 |
R LewisRashard Lewis | SF/PF | 11 | 0-2 | 0-1 | 0-0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | -2.32 | 0.72 | -1.60 |
A MourningAlonzo Mourning | C | 23 | 2-11 | 0-0 | 0-0 | 0 | 4 | 3 | 0 | 2 | 3 | 6 | 4 | -5.35 | 1.74 | -3.61 |
Totals | 239 | 39-95 | 8-25 | 13-17 | 14 | 47 | 18 | 14 | 8 | 20 | 25 | 99 | ||||
Averages | 0.411 | 0.320 | 0.765 | 4.81 | 2.60 | 7.41 |
Black Hills Posse ()
Home
Black Hills Posse (52-30) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
G GervinGeorge Gervin | SG/SF | 36 | 13-23 | 4-8 | 5-6 | 2 | 5 | 0 | 3 | 0 | 4 | 2 | 35 | 25.53 | 4.43 | 29.96 |
K Abdul-JabbarKareem Abdul-Jabbar | C | 36 | 11-19 | 0-1 | 1-1 | 3 | 18 | 3 | 1 | 2 | 5 | 5 | 23 | 16.18 | 7.40 | 23.58 |
J HornacekJeff Hornacek | SG | 38 | 5-7 | 2-2 | 3-6 | 2 | 3 | 9 | 1 | 0 | 2 | 0 | 15 | 20.69 | 1.67 | 22.36 |
M World PeaceMetta World Peace | SF/PF | 12 | 6-6 | 1-1 | 0-0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 13 | 12.46 | 1.30 | 13.76 |
E DanckerEd Dancker | PF/C | 7 | 3-3 | 0-0 | 2-2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 8 | 9.45 | 0.08 | 9.53 |
W FrazierWalt Frazier | PG/SG | 38 | 5-19 | 1-8 | 2-2 | 1 | 6 | 6 | 2 | 0 | 2 | 2 | 13 | 5.16 | 3.87 | 9.03 |
T CooperTarzan Cooper | PF/C | 19 | 1-5 | 0-0 | 2-2 | 0 | 5 | 1 | 2 | 0 | 1 | 1 | 4 | 0.24 | 4.16 | 4.40 |
R StricklandRod Strickland | PG/SG | 14 | 0-2 | 0-2 | 0-0 | 0 | 1 | 6 | 0 | 0 | 1 | 2 | 0 | 2.08 | -0.21 | 1.87 |
P EwingPatrick Ewing | C | 33 | 1-6 | 0-0 | 0-0 | 5 | 15 | 2 | 2 | 1 | 6 | 6 | 2 | -3.96 | 5.56 | 1.60 |
M BoguesMuggsy Bogues | PG | 6 | 0-2 | 0-1 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | -0.08 | -0.29 | -0.37 |
Totals | 239 | 45-92 | 8-23 | 15-19 | 15 | 56 | 29 | 12 | 3 | 23 | 20 | 113 | ||||
Averages | 0.489 | 0.348 | 0.789 | 8.78 | 2.80 | 11.57 |