Game 109 Season 8
Los Angeles Lakers ()
Visitor
Los Angeles Lakers (23-59) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
T EasonTari Eason | SF/PF | 23 | 7-14 | 2-4 | 0-0 | 1 | 1 | 1 | 2 | 0 | 1 | 3 | 16 | 11.64 | 1.73 | 13.37 |
A DavisAnthony Davis | PF/C | 25 | 3-8 | 0-1 | 0-0 | 3 | 6 | 5 | 2 | 0 | 1 | 1 | 6 | 7.86 | 3.42 | 11.28 |
M RobinsonMitchell Robinson | C | 8 | 2-3 | 0-0 | 0-0 | 4 | 6 | 0 | 1 | 0 | 0 | 1 | 4 | 7.13 | 1.75 | 8.88 |
M PorterMichael Porter | SF | 25 | 5-12 | 1-5 | 0-0 | 1 | 1 | 3 | 0 | 0 | 0 | 2 | 11 | 9.21 | -0.58 | 8.63 |
C CunninghamCade Cunningham | PG/SG | 28 | 6-18 | 2-4 | 2-2 | 0 | 2 | 4 | 0 | 0 | 3 | 2 | 16 | 6.34 | 0.16 | 6.50 |
T MaxeyTyrese Maxey | PG | 19 | 4-8 | 0-2 | 0-0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 8 | 5.00 | 1.11 | 6.11 |
J Smith Jr.Jabari Smith Jr. | PF/C | 22 | 1-6 | 0-1 | 0-0 | 2 | 5 | 1 | 2 | 2 | 1 | 2 | 2 | -0.95 | 5.13 | 4.18 |
J WisemanJames Wiseman | C | 8 | 2-3 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 3.39 | 0.74 | 4.13 |
J EmbiidJoel Embiid | C | 22 | 4-10 | 1-1 | 2-2 | 0 | 5 | 2 | 0 | 0 | 4 | 4 | 11 | 2.95 | 0.69 | 3.64 |
B SimmonsBen Simmons | PG/SG | 30 | 1-6 | 0-0 | 0-0 | 0 | 4 | 4 | 1 | 2 | 1 | 3 | 2 | -0.27 | 3.91 | 3.64 |
J SuggsJalen Suggs | PG/SG | 19 | 3-9 | 1-3 | 3-3 | 0 | 1 | 2 | 0 | 0 | 4 | 3 | 10 | 1.94 | -0.50 | 1.44 |
J KumingaJonathan Kuminga | PF/C | 10 | 1-4 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | -1.01 | 1.01 | 0.00 |
Totals | 239 | 39-101 | 7-21 | 7-7 | 11 | 36 | 23 | 9 | 4 | 16 | 22 | 92 | ||||
Averages | 0.386 | 0.333 | 1.000 | 4.44 | 1.55 | 5.98 |
Cleveland Steamers ()
Home
Cleveland Steamers (56-26) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
F LeverFat Lever | PG/SG | 32 | 7-12 | 1-1 | 9-9 | 1 | 6 | 7 | 1 | 0 | 2 | 2 | 24 | 25.82 | 2.57 | 28.39 |
B PettitBob Pettit | PF/C | 38 | 9-18 | 0-0 | 7-9 | 4 | 12 | 3 | 0 | 4 | 3 | 1 | 25 | 20.42 | 6.67 | 27.09 |
R AllenRay Allen | SG/SF | 35 | 8-15 | 4-6 | 4-4 | 2 | 9 | 4 | 1 | 0 | 3 | 0 | 24 | 21.77 | 3.89 | 25.66 |
C WebberChris Webber | PF/C | 22 | 10-17 | 0-0 | 3-4 | 0 | 4 | 1 | 2 | 0 | 1 | 6 | 23 | 17.20 | 2.34 | 19.54 |
D RodmanDennis Rodman | SF/PF | 35 | 1-3 | 0-1 | 0-0 | 5 | 17 | 4 | 1 | 1 | 1 | 2 | 2 | 7.21 | 6.16 | 13.37 |
W BarberWalter Barber | PF/C | 24 | 4-5 | 1-2 | 2-2 | 1 | 5 | 0 | 1 | 0 | 1 | 2 | 11 | 10.61 | 2.20 | 12.81 |
A DrummondAndre Drummond | C | 12 | 7-9 | 0-1 | 0-0 | 0 | 2 | 1 | 0 | 0 | 3 | 1 | 14 | 10.12 | 0.45 | 10.57 |
E AndresErnie Andres | PG/SG | 12 | 1-5 | 0-2 | 5-6 | 1 | 1 | 5 | 1 | 0 | 1 | 0 | 7 | 7.58 | 1.30 | 8.88 |
J WorthyJames Worthy | SF/PF | 13 | 1-2 | 0-0 | 2-2 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 4 | 6.91 | 0.74 | 7.65 |
A MillerAndre Miller | PG/SG | 16 | 2-2 | 0-0 | 0-0 | 1 | 3 | 3 | 0 | 0 | 1 | 1 | 4 | 6.51 | 0.45 | 6.96 |
D GarlandDarius Garland | PG/SG | 0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.14 | 0.00 | 2.14 |
Totals | 239 | 51-89 | 6-13 | 32-36 | 15 | 61 | 32 | 7 | 5 | 16 | 15 | 140 | ||||
Averages | 0.573 | 0.462 | 0.889 | 12.39 | 2.43 | 14.82 |