Game 1087 Season 7
St. Kilda Saints ()
Visitor
St. Kilda Saints (11-71) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
S CassellSam Cassell | PG | 34 | 7-13 | 1-2 | 2-2 | 1 | 7 | 7 | 0 | 0 | 2 | 3 | 17 | 17.38 | 1.35 | 18.73 |
J MorantJa Morant | PG/SG | 31 | 7-12 | 0-0 | 4-4 | 1 | 3 | 6 | 2 | 1 | 6 | 2 | 18 | 13.12 | 3.76 | 16.88 |
W FreeWorld B Free | PG/SG | 17 | 3-8 | 2-2 | 4-4 | 0 | 2 | 6 | 0 | 0 | 1 | 0 | 12 | 12.77 | 0.74 | 13.51 |
D GaffordDaniel Gafford | PF/C | 17 | 5-7 | 0-0 | 3-3 | 1 | 3 | 0 | 0 | 1 | 0 | 5 | 13 | 12.78 | 0.29 | 13.07 |
R HamiltonRichard Hamilton | SG/SF | 10 | 4-6 | 1-2 | 0-0 | 2 | 3 | 2 | 1 | 0 | 0 | 1 | 9 | 11.65 | 1.38 | 13.03 |
R BarrettRJ Barrett | SF/PF | 27 | 6-12 | 3-4 | 2-2 | 0 | 5 | 0 | 0 | 0 | 1 | 6 | 17 | 11.79 | 0.11 | 11.90 |
A GazeAndrew Gaze | PG/SG | 14 | 3-4 | 0-0 | 1-2 | 1 | 3 | 3 | 0 | 0 | 0 | 1 | 7 | 9.73 | 0.45 | 10.18 |
J JohnsonJoe Johnson | SG/SF | 38 | 5-20 | 0-7 | 3-4 | 4 | 7 | 9 | 2 | 0 | 5 | 3 | 13 | 5.20 | 2.84 | 8.04 |
A BogutAndrew Bogut | C | 19 | 4-6 | 0-0 | 0-0 | 1 | 10 | 0 | 0 | 0 | 4 | 6 | 8 | 2.17 | 1.59 | 3.76 |
J Jackson JrJaren Jackson Jr | PF/C | 25 | 2-6 | 0-0 | 3-5 | 0 | 4 | 0 | 0 | 3 | 2 | 4 | 7 | 0.29 | 3.32 | 3.61 |
J GiddeyJosh Giddey | SF/PF | 7 | 0-0 | 0-0 | 0-0 | 1 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | -0.77 | 1.11 | 0.34 |
Totals | 239 | 46-94 | 7-17 | 22-26 | 12 | 51 | 34 | 5 | 5 | 23 | 31 | 121 | ||||
Averages | 0.489 | 0.412 | 0.846 | 8.74 | 1.54 | 10.28 |
Kalamazoo Wings ()
Home
Kalamazoo Wings (26-56) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
J KiddJason Kidd | PG/SG | 41 | 9-17 | 2-4 | 6-7 | 0 | 3 | 10 | 4 | 1 | 3 | 1 | 26 | 25.54 | 7.02 | 32.56 |
K MartinKevin Martin | SG/SF | 34 | 8-15 | 2-4 | 4-4 | 1 | 5 | 6 | 3 | 0 | 3 | 1 | 22 | 19.98 | 5.09 | 25.07 |
A SabonisArvydas Sabonis | C | 23 | 7-11 | 2-2 | 1-2 | 2 | 8 | 1 | 1 | 1 | 0 | 6 | 17 | 17.05 | 2.78 | 19.83 |
D DeRozanDeMar DeRozan | SG/SF | 14 | 4-7 | 0-0 | 4-6 | 1 | 3 | 0 | 2 | 0 | 0 | 1 | 12 | 10.26 | 3.05 | 13.31 |
B LopezBrook Lopez | C | 25 | 5-12 | 0-0 | 3-4 | 1 | 4 | 0 | 0 | 3 | 0 | 5 | 13 | 7.93 | 2.66 | 10.59 |
K MaloneKarl Malone | PF/C | 40 | 4-14 | 0-1 | 2-2 | 4 | 15 | 3 | 0 | 1 | 3 | 3 | 10 | 4.16 | 4.20 | 8.36 |
B OpperBernie Opper | PG/SG | 7 | 2-4 | 2-2 | 2-2 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 8 | 7.58 | -0.29 | 7.29 |
C AnthonyCarmelo Anthony | SF/PF | 37 | 4-11 | 0-2 | 3-4 | 3 | 4 | 4 | 0 | 0 | 2 | 6 | 11 | 8.55 | -1.37 | 7.18 |
P MillsapPaul Millsap | SF/PF | 11 | 2-5 | 1-2 | 2-2 | 0 | 1 | 2 | 0 | 1 | 1 | 4 | 7 | 5.24 | 0.21 | 5.45 |
S BarnesScottie Barnes | SF/PF | 7 | 1-3 | 0-0 | 1-2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 3.81 | 0.37 | 4.18 |
Totals | 239 | 46-99 | 9-17 | 28-35 | 14 | 46 | 29 | 10 | 7 | 13 | 28 | 129 | ||||
Averages | 0.465 | 0.529 | 0.800 | 11.01 | 2.37 | 13.38 |