Game 1086 Season 8
Washington Capitols ()
Visitor
Washington Capitols (53-29) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
G WilliamsGus Williams | PG/SG | 35 | 9-13 | 2-4 | 2-2 | 2 | 5 | 10 | 4 | 1 | 3 | 3 | 22 | 27.00 | 6.44 | 33.44 |
A CooperAl Cooper | SG/SF | 37 | 9-17 | 3-3 | 5-6 | 5 | 11 | 3 | 0 | 1 | 0 | 6 | 26 | 27.93 | 1.48 | 29.41 |
C DrexlerClyde Drexler | SG/SF | 36 | 8-20 | 2-6 | 2-4 | 2 | 7 | 8 | 3 | 0 | 1 | 3 | 20 | 17.78 | 4.88 | 22.66 |
W ChamberlainWilt Chamberlain | C | 40 | 6-13 | 0-0 | 3-8 | 9 | 14 | 3 | 0 | 1 | 2 | 3 | 15 | 16.23 | 1.98 | 18.21 |
J O'NealJermaine O'Neal | PF/C | 39 | 5-17 | 0-0 | 5-6 | 9 | 17 | 4 | 1 | 0 | 5 | 4 | 15 | 10.30 | 3.10 | 13.40 |
J HolidayJrue Holiday | PG | 13 | 5-9 | 0-0 | 2-2 | 1 | 1 | 2 | 1 | 0 | 1 | 2 | 12 | 10.57 | 0.72 | 11.29 |
R WolfeRed Wolfe | SG/SF | 13 | 0-4 | 0-3 | 4-4 | 1 | 2 | 2 | 4 | 1 | 2 | 3 | 4 | 0.65 | 5.70 | 6.35 |
G GlamackGeorge Glamack | PF/C | 12 | 1-5 | 0-0 | 4-4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 3.74 | 0.74 | 4.48 |
D GreenDraymond Green | SF/PF | 9 | 2-3 | 0-0 | 0-0 | 0 | 2 | 1 | 0 | 2 | 2 | 1 | 4 | 1.61 | 2.45 | 4.06 |
V DivacVlade Divac | C | 5 | 2-4 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 2.38 | -0.21 | 2.17 |
H RussellHoney Russell | PG/SG | 1 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.14 | 0.00 | 2.14 |
Totals | 240 | 47-105 | 7-16 | 29-38 | 29 | 62 | 34 | 13 | 6 | 16 | 27 | 130 | ||||
Averages | 0.448 | 0.438 | 0.763 | 10.94 | 2.48 | 13.42 |
Pittsburgh Condors ()
Home
Pittsburgh Condors (43-39) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
M CheeksMaurice Cheeks | PG | 39 | 11-15 | 0-2 | 5-6 | 0 | 1 | 3 | 3 | 1 | 4 | 3 | 27 | 22.19 | 4.40 | 26.59 |
C BoozerCarlos Boozer | PF/C | 31 | 6-8 | 0-0 | 6-7 | 2 | 8 | 5 | 2 | 0 | 1 | 6 | 18 | 21.72 | 3.08 | 24.80 |
W BellamyWalt Bellamy | C | 17 | 3-4 | 0-0 | 3-4 | 0 | 5 | 4 | 0 | 2 | 0 | 2 | 9 | 11.74 | 3.27 | 15.01 |
T HeinsohnTom Heinsohn | SF/PF | 29 | 4-15 | 1-3 | 11-14 | 2 | 5 | 0 | 0 | 1 | 1 | 3 | 20 | 11.03 | 1.24 | 12.27 |
C McCollumCJ McCollum | PG/SG | 35 | 5-14 | 1-5 | 1-1 | 0 | 6 | 6 | 0 | 1 | 1 | 3 | 12 | 8.83 | 2.35 | 11.18 |
H JonesHerbert Jones | SF/PF | 17 | 3-7 | 1-1 | 3-4 | 0 | 1 | 1 | 1 | 0 | 0 | 5 | 10 | 7.52 | 0.22 | 7.74 |
F BrownFred Brown | PG/SG | 17 | 4-10 | 1-4 | 2-2 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 11 | 6.15 | 1.01 | 7.16 |
B HowellBailey Howell | SF/PF | 16 | 2-2 | 0-0 | 0-0 | 0 | 4 | 1 | 1 | 2 | 1 | 6 | 4 | 3.50 | 3.04 | 6.54 |
M JacksonMark Jackson | PG | 4 | 1-2 | 1-1 | 0-0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 3.40 | 1.00 | 4.40 |
T GolaTom Gola | SG/SF | 34 | 0-2 | 0-0 | 2-2 | 1 | 3 | 6 | 2 | 1 | 8 | 3 | 2 | -3.99 | 3.47 | -0.52 |
Totals | 239 | 39-79 | 5-16 | 33-40 | 5 | 33 | 28 | 10 | 9 | 17 | 32 | 116 | ||||
Averages | 0.494 | 0.313 | 0.825 | 9.21 | 2.31 | 11.52 |