Game 1082 Season 8
Brooklyn Smart Set ()
Visitor
Brooklyn Smart Set (40-42) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
M RichmondMitch Richmond | SG | 15 | 5-6 | 4-4 | 3-3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 17 | 19.86 | 0.74 | 20.60 |
T DuncanTim Duncan | PF/C | 34 | 5-13 | 0-0 | 4-4 | 0 | 6 | 4 | 0 | 5 | 1 | 5 | 14 | 9.78 | 5.77 | 15.55 |
P PiercePaul Pierce | SG/SF | 28 | 7-14 | 1-7 | 4-5 | 1 | 3 | 2 | 0 | 0 | 1 | 2 | 19 | 15.19 | 0.16 | 15.35 |
O OkongwuOnyeka Okongwu | C | 21 | 5-8 | 0-0 | 4-4 | 0 | 1 | 1 | 1 | 1 | 2 | 4 | 14 | 10.35 | 1.51 | 11.86 |
C HaganCliff Hagan | SF | 9 | 2-6 | 0-2 | 5-5 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 9 | 6.89 | 1.01 | 7.90 |
R RondoRajon Rondo | PG | 22 | 5-9 | 0-0 | 2-4 | 0 | 6 | 3 | 2 | 0 | 6 | 4 | 12 | 3.08 | 3.66 | 6.74 |
G YardleyGeorge Yardley | SG/SF | 17 | 1-5 | 0-1 | 2-2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 4 | 3.02 | 2.01 | 5.03 |
J NoahJoakim Noah | PF/C | 34 | 3-8 | 0-0 | 0-0 | 4 | 10 | 2 | 0 | 2 | 5 | 3 | 6 | 0.85 | 3.35 | 4.20 |
J SloanJerry Sloan | SG/SF | 9 | 1-2 | 0-1 | 1-2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2.87 | 1.11 | 3.98 |
M ConleyMike Conley | PG | 23 | 0-3 | 0-1 | 2-4 | 0 | 1 | 4 | 2 | 0 | 1 | 1 | 2 | 0.83 | 2.68 | 3.51 |
L SprewellLatrell Sprewell | SG | 2 | 0-0 | 0-0 | 0-2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -0.80 | 0.37 | -0.43 |
D JohnsonDennis Johnson | PG/SG | 25 | 1-6 | 0-0 | 0-0 | 0 | 1 | 4 | 1 | 0 | 3 | 3 | 2 | -2.87 | 0.80 | -2.07 |
Totals | 239 | 35-80 | 5-16 | 27-35 | 8 | 37 | 25 | 8 | 9 | 20 | 24 | 102 | ||||
Averages | 0.438 | 0.313 | 0.771 | 5.75 | 1.93 | 7.69 |
Dallas Mavericks ()
Home
Dallas Mavericks (57-25) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
H GreerHal Greer | PG/SG | 38 | 5-12 | 2-5 | 4-4 | 2 | 5 | 9 | 3 | 1 | 1 | 0 | 16 | 19.81 | 6.01 | 25.82 |
H HoughHarry Hough | SF/PF | 37 | 7-18 | 2-4 | 9-10 | 4 | 9 | 3 | 1 | 0 | 1 | 2 | 25 | 21.98 | 2.57 | 24.55 |
M JohnsonMagic Johnson | PG/SG | 33 | 11-22 | 1-8 | 2-2 | 1 | 10 | 8 | 3 | 0 | 6 | 2 | 25 | 17.23 | 6.65 | 23.88 |
J LapchickJoe Lapchick | C | 29 | 10-12 | 1-1 | 1-2 | 0 | 5 | 0 | 1 | 2 | 2 | 4 | 22 | 18.72 | 3.99 | 22.71 |
P GasolPau Gasol | PF/C | 22 | 8-11 | 0-0 | 0-0 | 7 | 9 | 2 | 0 | 0 | 0 | 6 | 16 | 22.50 | -1.00 | 21.50 |
L DoncicLuka Doncic | PG | 15 | 4-6 | 1-2 | 4-6 | 0 | 4 | 6 | 0 | 0 | 1 | 4 | 13 | 15.27 | 0.32 | 15.59 |
G JohnsonGus Johnson | SF/PF | 32 | 4-10 | 0-0 | 0-0 | 8 | 13 | 0 | 1 | 1 | 1 | 2 | 8 | 9.40 | 3.57 | 12.97 |
M EatonMark Eaton | C | 19 | 1-5 | 0-0 | 1-4 | 1 | 4 | 2 | 0 | 2 | 1 | 2 | 3 | -0.26 | 2.53 | 2.27 |
D SchrempfDetlef Schrempf | SF/PF | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.88 | 0.00 | 0.88 |
J WendelkenJohn Wendelken | PF/C | 3 | 0-2 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -1.78 | 0.74 | -1.04 |
B JeannetteBuddy Jeannette | SG/SF | 10 | 0-3 | 0-2 | 0-0 | 0 | 1 | 5 | 0 | 0 | 3 | 2 | 0 | -2.29 | -0.21 | -2.50 |
Totals | 240 | 50-101 | 7-22 | 21-28 | 23 | 62 | 36 | 9 | 6 | 16 | 24 | 128 | ||||
Averages | 0.495 | 0.318 | 0.750 | 11.04 | 2.29 | 13.33 |