Game 1074 Season 7
Seattle SuperSonics ()
Visitor
Seattle SuperSonics (63-19) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
S NashSteve Nash | PG | 35 | 13-20 | 4-5 | 4-4 | 0 | 2 | 7 | 0 | 0 | 2 | 3 | 34 | 34.33 | -0.13 | 34.20 |
A MourningAlonzo Mourning | C | 38 | 12-22 | 0-0 | 3-5 | 1 | 8 | 1 | 1 | 2 | 3 | 4 | 27 | 16.88 | 4.73 | 21.61 |
B WallaceBen Wallace | PF/C | 37 | 4-7 | 0-0 | 0-0 | 7 | 15 | 3 | 0 | 1 | 0 | 3 | 8 | 15.00 | 3.09 | 18.09 |
J PollardJim Pollard | SF/PF | 13 | 1-3 | 0-0 | 3-4 | 1 | 5 | 2 | 1 | 1 | 0 | 0 | 5 | 5.88 | 3.78 | 9.66 |
M GinobiliManu Ginobili | SG/SF | 26 | 3-8 | 1-4 | 3-4 | 2 | 4 | 2 | 3 | 0 | 2 | 6 | 10 | 6.75 | 2.90 | 9.65 |
F ShimekFrank Shimek | PG/SG | 34 | 4-11 | 1-4 | 0-0 | 0 | 6 | 8 | 2 | 0 | 4 | 3 | 9 | 5.26 | 3.95 | 9.21 |
J RandleJulius Randle | PF | 10 | 1-4 | 1-1 | 3-4 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 6 | 7.95 | 0.74 | 8.69 |
R ParishRobert Parish | C | 10 | 2-3 | 0-0 | 2-2 | 1 | 5 | 0 | 0 | 0 | 0 | 2 | 6 | 6.36 | 0.90 | 7.26 |
C MullinChris Mullin | SG/SF | 22 | 2-8 | 0-3 | 5-6 | 1 | 1 | 2 | 2 | 0 | 2 | 1 | 9 | 3.94 | 2.31 | 6.25 |
K IrvingKyrie Irving | PG/SG | 13 | 3-10 | 0-3 | 3-4 | 3 | 3 | 1 | 0 | 0 | 1 | 3 | 9 | 5.25 | -0.87 | 4.38 |
R LewisRashard Lewis | SF/PF | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Totals | 240 | 45-96 | 7-20 | 26-33 | 16 | 51 | 31 | 9 | 4 | 14 | 25 | 123 | ||||
Averages | 0.469 | 0.350 | 0.788 | 9.78 | 1.95 | 11.73 |
Canterbury Rams ()
Home
Canterbury Rams (57-25) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
N HolmanNat Holman | SG/SF | 43 | 7-13 | 2-4 | 9-9 | 0 | 7 | 8 | 1 | 1 | 2 | 4 | 25 | 26.01 | 3.73 | 29.74 |
R WestbrookRussell Westbrook | PG/SG | 36 | 9-16 | 1-2 | 5-6 | 2 | 6 | 11 | 0 | 0 | 4 | 4 | 24 | 25.39 | 0.32 | 25.71 |
R TarpleyRoy Tarpley | PF/C | 37 | 9-18 | 1-1 | 1-1 | 7 | 14 | 1 | 2 | 0 | 1 | 5 | 20 | 19.52 | 3.74 | 23.26 |
S PippenScottie Pippen | SF/PF | 39 | 8-18 | 0-1 | 1-2 | 2 | 5 | 5 | 5 | 0 | 5 | 2 | 17 | 8.57 | 7.03 | 15.60 |
R GobertRudy Gobert | C | 32 | 4-8 | 0-0 | 2-6 | 3 | 10 | 1 | 0 | 3 | 1 | 6 | 10 | 7.61 | 3.85 | 11.46 |
L NanceLarry Nance | SF/PF | 24 | 3-8 | 0-0 | 3-4 | 1 | 7 | 0 | 1 | 2 | 0 | 2 | 9 | 5.61 | 4.94 | 10.55 |
T HardawayTim Hardaway | PG | 15 | 3-8 | 1-2 | 2-2 | 0 | 0 | 5 | 0 | 0 | 1 | 3 | 9 | 8.30 | -0.87 | 7.43 |
I JacksonInman Jackson | PF/C | 5 | 1-2 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 2.14 | 0.08 | 2.22 |
A RobertsonAlvin Robertson | PG/SG | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | -0.95 | 1.01 | 0.06 |
G RobinsonGlenn Robinson | SF | 4 | 0-3 | 0-2 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -0.53 | 0.00 | -0.53 |
Totals | 239 | 44-95 | 5-12 | 25-32 | 16 | 51 | 31 | 10 | 6 | 14 | 28 | 118 | ||||
Averages | 0.463 | 0.417 | 0.781 | 10.17 | 2.38 | 12.55 |