Game 1073 Season 7
Long Island Lemurs ()
Visitor
Long Island Lemurs (45-37) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
B HapacBill Hapac | SF/PF | 31 | 6-8 | 1-3 | 8-9 | 2 | 8 | 1 | 0 | 0 | 1 | 2 | 21 | 21.85 | 1.64 | 23.49 |
M ReddMichael Redd | SG/SF | 32 | 6-9 | 2-4 | 4-4 | 2 | 6 | 1 | 2 | 0 | 2 | 3 | 18 | 16.99 | 3.21 | 20.20 |
S O'NealShaquille O'Neal | C | 23 | 10-19 | 0-0 | 3-7 | 2 | 4 | 2 | 0 | 1 | 0 | 3 | 23 | 18.48 | 0.87 | 19.35 |
J StocktonJohn Stockton | PG | 33 | 3-5 | 0-1 | 7-8 | 0 | 0 | 13 | 0 | 0 | 5 | 3 | 13 | 16.49 | -0.87 | 15.62 |
S KempShawn Kemp | PF/C | 26 | 4-8 | 0-0 | 6-7 | 3 | 10 | 1 | 1 | 0 | 2 | 3 | 14 | 11.97 | 3.02 | 14.99 |
M GasolMarc Gasol | C | 7 | 3-4 | 0-1 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 6.54 | -0.29 | 6.25 |
K WillisKevin Willis | PF/C | 18 | 2-9 | 0-0 | 2-2 | 4 | 12 | 0 | 0 | 0 | 1 | 2 | 6 | 2.57 | 2.38 | 4.95 |
L OdomLamar Odom | SF/PF | 17 | 2-4 | 1-1 | 0-0 | 0 | 3 | 3 | 0 | 0 | 2 | 1 | 5 | 3.75 | 0.82 | 4.57 |
D SabonisDomantas Sabonis | PF/C | 22 | 2-6 | 0-0 | 2-2 | 2 | 9 | 3 | 0 | 0 | 3 | 5 | 6 | 3.20 | 1.14 | 4.34 |
A PullinsAlbert Pullins | PG/SG | 15 | 3-8 | 1-2 | 0-0 | 0 | 0 | 3 | 0 | 0 | 1 | 2 | 7 | 4.46 | -0.58 | 3.88 |
B BealBradley Beal | SG | 9 | 1-5 | 0-3 | 1-2 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 3 | -0.35 | 1.01 | 0.66 |
E FeratEddie Ferat | SG/SF | 7 | 0-2 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | -1.38 | 0.08 | -1.30 |
Totals | 240 | 42-87 | 5-15 | 34-42 | 15 | 53 | 31 | 4 | 1 | 19 | 27 | 123 | ||||
Averages | 0.483 | 0.333 | 0.810 | 8.71 | 1.04 | 9.75 |
Los Angeles Lakers ()
Home
Los Angeles Lakers (8-74) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
C CunninghamCade Cunningham | SG/SF | 37 | 12-18 | 3-7 | 2-5 | 2 | 9 | 6 | 1 | 0 | 4 | 3 | 29 | 26.89 | 3.02 | 29.91 |
J EmbiidJoel Embiid | C | 30 | 6-10 | 1-2 | 12-14 | 1 | 6 | 1 | 1 | 1 | 2 | 5 | 25 | 21.52 | 2.70 | 24.22 |
I JacksonIsaiah Jackson | PF/C | 20 | 5-7 | 0-0 | 8-10 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 18 | 18.52 | 2.01 | 20.53 |
M PorterMichael Porter | SF/PF | 23 | 7-13 | 0-2 | 0-0 | 1 | 7 | 2 | 1 | 0 | 1 | 3 | 14 | 10.87 | 2.65 | 13.52 |
M RobinsonMitchell Robinson | C | 17 | 4-6 | 0-0 | 0-0 | 2 | 4 | 1 | 1 | 2 | 0 | 4 | 8 | 9.32 | 2.88 | 12.20 |
T MaxeyTyrese Maxey | PG/SG | 20 | 5-8 | 0-0 | 0-0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 10 | 10.68 | 1.38 | 12.06 |
A EdwardsAnthony Edwards | SG/SF | 34 | 3-12 | 1-5 | 4-4 | 2 | 6 | 2 | 2 | 0 | 2 | 4 | 11 | 4.78 | 2.92 | 7.70 |
J PrimoJoshua Primo | SF/PF | 13 | 2-3 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 4 | 5.03 | -0.21 | 4.82 |
J SuggsJalen Suggs | PG/SG | 30 | 2-8 | 0-2 | 0-2 | 2 | 7 | 3 | 1 | 1 | 2 | 3 | 4 | -0.10 | 3.28 | 3.18 |
J WisemanJames Wiseman | C | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
J KumingaJonathan Kuminga | PF/C | 16 | 1-10 | 0-2 | 1-2 | 1 | 3 | 0 | 1 | 0 | 0 | 5 | 3 | -4.55 | 0.59 | -3.96 |
Totals | 241 | 47-95 | 5-20 | 27-37 | 14 | 47 | 19 | 10 | 5 | 11 | 31 | 126 | ||||
Averages | 0.495 | 0.250 | 0.730 | 9.36 | 1.93 | 11.29 |