Game 1072 Season 4
Las Vegas Aces ()
Visitor
Las Vegas Aces (21-61) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
K BryantKobe Bryant | SG | 36 | 12-23 | 2-6 | 4-4 | 2 | 5 | 7 | 3 | 0 | 1 | 2 | 30 | 29.35 | 4.43 | 33.78 |
D ManningDanny Manning | PF/C | 32 | 6-10 | 0-0 | 3-4 | 3 | 9 | 4 | 2 | 2 | 3 | 3 | 15 | 14.38 | 5.95 | 20.33 |
D AytonDeandre Ayton | C | 32 | 7-12 | 0-0 | 0-0 | 2 | 8 | 3 | 2 | 1 | 1 | 3 | 14 | 13.59 | 4.95 | 18.54 |
D WilkinsDominique Wilkins | SF/PF | 36 | 8-21 | 0-3 | 4-4 | 3 | 8 | 1 | 2 | 1 | 2 | 1 | 20 | 10.90 | 5.16 | 16.06 |
K PorzingisKristaps Porzingis | C | 16 | 3-6 | 1-2 | 6-6 | 1 | 5 | 1 | 0 | 0 | 0 | 3 | 13 | 13.09 | 0.61 | 13.70 |
D WilliamsDeron Williams | PG/SG | 27 | 3-3 | 1-1 | 1-1 | 1 | 5 | 10 | 1 | 0 | 6 | 6 | 8 | 10.35 | 1.04 | 11.39 |
15 | 2-2 | 0-0 | 4-4 | 0 | 4 | 1 | 0 | 0 | 0 | 1 | 8 | 9.38 | 1.19 | 10.57 | ||
D EllisDale Ellis | SG/SF | 11 | 3-8 | 0-4 | 3-4 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 9 | 6.68 | 1.67 | 8.35 |
21 | 2-7 | 1-3 | 2-2 | 0 | 1 | 6 | 2 | 0 | 2 | 2 | 7 | 5.80 | 2.39 | 8.19 | ||
R LewisReggie Lewis | SG/SF | 12 | 2-5 | 0-1 | 2-2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 3.75 | 0.74 | 4.49 |
K KuzmaKyle Kuzma | SF/PF | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.89 | 0.00 | -0.89 | ||
Totals | 240 | 48-98 | 5-20 | 29-31 | 14 | 50 | 33 | 13 | 4 | 15 | 21 | 130 | ||||
Averages | 0.490 | 0.250 | 0.935 | 9.70 | 2.34 | 12.04 |
Chicago Bulls ()
Home
Chicago Bulls (42-40) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
P EwingPatrick Ewing | C | 36 | 11-19 | 0-0 | 2-2 | 4 | 11 | 4 | 1 | 2 | 3 | 4 | 24 | 21.74 | 4.73 | 26.47 |
33 | 11-16 | 0-0 | 2-3 | 0 | 3 | 2 | 0 | 2 | 1 | 1 | 24 | 21.23 | 2.82 | 24.05 | ||
12 | 6-7 | 0-0 | 4-4 | 1 | 4 | 1 | 0 | 1 | 1 | 1 | 16 | 16.70 | 1.82 | 18.52 | ||
38 | 8-14 | 0-0 | 1-2 | 2 | 10 | 1 | 2 | 2 | 3 | 2 | 17 | 11.21 | 6.98 | 18.19 | ||
36 | 4-11 | 1-6 | 4-4 | 0 | 1 | 5 | 3 | 0 | 2 | 0 | 13 | 9.68 | 4.27 | 13.95 | ||
15 | 1-3 | 0-1 | 4-4 | 2 | 5 | 3 | 0 | 0 | 1 | 0 | 6 | 7.88 | 1.11 | 8.99 | ||
22 | 3-7 | 0-1 | 0-0 | 0 | 0 | 7 | 1 | 0 | 4 | 3 | 6 | 3.64 | 0.43 | 4.07 | ||
E HayesElvin Hayes | PF/C | 10 | 1-2 | 0-0 | 0-0 | 0 | 4 | 1 | 0 | 1 | 0 | 3 | 2 | 1.95 | 1.61 | 3.56 |
M HaynesMarques Haynes | PG | 16 | 2-5 | 0-1 | 1-2 | 0 | 2 | 4 | 2 | 0 | 3 | 6 | 5 | 1.54 | 1.60 | 3.14 |
R SmithRandy Smith | PG/SG | 2 | 0-2 | 0-1 | 0-0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 1.74 | 1.30 | 3.04 |
19 | 3-12 | 1-2 | 0-0 | 1 | 2 | 2 | 0 | 2 | 0 | 6 | 7 | 2.03 | 0.63 | 2.66 | ||
1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 1.30 | 1.30 | ||
Totals | 240 | 50-98 | 2-12 | 18-21 | 10 | 42 | 34 | 11 | 10 | 18 | 26 | 120 | ||||
Averages | 0.510 | 0.167 | 0.857 | 8.28 | 2.38 | 10.66 |