Game 1069 Season 8
South Carolina Gamecocks ()
Visitor
South Carolina Gamecocks (46-36) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
J BrennanJoe Brennan | SG/SF | 43 | 7-16 | 1-3 | 7-7 | 3 | 5 | 10 | 1 | 1 | 3 | 2 | 22 | 23.36 | 2.46 | 25.82 |
P MillsapPaul Millsap | PF/C | 35 | 8-14 | 1-3 | 2-2 | 8 | 15 | 3 | 0 | 0 | 2 | 4 | 19 | 22.59 | 1.43 | 24.02 |
B PalmerBud Palmer | SF/PF | 26 | 5-9 | 0-2 | 7-8 | 0 | 3 | 3 | 0 | 0 | 1 | 5 | 17 | 15.27 | -0.34 | 14.93 |
D RobinsonDavid Robinson | C | 39 | 6-20 | 0-0 | 3-4 | 6 | 17 | 3 | 2 | 2 | 4 | 5 | 15 | 6.03 | 7.22 | 13.25 |
D ColemanDerrick Coleman | PF/C | 13 | 3-9 | 0-2 | 4-4 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 10 | 5.01 | 0.74 | 5.75 |
B ClarkeBrandon Clarke | PF | 7 | 1-2 | 0-0 | 2-2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 3.33 | 0.08 | 3.41 |
T PorterTerry Porter | PG | 13 | 0-1 | 0-0 | 3-4 | 1 | 2 | 0 | 0 | 1 | 1 | 2 | 3 | 1.45 | 0.79 | 2.24 |
M WilliamsMicheal Williams | PG | 35 | 3-9 | 0-1 | 2-2 | 0 | 1 | 6 | 0 | 0 | 4 | 6 | 8 | 2.94 | -1.37 | 1.57 |
B WanzerBobby Wanzer | PG/SG | 5 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1.19 | -0.29 | 0.90 |
K TownsKarl-Anthony Towns | C | 9 | 0-3 | 0-2 | 2-2 | 1 | 1 | 1 | 0 | 2 | 2 | 3 | 2 | -1.48 | 1.13 | -0.35 |
W WiseWillie Wise | SF/PF | 15 | 2-7 | 0-0 | 0-0 | 1 | 3 | 0 | 1 | 0 | 2 | 5 | 4 | -2.12 | 0.59 | -1.53 |
Totals | 240 | 36-92 | 2-13 | 32-35 | 21 | 51 | 26 | 4 | 6 | 20 | 34 | 106 | ||||
Averages | 0.391 | 0.154 | 0.914 | 7.05 | 1.13 | 8.18 |
Los Angeles Lakers ()
Home
Los Angeles Lakers (23-59) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
T MaxeyTyrese Maxey | PG | 33 | 6-13 | 4-6 | 2-2 | 0 | 3 | 4 | 2 | 0 | 0 | 6 | 18 | 16.99 | 1.97 | 18.96 |
A DavisAnthony Davis | PF/C | 31 | 5-14 | 0-2 | 7-9 | 0 | 6 | 0 | 2 | 5 | 0 | 4 | 17 | 9.14 | 8.66 | 17.80 |
A EdwardsAnthony Edwards | SG/SF | 39 | 6-17 | 3-6 | 6-8 | 0 | 5 | 5 | 1 | 1 | 4 | 1 | 21 | 11.62 | 3.86 | 15.48 |
J EmbiidJoel Embiid | C | 27 | 6-10 | 0-0 | 5-7 | 1 | 4 | 2 | 0 | 3 | 4 | 6 | 17 | 10.98 | 2.37 | 13.35 |
M PorterMichael Porter | SF | 24 | 4-8 | 1-2 | 4-4 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 13 | 12.33 | 0.72 | 13.05 |
I JacksonIsaiah Jackson | PF/C | 17 | 5-7 | 0-0 | 2-2 | 3 | 7 | 1 | 0 | 0 | 2 | 4 | 12 | 11.95 | 0.32 | 12.27 |
J SuggsJalen Suggs | PG/SG | 22 | 0-4 | 0-2 | 8-10 | 1 | 1 | 3 | 1 | 2 | 1 | 4 | 8 | 6.25 | 2.14 | 8.39 |
M RobinsonMitchell Robinson | C | 17 | 2-2 | 0-0 | 0-0 | 1 | 5 | 1 | 0 | 0 | 1 | 1 | 4 | 4.75 | 1.19 | 5.94 |
T EasonTari Eason | SF/PF | 25 | 1-5 | 0-1 | 1-6 | 3 | 6 | 2 | 2 | 1 | 1 | 3 | 3 | 0.78 | 3.84 | 4.62 |
J WisemanJames Wiseman | C | 3 | 1-4 | 0-1 | 0-0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1.37 | 0.74 | 2.11 |
Totals | 238 | 36-84 | 8-20 | 35-48 | 13 | 43 | 18 | 9 | 12 | 13 | 31 | 115 | ||||
Averages | 0.429 | 0.400 | 0.729 | 8.62 | 2.58 | 11.20 |