Game 1068 Season 7
Hawaii Volcanos ()
Visitor
Hawaii Volcanos (58-24) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
R BarryRick Barry | SF/PF | 25 | 8-14 | 2-6 | 0-0 | 4 | 9 | 4 | 2 | 1 | 4 | 3 | 18 | 16.26 | 4.58 | 20.84 |
L HudsonLou Hudson | SG/SF | 25 | 4-11 | 0-4 | 8-8 | 2 | 3 | 1 | 4 | 0 | 0 | 0 | 16 | 13.67 | 5.57 | 19.24 |
G GoodrichGail Goodrich | PG/SG | 12 | 5-7 | 0-2 | 6-7 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 16 | 17.58 | 0.37 | 17.95 |
B RussellBill Russell | C | 27 | 5-7 | 0-0 | 2-3 | 1 | 7 | 3 | 2 | 1 | 1 | 3 | 12 | 12.77 | 4.95 | 17.72 |
K SearsKenny Sears | SF/PF | 17 | 3-4 | 1-1 | 0-0 | 0 | 3 | 5 | 0 | 1 | 0 | 0 | 7 | 11.20 | 2.11 | 13.31 |
M BlaylockMookie Blaylock | PG | 12 | 4-6 | 2-2 | 0-0 | 0 | 0 | 2 | 4 | 0 | 3 | 1 | 10 | 7.12 | 4.91 | 12.03 |
J WorthyJames Worthy | SF/PF | 23 | 5-8 | 0-0 | 1-2 | 2 | 4 | 1 | 0 | 2 | 1 | 3 | 11 | 10.00 | 1.87 | 11.87 |
H GallatinHarry Gallatin | PF/C | 24 | 4-8 | 0-0 | 0-0 | 4 | 5 | 0 | 0 | 1 | 2 | 4 | 8 | 5.96 | 0.21 | 6.17 |
I ThomasIsiah Thomas | PG | 25 | 3-11 | 0-5 | 0-0 | 0 | 2 | 6 | 2 | 0 | 1 | 2 | 6 | 3.16 | 2.76 | 5.92 |
D WestDavid West | PF/C | 20 | 3-6 | 0-0 | 1-2 | 0 | 3 | 0 | 0 | 1 | 1 | 3 | 7 | 2.94 | 1.24 | 4.18 |
M FinleyMichael Finley | SG/SF | 22 | 3-8 | 1-4 | 1-2 | 0 | 4 | 0 | 0 | 0 | 2 | 1 | 8 | 1.25 | 1.19 | 2.44 |
A JeffersonAl Jefferson | PF/C | 8 | 0-2 | 0-0 | 0-0 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | -1.84 | 2.12 | 0.28 |
Totals | 240 | 47-92 | 6-24 | 19-24 | 13 | 44 | 25 | 15 | 7 | 15 | 21 | 119 | ||||
Averages | 0.511 | 0.250 | 0.792 | 8.34 | 2.66 | 11.00 |
Cleveland Steamers ()
Home
Cleveland Steamers (44-38) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
C WebberChris Webber | PF/C | 39 | 13-29 | 0-1 | 7-8 | 4 | 8 | 8 | 1 | 0 | 5 | 4 | 33 | 24.77 | 1.62 | 26.39 |
B PettitBob Pettit | PF/C | 30 | 8-15 | 0-1 | 2-3 | 3 | 6 | 4 | 3 | 4 | 1 | 4 | 18 | 17.46 | 7.85 | 25.31 |
F LeverFat Lever | PG/SG | 36 | 6-13 | 0-2 | 5-6 | 4 | 10 | 2 | 3 | 0 | 5 | 1 | 17 | 10.56 | 5.83 | 16.39 |
S ShieldsSandy Shields | SF/PF | 10 | 5-6 | 3-4 | 1-2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 14 | 14.23 | 0.45 | 14.68 |
D RodmanDennis Rodman | SF/PF | 38 | 1-3 | 0-1 | 0-0 | 8 | 18 | 4 | 0 | 0 | 2 | 2 | 2 | 8.76 | 3.12 | 11.88 |
A DrummondAndre Drummond | C | 15 | 2-4 | 0-0 | 1-4 | 6 | 8 | 1 | 2 | 0 | 2 | 6 | 5 | 5.99 | 1.60 | 7.59 |
G TatumGoose Tatum | PF/C | 9 | 1-4 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | -0.53 | 2.00 | 1.47 |
R AllenRay Allen | SG/SF | 39 | 5-15 | 1-6 | 0-0 | 1 | 2 | 6 | 1 | 0 | 6 | 5 | 11 | 1.20 | 0.22 | 1.42 |
J TysonJeff Tyson | PG/SG | 6 | 0-1 | 0-1 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | -0.01 | 1.30 | 1.29 |
W BarberWalter Barber | PF/C | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.89 | 0.00 | -0.89 |
E AndresErnie Andres | PG/SG | 14 | 2-8 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 3 | 4 | -0.78 | -0.13 | -0.91 |
Totals | 238 | 43-99 | 4-17 | 16-23 | 26 | 56 | 28 | 11 | 6 | 22 | 26 | 106 | ||||
Averages | 0.434 | 0.235 | 0.696 | 7.34 | 2.17 | 9.51 |