Game 1064 Season 4
Pittsburgh Condors ()
Visitor
Pittsburgh Condors (52-30) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
J WestJerry West | PG/SG | 39 | 10-21 | 3-10 | 4-5 | 3 | 8 | 4 | 5 | 3 | 4 | 5 | 27 | 20.17 | 9.90 | 30.07 |
W BellamyWalt Bellamy | C | 41 | 7-15 | 0-0 | 2-3 | 3 | 15 | 4 | 0 | 3 | 4 | 3 | 16 | 10.59 | 6.57 | 17.16 |
13 | 5-8 | 2-3 | 3-4 | 1 | 3 | 1 | 1 | 1 | 1 | 0 | 15 | 13.91 | 3.04 | 16.95 | ||
B HowellBailey Howell | SF/PF | 39 | 5-9 | 0-0 | 1-2 | 2 | 8 | 5 | 1 | 0 | 1 | 3 | 11 | 12.63 | 2.65 | 15.28 |
F BrownFred Brown | PG/SG | 34 | 7-19 | 3-10 | 1-2 | 2 | 6 | 3 | 2 | 0 | 1 | 3 | 18 | 11.84 | 3.21 | 15.05 |
M JacksonMark Jackson | PG | 13 | 5-6 | 0-1 | 0-0 | 0 | 0 | 4 | 0 | 0 | 1 | 2 | 10 | 11.91 | -0.58 | 11.33 |
38 | 4-15 | 0-9 | 2-2 | 5 | 9 | 6 | 2 | 0 | 3 | 3 | 10 | 6.86 | 3.21 | 10.07 | ||
4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 1.30 | 1.30 | ||
C McCollumCJ McCollum | PG/SG | 3 | 0-2 | 0-1 | 1-2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | -0.16 | 0.00 | -0.16 |
9 | 1-2 | 0-0 | 0-0 | 0 | 2 | 1 | 1 | 0 | 2 | 5 | 2 | -0.77 | 0.59 | -0.18 | ||
J MurrayJamal Murray | PG/SG | 7 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -1.78 | 1.30 | -0.48 |
Totals | 240 | 44-99 | 8-34 | 14-20 | 17 | 52 | 28 | 14 | 7 | 17 | 24 | 110 | ||||
Averages | 0.444 | 0.235 | 0.700 | 7.75 | 2.84 | 10.58 |
Manhattan Swipers ()
Home
Manhattan Swipers (50-32) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
J ErvingJulius Erving | SG/SF | 39 | 10-19 | 2-6 | 4-9 | 3 | 12 | 7 | 6 | 2 | 2 | 4 | 26 | 24.38 | 11.97 | 36.35 |
36 | 7-11 | 0-0 | 2-2 | 5 | 13 | 1 | 0 | 2 | 1 | 6 | 16 | 17.53 | 3.22 | 20.75 | ||
M AguirreMark Aguirre | SG/SF | 29 | 6-11 | 3-5 | 4-4 | 1 | 3 | 2 | 1 | 1 | 2 | 5 | 19 | 16.29 | 1.59 | 17.88 |
H HawkinsHersey Hawkins | SG | 13 | 5-6 | 4-4 | 2-2 | 0 | 0 | 3 | 0 | 0 | 4 | 0 | 16 | 14.47 | 0.00 | 14.47 |
39 | 2-9 | 1-5 | 1-2 | 1 | 1 | 7 | 6 | 0 | 2 | 0 | 6 | 4.50 | 7.80 | 12.30 | ||
23 | 7-15 | 1-4 | 1-2 | 1 | 4 | 1 | 0 | 1 | 3 | 5 | 16 | 7.43 | 0.66 | 8.09 | ||
32 | 3-10 | 1-6 | 3-6 | 0 | 7 | 3 | 0 | 1 | 1 | 1 | 10 | 4.75 | 3.30 | 8.05 | ||
N ThurmondNate Thurmond | C | 12 | 1-2 | 0-0 | 2-4 | 2 | 7 | 0 | 0 | 2 | 0 | 2 | 4 | 4.37 | 3.27 | 7.64 |
M PriceMark Price | PG | 9 | 2-3 | 1-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 7.37 | 0.00 | 7.37 |
D RoundfieldDan Roundfield | PF/C | 7 | 2-4 | 0-0 | 0-0 | 0 | 2 | 1 | 1 | 1 | 1 | 0 | 4 | 2.08 | 3.04 | 5.12 |
Totals | 239 | 45-90 | 13-31 | 19-31 | 14 | 50 | 27 | 14 | 10 | 16 | 23 | 122 | ||||
Averages | 0.500 | 0.419 | 0.613 | 10.32 | 3.49 | 13.80 |